FanPost

Final Burned Redshirt Report

Two months ago, we reviewed UB Football's Midseason Burned Redshirt Report. Six more games have been played since then, so let's take another look at this years Freshman class game participation.

tl;dr - here are the quantity summaries:


total FR class none between 1&4 9 or more
2019 33 19 - (58%) 8 - (24%) 5 - (15%)
2018 21 9 - (43%) 9 - (43%) 3 - (14%)
2017 26 20 - (77%) 2 - (8%) 4 - (15%)
2016 21 16 - (76%) 1 - (5%) 3 - (14%)
2015 28 18 - (64%) 3 - (11%) 6 - (21%)






just 3 stars none between 1&4 9 or more
2019 9 - (27%) 3 - (33%) 4 - (44%) 2 - (22%)
2018 3 - (14%) 1 - (33%) 1 - (33%) 1 - (33%)
2017 6 - (23%) 4 - (67%) 1 - (17%) 1 - (17%)
2016 5 - (24%) 5 - (100%) 0 - (0%) 0 - (0%)
2015 4 - (14%) 2 - (50%) 0 - (0%) 2 - (50%)

Two years have passed since the rule change, which now allows a student athlete to play in up to 4 games without loosing a year of eligibility. Has the team changed how their Freshman are being used? Well, there has been no change to the percentage of overall class to play in 9 or more games (~15%). But, the number who played in between 1 and 4 games jumped dramatically (from ~10% to ~30%). It seems a little surprising that so many of the highest rated recruits still haven't seen any playing time at all.

And, here are the supporting details:

Year Name Played / Started Pos. Stars_247 Grade_247
2019 Ron Cook, Jr. 12 / 1 RB 2 0.7897
2019 Rich Miller 12 / 0 LB 3 0.8269
2019 Evan Davis 11 / 0 LS 2 0.764
2019 Jackson Baltar 11 / 0 K/P

2019 Tyrece Woods, Jr. 10 / 0 DL 3 0.8276
2019 Larry Robbins 5 / 0 CB 2 0.7892
2019 Marlyn Johnson 4 / 1 WR 3 0.8338
2019 Tajay Ahmed 4 / 0 RB

2019 Kyler Laing 3 / 0 DE 3 0.8265
2019 Trevor Bycznski 1 / 0 QB 3 0.822
2019 Javien Cuff 1 / 0 WR 3 0.8003
2019 Jordan Avissey 1 / 0 DE 2 0.7942
2019 Mark Davis 1 / 0 CB 2 0.7932
2019 Aaron Chase 1 / 0 QB

2019 Trevor Wilson 0 / 0 WR 3 0.8477
2019 Caleb Tate 0 / 0 LB 3 0.8265
2019 Tyler Stephens 0 / 0 TE 3 0.8003
2019 8 players 0 / 0
2
2019 8 players 0 / 0








2018 James Patterson 14 / 14 LB 2 0.7843
2018 Jaret Patterson 14 / 6 RB 2 0.7675
2018 Eddie Wilson 14 / 3 DT 3 0.8064
2018 Dylan McDuffie 4 / 0 RB 3 0.8054
2018 Max Michel 3 / 0 LB 2 0.7798
2018 Mike Novitsky 3 / 0 OL 2 0.7697
2018 Alex McNulty 2 / 0 K

2018 Gabe Wallace 2 / 0 OL

2018 Matt Myers 1 / 0 QB 2 0.7798
2018 Cole Burniston 1 / 0 TE 2 0.7497
2018 Fabian Weitz 1 / 0 LB

2018 Will Terry 1 / 0 OL

2018 Cory Gross Jr. 0 / 0 S 3 0.7998
2018 3 players 0 / 0
2
2018 5 players 0 / 0








2017 Malcolm Koonce 12 / 0 DE 2 0.7726
2017 Jeremiah Riordan 12 / 0 LS 2 0.7665
2017 Kobe Green 10 / 0 S 3 0.7993
2017 Ja'Varius Harrison 10 / 0 LB 2 0.7893
2017 Kyle Vantrease 3 / 1 QB 3 0.81
2017 Ali Abbas 3 / 0 S 2 0.7583
2017 Rodney Scott III 0 / 0 WR 3 0.8631
2017 Aapri Washington 0 / 0 CB 3 0.839
2017 Rick Squires 0 / 0 S 3 0.8173
2017 Tim Terry Jr. 0 / 0 LB 3 0.8
2017 8 players 0 / 0
2
2017 8 players 0 / 0








2016 Matt Otwinowski 12 / 0 LB 2 0.7649
2016 Tomas Jack-Kurdyla 10 / 8 OL

2016 Taylor Sheets 9 / 0 P 2 0.7853
2016 Justin Mulbah 6 / 0 LB 2 0.7932
2016 Kadofi Wright 1 / 0 LB

2016 Theo Anderson 0 / 0 RB 3 0.8303
2016 Tyrone Hill 0 / 0 DB 3 0.828
2016 Kameron Pickett 0 / 0 RB 3 0.8247
2016 Tito Overton 0 / 0 WR 3 0.8146
2016 Roy Baker 0 / 0 CB 3 0.8079
2016 4 players 0 / 0
2
2016 7 players 0 / 0








2015 Cameron Lewis 12 / ? CB 3 0.8031
2015 Brandon Smiley 12 / ? WR 2 0.7782
2015 Justin Brandon 12 / ? DL 2 0.7531
2015 Chuck Harris 11 / ? DE 2 0.7381
2015 Johnathan Hawkins 10 / ? RB 3 0.8403
2015 Brandon Stanback 9 / ? S 2 0.7832
2015 Duke Hwang 5 / ? DT 2 0.7531
2015 Tyler Mabry 1 / ? TE 2 0.779
2015 Emmanuel Reed 1 / ? RB 2 0.7642
2015 Dev Lamour 1 / ? S 2 0.7542
2015 Tyree Jackson 0 / 0 QB 3 0.8247
2015 Jeremiah Dadeboe 0 / 0 CB 3 0.8032
2015 5 players 0 / 0
2
2015 11 players 0 / 0


If they were to play in the Makers Wanted Bahamas Bowl on Friday, only Marlyn Johnson and Tajay Ahmed would have their redshirt year burned because of it.

Trending Discussions