The UB men's hockey team released their 2015-2016 schedule earlier this month, which features 20 home games. Highlighting the schedule is a neutral site game against #7 Minot State and a game against the Erie Community College Kats at HarborCenter.
| Date | Time | Opponent | Rink |
| 9/18/2015 | 7:30 PM | Slippery Rock University | Northtown Center - Feature Rink |
| 9/19/2015 | 4:30 PM | Duquesne University | Northtown Center - Feature Rink |
| 9/25/2015 | 7:30 PM | University of Michigan - Dearborn | Northtown Center - Feature Rink |
| 9/26/2015 | 4:30 PM | University of Rhode Island | Northtown Center - Feature Rink |
| 10/2/2026 | 7:30 PM | Colorado State University | Northtown Center - Feature Rink |
| 10/9/2025 | 7:00 PM | Canisius College | Buffalo State Ice Arena |
| 10/10/2025 | 4:30 PM | Penn State University - Berks | Northtown Center - Feature Rink |
| 10/16/2015 | 7:30 PM | Liberty University | Northtown Center - Feature Rink |
| 10/17/2015 | 3:30 PM | Davenport University | Northtown Center - Feature Rink |
| 10/23/2015 | 7:30 PM | Syracuse University | Northtown Center - Feature Rink |
| 10/24/2015 | 3:30 PM | Indiana Tech University | Northtown Center - Feature Rink |
| 10/30/2015 | 7:30 PM | SUNY - Oswego | Northtown Center - Feature Rink |
| 10/31/2015 | 4:30 PM | Kent State University | Northtown Center - Feature Rink |
| 11/6/2025 | 9:35 PM | Robert Morris University - PA | RMU Island Sports Center |
| 11/7/2025 | 4:00 PM | West Virginia University | Morgantown Municipal Ice Arena |
| 11/13/2015 | 7:00 PM | Niagara University | Dwyer Arena |
| 11/14/2015 | 8:00 PM | University of Pittsburgh | Northtown Center - Olympic Rink |
| 11/21/2015 | 6:00 PM | John Carroll University | Gilmour Academy |
| 11/22/2015 | 3:00 PM | Mercyhurst University | Mercyhurst College Ice Center |
| 12/4/2025 | 7:30 PM | Robert Morris University - PA | Northtown Center - Feature Rink |
| 12/5/2025 | 4:30 PM | Mercyhurst University | Outdoors at Riverworks |
| 12/11/2025 | 7:30 PM | Canisius College | Northtown Center - Feature Rink |
| 12/12/2025 | 5:30 PM | Rochester Institute Technology | Northtown Center - Feature Rink |
| 1/8/2025 | 7:55 PM | Erie Community College | Harbor Center |
| 1/9/2025 | 7:30 PM | John Carroll University | Northtown Center - Feature Rink |
| 1/15/2016 | 7:30 PM | Colorado State University | Edora Pool Ice Center |
| 1/17/2016 | 3:00 PM | Minot State University | University of Colorado Ice Rink |
| 1/18/2016 | TBA | University of Colorado | University of Colorado Ice Rink |
| 1/23/2016 | 1:30 PM | SUNY - Cortland State | Park Center Alumni Arena |
| 1/29/2016 | 6:00 PM | Syracuse University | Tennity Ice Pavilion |
| 2/5/2025 | 7:30 PM | Niagara University | Northtown Center - Feature Rink |
| 2/6/2025 | 7:30 PM | SUNY - Cortland State |
Northtown Center - Feature Rink |
| 2/14/2016 | 2:00 PM | SUNY - Oswego |
Marano Campus Center |
The UB men's hockey team comes off a successful season where they appeared in the ACHA National Tournament for the first time in over ten years. In the ACHA National Tournament the Bulls lost in the first round to the University of Colorado by a score of 4 to 3 but still finished the season ranked #17 in the nation. In the 2015-2016 season, UB will have the chance to avenge their loss on January 18, when they face the Buffaloes in Fort Collins, Colorado.
UB starts the season off with 13 straight games without leaving Erie County, with one of those games played at the Buffalo State Ice Arena against Canisius. The homestand features two games against NECHL foes, Oswego and Syracuse. The second half of the season features a much more balanced home and road schedule, with road trips to Robert Morris University, West Virginia University, John Carroll University, and Mercyhurst University. The Bulls return home in December for four home games, and begin the new year with their first game at HarborCenter, against the Erie Community College Kats. UB finishes their out of state away schedule with a weekend trip to Colorado State University for the Colorado Showcase where they will take on Colorado State University, Minot State University, and the University of Colorado.
MACtion
The Bulls only face off against one MAC opponent this season, a Halloween afternoon game against Kent State. UB won both games against the Golden Flashes last season, by a score of 7-2 and 1-0.
Big 4
Typically UB plays each Big 4 opponent at least once each hockey season, as part of NECHL play. However, this season there is a notable absence on the schedule: St. Bonaventure University. While a game against Canisius College in November seems to confirm that St. Bonaventure has not discontinued their hockey program, it brings in questions as to whether the Bonnies are still a member of the NECHL. The Bonnies finished the 2014-2015 season with a 3-16 record, and ranked #52 out of 54 ACHA teams.
UB will face off against Canisius College at the Buffalo State Ice Arena on October 9 and at home on December 11. The Bulls split the series last season, winning 12-1 and losing in a shootout 5-4. UB will play Niagara on November 13 at Dwyer Arena and at home on February 5. Niagara won the series against UB in 2014-2015 two games to one, with the final victory coming in the NECHL semifinals.