/cdn.vox-cdn.com/uploads/chorus_image/image/47054352/images.0.0.jpeg)
Now you know it's really UB football season: Bull Run's BRuWPeG is back.
For the uninitiated and new readers, that jumble of letters is our shorter word for "Bull Run Weekly Pick-em Game." Now old enough that it's as much of an institution as Bull Run itself, last year we expanded the game to basketball season, and it's back for football in 2015.
There are now more ways to enter than ever before, as we've broadened our reach and readership in the last year:
1) Leave a comment on this post, which will be stickied near the top of the site until kickoff against Albany.
2) Make your prediction on the appropriate thread on UBFan.com, the original home of Bulls fans on the internet and BRuWPeG itself.
3) Tweet at us (@ubbullrun) with your score prediction and the hashtag #bruwpeg.
It's easy to get started, and there's no penalty for missing a week. Whatever predictions you make go to your seasonlong score with no penalties.
Understanding the scoring system and actually beating out the dozens of pickers in any one week, or in the yearlong competition, is significantly harder. Here's how we divvy up points:
Hit UB or opponent score perfect: 3 points
Within three of UB or opponent score: 1 point
Hit total combined score perfect: 3 points
Within six of total combined score: 1 point
Pick correct winner: 1 point
Perfect pick: 6 point bonus
A perfect score, then, is 16 points: 3 points for UB's score right-on, 3 points for the opponent's, 3 points for the total score right-on, 1 point for the correct winner, and a 6-point bonus. Typically, a weekly winner scores 4-7 points, and though we've have a handful of perfect scores over the years, the best pickers rack up at least two points a week.
Tiebreakers often come into play. There are only two:
1) Preference is given to pickers who post here on Bull Run
2) You are strongly encouraged to add a little flavor to your pick. This is usually a more in-depth prediction of how you came to your pick or a specific player's statline, but could also be some inspired trash talk or just a fun fact about the current week's opponent. Albany Bull is the current champion of the extra pick trash talk.
This table will update over the course of the week as picks roll in. Remember, we're always happy to add names in even if you haven't participated before or start picking midway through the season.
In recent years a number of new names have joined the year-over-year top pickers on the leader boards. Can Matt Cohen, ArborHill and Bills Backer Bob once again challenge Zigo230, dbburns, and ukbro00 for pick-em supremacy? Will former champion Dave Brand, having handed over the reigns, return to the game he made an institution? Who will succeed yours truly as the leader among the Bull Run editorial staff?
Results are posted on the morning following each week's game, and the new predictions post later that evening. Victory speeches are customary.
Game Result | UB | Albany | W | ||
Participant | PTS | Bulls | Albany | Winner | Total |
Zigo230 | 0 | 38 | 17 | Buffalo | 55 |
Bills Backer Bob | 0 | 48 | 28 | Buffalo | 76 |
Matt Cohen | 0 | ||||
ukbro00 | 0 | 41 | 28 | Buffalo | 69 |
dbburns | 0 | 48 | 31 | Buffalo | 79 |
Arborhill | 0 | 38 | 14 | Buffalo | 52 |
Matt Gritzmacher | 0 | 45 | 13 | Buffalo | 58 |
Buffalo Super Fan | 0 | 70 | 20 | Buffalo | 90 |
BVFA12 | 0 | 34 | 10 | Buffalo | 44 |
121Merimac | 0 | 41 | 17 | Buffalo | 58 |
Calvin | 0 | ||||
@kginbeelo | 0 | 48 | 13 | Buffalo | 61 |
rockostonehenge | 0 | 28 | 21 | Buffalo | 49 |
UBHoops03 | 0 | 45 | 16 | Buffalo | 61 |
mrgondek | 0 | 38 | 17 | Buffalo | 55 |
Island Bull | 0 | 48 | 22 | Buffalo | 70 |
BullsFanInChiTown | 0 | 45 | 21 | Buffalo | 66 |
meigs1414 | 0 | ||||
PittBull1 | 0 | 38 | 10 | Buffalo | 48 |
UBFan99 | 0 | 31 | 10 | Buffalo | 41 |
wearub46 | 0 | 38 | 14 | Buffalo | 52 |
Big Maple | 0 | 38 | 7 | Buffalo | 45 |
rma116 | 0 | 46 | 18 | Buffalo | 64 |
CT Bulls Fan | 0 | 43 | 17 | Buffalo | 60 |
HomeyG | 0 | 31 | 14 | Buffalo | 45 |
Tim Riordan | 0 | 38 | 17 | Buffalo | 55 |
UB92 | 0 | 27 | 13 | Buffalo | 40 |
EcoGeo | 0 | 44 | 6 | Buffalo | 50 |
amt25 | 0 | 42 | 17 | Buffalo | 59 |
ATcarusoUbuff | 0 | 31 | 21 | Buffalo | 52 |
Daveysbrew | 0 | 51 | 23 | Buffalo | 74 |
J. David Brand | 0 | 38 | 7 | Buffalo | 45 |
TawJackson | 0 | 70 | 3 | Buffalo | 73 |
UB_Dropout | 0 | ||||
Kurt Dahlberg | 0 | 48 | 10 | Buffalo | 58 |
RJohnson4748 | 0 | 42 | 13 | Buffalo | 55 |
Jeff Screen | 0 | 40 | 7 | Buffalo | 47 |
@mvanharrison | 0 | 30 | 20 | Buffalo | 50 |
113P | 0 | 38 | 24 | Buffalo | 62 |
UBBulls98 | 0 | 35 | 13 | Buffalo | 48 |
Jeff_Lebowski | 0 | 36 | 3 | Buffalo | 39 |
verandaman | 0 | 41 | 17 | Buffalo | 58 |
John McWhinnie | 0 | 49 | 14 | Buffalo | 63 |
Albany Bull | 0 | 48 | 21 | Buffalo | 69 |
Mark Chicago | 0 | 38 | 14 | Buffalo | 52 |
squire17 | 0 | ||||
C-Squared | 0 | 34 | 16 | Buffalo | 50 |
Roch Bull | 0 | ||||
everlast2504 | 0 | 48 | 3 | Buffalo | 51 |
sabresfan_97 | 0 | 34 | 17 | Buffalo | 51 |
Conrad Mostiller | 0 | 61 | 0 | Buffalo | 61 |
drewgacz | 0 | 45 | 17 | Buffalo | 62 |
Sflbull | 0 | 52 | 21 | Buffalo | 73 |
Clodney | 0 | ||||
Average | 0.0 | 42.1 | 15.2 | UB:47 - UA:0 | 57.3 |
Max | 70 | 31 | 90 | ||
Min | 27 | 0 | 39 |
Of course, BRuWPeg is also about the songs of the week. (The results post features a song that sums up the game behind us.) This is the one part of tradition I am most concerned to be taking over for Dave. This week, it's easy. Start Me Up from the Stones.