The final, year end results were published a few days ago. So, how did UB, and the rest of the MAC do? Here are a few take-a-ways...
Collectively, the schools in the Mid American Conference only participate in 23 of the available 37 sports.
Football has a slight edge in the race for the sport with the most schools receiving points (five). But, Men's Track and Field rules the day when it comes to total points won by the conference (197, indoor and 190, outdoor).
Buffalo earned points in five different sports. Only Kent State had more, with six.
Three of UB's point winning teams were in sports with only one team in the conference gaining points.
In addition to Football, Wrestling seems to be another other area with multiple conference point winners, and therefore where UB is likely to get points in the future.
| Rank | 75 | 95 | 105 | 131 | 143 | 160 | 166 | 173 | 181 | 213 | 253 | 253 | ' | ||||
| School | Akron | Kent St | Buffalo | E Mich | C Mich | Miami | Ohio | Toledo | BGSU | W Mich | Ball St | NIU | |||||
| Fall | Total | 25 | 25 | 25 | 27 | 25 | 0 | 0 | 89 | 45 | 50 | 0 | 25 | ||||
| Winter | Total | 122.5 | 96 | 84.25 | 68 | 82.75 | 67 | 67 | 0 | 0 | 0 | 0 | 0 | ||||
| Spring | Total | 105.5 | 80.5 | 76 | 33 | 0 | 30 | 25 | 0 | 36 | 0 | 25 | 0 | ||||
| Final | Total | 253 | 201.5 | 185.25 | 128 | 107.75 | 97 | 92 | 89 | 81 | 50 | 25 | 25 | Count | Total | Average | |
| W. CC | Fall | 44 | 1 | 44 | 44 | ||||||||||||
| M. CC | Fall | 27 | 1 | 27 | 27 | ||||||||||||
| W. FH | Fall | 25 | 1 | 25 | 25 | ||||||||||||
| FBS FB | Fall | 25 | 45 | 45 | 25 | 25 | 5 | 165 | 33 | ||||||||
| FCS FB | Fall | 0 | 0 | 0 | |||||||||||||
| W. SOC | Fall | 25 | 1 | 25 | 25 | ||||||||||||
| M. SOC | Fall | 25 | 1 | 25 | 25 | ||||||||||||
| W. VB | Fall | 25 | 1 | 25 | 25 | ||||||||||||
| M. WP | Fall | 0 | 0 | 0 | |||||||||||||
| W. BB | Winter | 25 | 1 | 25 | 25 | ||||||||||||
| M. BB | Winter | 25 | 1 | 25 | 25 | ||||||||||||
| W. Bowl | Winter | 0 | 0 | 0 | |||||||||||||
| Fencing | Winter | 0 | 0 | 0 | |||||||||||||
| W. Gym. | Winter | 59.25 | 1 | 59.25 | 59.25 | ||||||||||||
| M. Gym. | Winter | 0 | 0 | 0 | |||||||||||||
| W. IHoc. | Winter | 0 | 0 | 0 | |||||||||||||
| M. IHoc. | Winter | 25 | 1 | 25 | 25 | ||||||||||||
| Rifle | Winter | 0 | 0 | 0 | |||||||||||||
| Skiing | Winter | 0 | 0 | 0 | |||||||||||||
| W. SW | Winter | 42 | 1 | 42 | 42 | ||||||||||||
| M. SW | Winter | 0 | 0 | 0 | |||||||||||||
| W. In. T&F | Winter | 55 | 27 | 2 | 82 | 41 | |||||||||||
| M. In. T&F | Winter | 67.5 | 21 | 59.25 | 49 | 4 | 196.75 | 49.1875 | |||||||||
| M. WR | Winter | 48 | 19 | 23.5 | 42 | 4 | 132.5 | 33.125 | |||||||||
| Baseball | Spring | 25 | 1 | 25 | 25 | ||||||||||||
| W. Golf | Spring | 39.5 | 1 | 39.5 | 39.5 | ||||||||||||
| M. Golf | Spring | 5 | 1 | 5 | 5 | ||||||||||||
| W. Lax. | Spring | 0 | 0 | 0 | |||||||||||||
| M. Lax | Spring | 0 | 0 | 0 | |||||||||||||
| W. Row | Spring | 0 | 0 | 0 | |||||||||||||
| Softball | Spring | 25 | 1 | 25 | 25 | ||||||||||||
| W. Ten. | Spring | 25 | 1 | 25 | 25 | ||||||||||||
| M. Ten. | Spring | 25 | 1 | 25 | 25 | ||||||||||||
| W. T&F | Spring | 41 | 36 | 2 | 77 | 38.5 | |||||||||||
| M. T&F | Spring | 64.5 | 41 | 51 | 33 | 4 | 189.5 | 47.375 | |||||||||
| M. VB | Spring | 0 | 0 | 0 | |||||||||||||
| W. WP | Spring | 0 | 0 | 0 | |||||||||||||
| ' | |||||||||||||||||
| Count | 5 | 6 | 5 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 1 | 1 |
What else sticks out to you?
Ref: http://www.nacda.com/directorscup/nacda-directorscup-current-scoring.html