/cdn.vox-cdn.com/uploads/chorus_image/image/50667829/UB_Stadium_2_picture.0.0.0.jpg)
We had 49 pickers and not one person took Albany. The Football team has had better weeks and we as BRuWPeGgers have had better weeks.
Believe it or not, two pickers managed three points out of this one. As a rule of thumb, if you can average three points a week, you'll be among the top pickers at the end of the year.
This week's winners took different routes to their three points. Island Bull picked Albany for more points than all but one other picker and managed to hit their 22 on the button. You do that, you get three. And when no one comes within 8 points of UB's total, those three go a long way.
Our other winner was Mark Chicago from UBfan, who was unenthused enough about both offenses to hit the total points right on with his 28-10 pick.
For the record, the "average" pick scored zero points.
Game Result | UB | 16 | Albany | 22 | W | Albany | Yearly |
Participant | PTS | Bulls | Albany | Winner | Total | Score | Total |
Island Bull | 0 | 45 | 22 | Buffalo | 67 | 3 | 3 |
Mark Chicago | 0 | 28 | 10 | Buffalo | 38 | 3 | 3 |
Kevin Gee | 0 | 27 | 17 | Buffalo | 44 | 1 | 1 |
113P | 0 | 31 | 20 | Buffalo | 51 | 1 | 1 |
Arborhill | 0 | 34 | 9 | Buffalo | 43 | 1 | 1 |
C-Squared | 0 | 27 | 16 | Buffalo | 43 | 1 | 1 |
Conrad Mostiller | 0 | 57 | 24 | Buffalo | 81 | 1 | 1 |
Jeff Screen | 0 | 24 | 10 | Buffalo | 34 | 1 | 1 |
Jeff_Lebowski | 0 | 34 | 6 | Buffalo | 40 | 1 | 1 |
John McWhinnie | 0 | 42 | 20 | Buffalo | 62 | 1 | 1 |
mrgondek | 0 | 27 | 13 | Buffalo | 40 | 1 | 1 |
rma116 | 0 | 41 | 20 | Buffalo | 61 | 1 | 1 |
rockostonehenge | 0 | 35 | 20 | Buffalo | 55 | 1 | 1 |
squire17 | 0 | 34 | 20 | Buffalo | 54 | 1 | 1 |
UBBulls98 | 0 | 31 | 13 | Buffalo | 44 | 1 | 1 |
ukbro00 | 0 | 34 | 21 | Buffalo | 55 | 1 | 1 |
verandaman | 0 | 47 | 20 | Buffalo | 67 | 1 | 1 |
wearub46 | 0 | 30 | 13 | Buffalo | 43 | 1 | 1 |
121Merimac | 0 | 38 | 12 | Buffalo | 50 | 0 | 0 |
Albany Bull | 0 | 0 | 0 | ||||
AlecVent | 0 | 41 | 17 | Buffalo | 58 | 0 | 0 |
amt25 | 0 | 0 | 0 | ||||
ATcarusoUbuff | 0 | 47 | 17 | Buffalo | 64 | 0 | 0 |
Average | 0 | 39 | 14 | Buffalo | 53 | 0 | 0 |
Big Maple | 0 | 0 | 0 | ||||
Bills Backer Bob | 0 | 38 | 14 | Buffalo | 52 | 0 | 0 |
Buffalo Super Fan | 0 | 49 | 13 | Buffalo | 62 | 0 | 0 |
BullsFanInChiTown | 0 | 38 | 17 | Buffalo | 55 | 0 | 0 |
BVFA12 | 0 | 0 | 0 | ||||
Calvin | 0 | 0 | 0 | ||||
CT Bulls Fan | 0 | 39 | 14 | Buffalo | 53 | 0 | 0 |
Daveysbrew | 0 | 41 | 12 | Buffalo | 53 | 0 | 0 |
dbburns | 0 | 42 | 14 | Buffalo | 56 | 0 | 0 |
drewgacz | 0 | 0 | 0 | ||||
EcoGeo | 0 | 40 | 10 | Buffalo | 50 | 0 | 0 |
everlast2504 | 0 | 0 | 0 | ||||
HomeyG | 0 | 37 | 13 | Buffalo | 50 | 0 | 0 |
J. David Brand | 0 | 31 | 14 | Buffalo | 45 | 0 | 0 |
jlfrag | 0 | 52 | 10 | Buffalo | 62 | 0 | 0 |
Kevin McCormick | 0 | 38 | 10 | Buffalo | 48 | 0 | 0 |
Kurt Dahlberg | 0 | 44 | 9 | Buffalo | 53 | 0 | 0 |
Majortomxiii | 0 | 48 | 7 | Buffalo | 55 | 0 | 0 |
Mark Gaughan | 0 | 36 | 13 | Buffalo | 49 | 0 | 0 |
Matt Cohen | 0 | 0 | 0 | ||||
meigs1414 | 0 | 0 | 0 | ||||
PittBull1 | 0 | 34 | 13 | Buffalo | 47 | 0 | 0 |
RJohnson4748 | 0 | 49 | 14 | Buffalo | 63 | 0 | 0 |
RochBull | 0 | 42 | 3 | Buffalo | 45 | 0 | 0 |
RecoveringHillbilly | 0 | 41 | 13 | Buffalo | 54 | 0 | 0 |
Sflbull | 0 | 38 | 14 | Buffalo | 52 | 0 | 0 |
TawJackson | 0 | 41 | 17 | Buffalo | 58 | 0 | 0 |
Tim Riordan | 0 | 38 | 13 | Buffalo | 51 | 0 | 0 |
UB92 | 0 | 38 | 17 | Buffalo | 55 | 0 | 0 |
UB2019 | 0 | 41 | 7 | Buffalo | 48 | 0 | 0 |
UBFan99 | 0 | 0 | 0 | ||||
UBHoops03 | 0 | 38 | 10 | Buffalo | 48 | 0 | 0 |
WRUB | 0 | 30 | 17 | Buffalo | 47 | 0 | 0 |
Zigo230 | 0 | 47 | 13 | Buffalo | 60 | 0 | 0 |
Matt Gritzmacher | 0 | 2020 | 0 | Buffalo | 2020 | 0 | 0 |
BRuWPeG takes a week off along with the team, and will be back next Sunday with a week's run up to the game against Nevada.