/cdn.vox-cdn.com/uploads/chorus_image/image/47173104/images.0.0.jpeg)
BRuWPeG 2015 is seeing record numbers of pickers, as we hit 50 against Penn State after 47 checked in for Albany. Just two weeks in, nobody's separated themselves from the pack yet, with our three leaders sitting on seven points.
Florida Atlantic this week can put up points. In their first two games they scored 44 against Tulsa and 20 against the ACC's Miami. But they also can't stop anyone yet: Tulsa scored 47 and Miami 44.
Entries for FAU are closed at kickoff, but it's never too late to start for the year, nor are there any penalties if you missed one or both of the first two games. Enter your score in one of three ways:
1) Leave a comment on this post, which will be stickied near the top of the site until kickoff against Albany.
2) Make your prediction on the appropriate thread on UBFan.com, the original home of Bulls fans on the internet and BRuWPeG itself.
3) Tweet at us (@ubbullrun) with your score prediction and the hashtag #bruwpeg.
Participant | PTS | Bulls | FAU | Winner | Total |
John McWhinnie | 7 | 41 | 24 | Buffalo | 65 |
Daveysbrew | 7 | 45 | 26 | Buffalo | 71 |
EcoGeo | 7 | 34 | 30 | Buffalo | 64 |
Mark Chicago | 6 | 37 | 27 | Buffalo | 64 |
Tim Riordan | 6 | 31 | 27 | Buffalo | 58 |
J. David Brand | 6 | 17 | 21 | FAU | 38 |
Arborhill | 5 | 31 | 28 | Buffalo | 59 |
@kgfrombeelo | 5 | 33 | 26 | Buffalo | 59 |
wearub46 | 5 | 24 | 21 | Buffalo | 45 |
HomeyG | 5 | 35 | 27 | Buffalo | 62 |
Island Bull | 5 | 34 | 30 | Buffalo | 64 |
amt25 | 5 | 34 | 28 | Buffalo | 62 |
rma116 | 5 | 27 | 30 | FAU | 57 |
C-Squared | 5 | 28 | 24 | Buffalo | 52 |
rockostonehenge | 5 | 28 | 27 | Buffalo | 55 |
UBHoops03 | 4 | 35 | 28 | Buffalo | 63 |
CT Bulls Fan | 4 | 33 | 14 | Buffalo | 47 |
drewgacz | 4 | 25 | 22 | Buffalo | 47 |
Zigo230 | 4 | 28 | 27 | Buffalo | 55 |
Kurt Dahlberg | 4 | 37 | 20 | Buffalo | 57 |
sabresfan_97 | 4 | 34 | 20 | Buffalo | 54 |
UBFan99 | 4 | 27 | 28 | FAU | 55 |
Albany Bull | 3 | 34 | 30 | Buffalo | 64 |
Bills Backer Bob | 3 | 35 | 26 | Buffalo | 61 |
ukbro00 | 3 | 34 | 33 | Buffalo | 67 |
dbburns | 3 | 38 | 28 | Buffalo | 66 |
Matt Gritzmacher | 3 | 34 | 28 | Buffalo | 62 |
121Merimac | 3 | 31 | 21 | Buffalo | 52 |
mrgondek | 3 | 34 | 31 | Buffalo | 65 |
BullsFanInChiTown | 3 | 32 | 27 | Buffalo | 59 |
RJohnson4748 | 3 | 30 | 20 | Buffalo | 50 |
113P | 3 | 42 | 24 | Buffalo | 66 |
UBBulls98 | 3 | 30 | 17 | Buffalo | 47 |
verandaman | 3 | ||||
everlast2504 | 3 | 28 | 21 | Buffalo | 49 |
Conrad Mostiller | 3 | 21 | 17 | Buffalo | 38 |
PittBull1 | 3 | 31 | 35 | FAU | 66 |
Big Maple | 3 | 38 | 35 | Buffalo | 73 |
TawJackson | 3 | 44 | 27 | Buffalo | 71 |
UB92 | 2 | 31 | 28 | Buffalo | 59 |
Sflbull | 2 | 31 | 27 | Buffalo | 58 |
Buffalo Super Fan | 2 | 35 | 31 | Buffalo | 66 |
ATcarusoUbuff | 2 | 31 | 28 | Buffalo | 59 |
Jeff Screen | 2 | 23 | 27 | FAU | 50 |
Jeff_Lebowski | 2 | 32 | 30 | Buffalo | 62 |
BVFA12 | 1 | 42 | 31 | Buffalo | 73 |
@mvanharrison | 1 | ||||
admin | 1 | ||||
squire17 | 1 | 41 | 27 | Buffalo | 68 |
Roch Bull | 1 | 31 | 28 | Buffalo | 59 |
@wfan99 | 0 | 40 | 24 | Buffalo | 64 |
jlfrag | 0 | 41 | 28 | Buffalo | 69 |
Matt Cohen | 0 | ||||
BleedBlue | 0 | ||||
Average | 3.3 | 32.9 | 26.2 | UB:44 - FAU:5 | 59.1 |
Max | 45 | 35 | 73 | ||
Min | 17 | 14 | 38 |
Song of the Week: Thunderstruck by AC/DC
Saturday will be six years to the day since Buffalo's last game in Florida, a 23-17 loss to UCF in which UB couldn't hold a 17-7 lead. There's a tangential "there are thunderstorms in Florida" connection, here, but mostly I wanted a pump up song.