/cdn.vox-cdn.com/uploads/chorus_image/image/45723274/EMU.0.0.jpg)
After a tough stretch for the Bulls Basketball team, nothing could be sweeter than a MAC road win. My feelings heading into this game would be a low score grind. I did have UB winning this game. Listen, the MAC is always one of the most balanced conference in college athletics. EMU struggles to score and you saw that again tonight. But typically so does the Bulls. Many games you have one player step up but from Matt's write up, this was a balanced attack. For some reason I could not get the game on any TV on Bourban Street in New Orleans. Sorry I missed this game.
We have an outright winner this week. A long term BRuWPEGer, RochBull picked New York to win this game at 77 - 66. So close to a perfect score. With the big week, RochBull in the hunt in a tied for third. Talking some Bull Run editor smack, I find it funny that Tim missed a week and still beating Matt and one point in front of UB Drop_Out. GGirtz is that class of that household.
PittBull has started hot and keeps a torrid pace and sits on top of 3B. Five games left, still anyone can get hot an win.
Game Result | UB | 78 | EMU | 63 | W | Buffalo | Yearly |
Participant | PTS | Bulls | EMU | Winner | Total | Score | Total |
PittBull1 | 12 | 70 | 68 | Buffalo | 138 | 3 | 15 |
CT Bulls Fan | 11 | 69 | 65 | Buffalo | 134 | 3 | 14 |
Kungfoochef | 11 | 79 | 75 | Buffalo | 154 | 3 | 14 |
113P | 12 | 68 | 70 | EMU | 138 | 2 | 14 |
Roch Bull | 5 | 77 | 66 | Buffalo | 143 | 7 | 12 |
Ggirtz | 7 | 76 | 67 | Buffalo | 143 | 5 | 12 |
UB92 | 11 | 71 | 57 | Buffalo | 128 | 1 | 12 |
Arborhill | 8 | 75 | 73 | Buffalo | 148 | 3 | 11 |
squire17 | 8 | 79 | 72 | Buffalo | 151 | 3 | 11 |
UB85 | 5 | 78 | 72 | Buffalo | 150 | 5 | 10 |
121Merimac | 7 | 67 | 66 | Buffalo | 133 | 3 | 10 |
Daveysbrew | 7 | 74 | 71 | Buffalo | 145 | 3 | 10 |
EcoGeo | 7 | 69 | 68 | Buffalo | 137 | 3 | 10 |
J. David Brand | 7 | 68 | 62 | Buffalo | 130 | 3 | 10 |
Nick Mithchell's | 7 | 67 | 64 | Buffalo | 131 | 3 | 10 |
dbburns | 9 | 61 | 56 | Buffalo | 117 | 1 | 10 |
meigs1414 | 3 | 75 | 69 | Buffalo | 144 | 5 | 8 |
Mark Chicago | 5 | 64 | 61 | Buffalo | 125 | 3 | 8 |
TawJackson | 5 | 65 | 62 | Buffalo | 127 | 3 | 8 |
rma116 | 6 | 65 | 73 | EMU | 138 | 2 | 8 |
ATcarusolUBuff | 5 | 67 | 71 | EMU | 138 | 2 | 7 |
John McWhinnie | 6 | 72 | 6 | Buffalo | 78 | 1 | 7 |
UBHoop 03 | 1 | 75 | 68 | Buffalo | 143 | 5 | 6 |
RJohnson4748 | 4 | 76 | 78 | EMU | 154 | 2 | 6 |
Tim Riordan | 5 | 68 | 58 | Buffalo | 126 | 1 | 6 |
UBFan2001 | 4 | 55 | 50 | Buffalo | 105 | 1 | 5 |
Bills Backer Bob | 5 | 64 | 68 | EMU | 132 | 0 | 5 |
verandaman | 1 | 65 | 62 | Buffalo | 127 | 3 | 4 |
Matt Gritzmacher | 3 | 69 | 57 | Buffalo | 126 | 1 | 4 |
Buffalo Super Fan | 0 | 80 | 74 | Buffalo | 154 | 3 | 3 |
TBauer514 | 2 | 89 | 82 | Buffalo | 171 | 1 | 3 |
UB Drop Out | 1 | 28 | 13 | Buffalo | 41 | 1 | 2 |
Average | 5.9 | 69.5 | 63.3 | UB:27 - EMU:5 | 132.8 | ||
Max | 89 | 82 | 171 | ||||
Min | 28 | 6 | 34 |
3B song of the game:
<iframe width="560" height="315" src="https://www.youtube.com/embed/hpiIWMWWVco" frameborder="0" allowfullscreen></iframe>