/cdn.vox-cdn.com/uploads/chorus_image/image/45700710/EMU.0.0.jpg)
Buffalo has dropped three games in a row and head to the gorgeous world of Suburban Detroit. Eastern Michigan on a two game win streak courtesy of a close win over Akron and a blow out of Miami (Oh). This is the Bulls and Eagles only match up of the regular season. Sixth last game for the Bulls. I do not see a very high scoring game. The Eagles are strong down low, methodical, and not a high tempo high scoring team. This is going to be a very interesting match-up for Justin Moss coming off a disappointing game against CMU. EMU has Karrington Ward who will play Justin Moss hard. EMU has a lower 3 point % than the Bulls. It's true. I look for a grinder of a game. Will be a great game and individual battles will be fun to watch. The perimeter shooting for the Bulls needs to step up if they plan to leave the greater Ann Arbor area with a road MAC victory.
The Match Up | ||||||
Offense | EMU | Rank | Offense | Bulls | Rank | |
Points/Game | 69.8 | 118 | Points/Game | 74.5 | 33 | |
Fiedl Goal % | 41 | 288 | Fiedl Goal % | 43.8 | 162 | |
3 Point % | 30.7 | 306 | 3 Point % | 31.4 | 282 | |
Free Throw % | 72 | 69 | Free Throw % | 73.9 | 29 | |
Rebounds/Game | 39.8 | 13 | Rebounds/Game | 37.3 | 49 | |
Defense | EMU | Rank | Defense | Bulls | Rank | |
Points/Game | 61.6 | 64 | Points/Game | 69 | 256 | |
Fiedl Goal % | 36.6 | 5 | Fiedl Goal % | 42.6 | 164 | |
3 Point % | 30.3 | 31 | 3 Point % | 34 | 186 | |
Free Throw % | 67.1 | 90 | Free Throw % | 64.2 | 16 | |
Rebounds/Game | 33.4 | 312 | Rebounds/Game | 32 | 260 | |
Team Leaders | EMU | Team Leaders | Bulls | |||
Points | Raven Lee | 16.4 | Points | Justin Moss | 18.7 | |
Assists | Mike Talley | 4.2 | Assists | Lamonte Bearden | 4.5 | |
Rebounds | Karrington Ward | 6.4 | Rebounds | Justin Moss | 9.1 | |
FG% | Mike Talley | 46.6 | FG% | Justin Moss | 54.1 | |
Steals | Raven Lee | 1.7 | Steals | Shannon Evans | 1.6 | |
Blocks | Karrington Ward | 1.4 | Blocks | Raheem Johnson | 1.2 |
Game is Wednesday 02/18 at 7:00 PM. Had some missed picks last week.
Participant | PTS | Bulls | EMU | Winner | Total |
113P | 12 | 68 | 70 | EMU | 138 |
121Merimac | 7 | 67 | 66 | Buffalo | 133 |
Arborhill | 8 | 75 | 73 | Buffalo | 148 |
ATcarusolUBuff | 5 | 67 | 71 | EMU | 138 |
Bills Backer Bob | 5 | 64 | 68 | EMU | 132 |
Buffalo Super Fan | 0 | 80 | 74 | Buffalo | 154 |
CT Bulls Fan | 11 | 69 | 65 | Buffalo | 134 |
Daveysbrew | 7 | 74 | 71 | Buffalo | 145 |
dbburns | 9 | ||||
EcoGeo | 7 | 69 | 68 | Buffalo | 137 |
Ggirtz | 7 | ||||
J. David Brand | 7 | 68 | 62 | Buffalo | 130 |
John McWhinnie | 6 | 72 | 6 | Buffalo | 78 |
Kungfoochef | 11 | ||||
Mark Chicago | 5 | 64 | 61 | Buffalo | 125 |
Matt Gritzmacher | 3 | 69 | 57 | Buffalo | 126 |
meigs1414 | 3 | 75 | 69 | Buffalo | 144 |
Nick Mithchell's | 7 | 67 | 64 | Buffalo | 131 |
PittBull1 | 12 | 70 | 68 | Buffalo | 138 |
RJohnson4748 | 4 | 76 | 78 | EMU | 154 |
rma116 | 6 | ||||
Roch Bull | 5 | 77 | 66 | Buffalo | 143 |
Tim Riordan | 5 | 68 | 58 | Buffalo | 126 |
squire17 | 8 | 79 | 72 | Buffalo | 151 |
TawJackson | 5 | 65 | 62 | Buffalo | 127 |
TBauer514 | 2 | 89 | 82 | Buffalo | 171 |
UB Drop Out | 1 | 28 | 13 | Buffalo | 41 |
UB85 | 5 | 78 | 72 | Buffalo | 150 |
UB92 | 11 | 71 | 57 | Buffalo | 128 |
UBFan2001 | 4 | ||||
UBHoop 03 | 1 | 75 | 68 | Buffalo | 143 |
verandaman | 1 | 65 | 62 | Buffalo | 127 |
Average | 5.9 | 70.0 | 63.1 | UB:23 - EMU:4 | 133.0 |
Max | 89 | 82 | 171 | ||
Min | 28 | 6 | 34 |
BRuWPEG song of the week, Imagine Dragons - It's Time. Subtle hint for Bulls that it is time for a win. I do have a good feeling about this game: