clock menu more-arrow no yes mobile

Filed under:

3B Results - Buffalo Bulls beat Bowling Green Falcons

Interesting weak for picks.......

I have to start this article by apologizing for having the pick thread up so late (or not at all if Matt would not  have put up.)  New Orleans is like a time vacuum.  Many picks were not in BUT Albany_Bull is back.  Glad to have your comments with basketball.  The King of Comments is back!  Here is what I did, I took the pickers who did not get in this week and I used the previous weeks picks.  I am planning on continuing to do the same.   UB92 is a huge beneficiary as their picks for EMU was good enough to earn 7 points.  Any issues comment below.  I usually take the stance that if picks are not in, no points.  This falls squarely on my shoulders.

On to the good news.  The Bulls won!  And better yet against Bowling Green.   With the seven points UB92 take the top spot but just a couple points back are PittBull1 and dbburns.  Could a BRuWPEG champ also be the 3B champ? Watch out as dbburns gets hot the second half of the picks.  Four games left unless we want to extend into the MAC Championship.  I would appreciate your opinion if we extend or special 3B for the Tournament.

Game Result UB 68 BGSU 56 W Buffalo Yearly
Participant PTS Bulls BGSU Winner Total Score Total
UB92 11 71 57 Buffalo 128 7 18
PittBull1 12 70 68 Buffalo 138 3 15
dbburns 9 61 56 Buffalo 117 5 14
Kungfoochef 11 66 80 BGSU 146 2 13
113P 12 74 70 Buffalo 144 1 13
CT Bulls Fan 11 74 72 Buffalo 146 1 12
Arborhill 8 70 65 Buffalo 135 3 11
121Merimac 7 67 66 Buffalo 133 3 10
EcoGeo 7 69 68 Buffalo 137 3 10
squire17 8 71 75 BGSU 146 2 10
Mark Chicago 5 64 61 Buffalo 125 3 8
Daveysbrew 7 79 77 Buffalo 156 1 8
Ggirtz 7 81 77 Buffalo 158 1 8
Nick Mithchell's 7 77 73 Buffalo 150 1 8
ATcarusolUBuff 5 67 71 BGSU 138 2 7
John McWhinnie 6 75 69 Buffalo 144 1 7
rma116 6 72 70 Buffalo 142 1 7
J. David Brand 7 77 89 BGSU 166 0 7
verandaman 1 65 62 Buffalo 127 5 6
Roch Bull 5 77 66 Buffalo 143 1 6
TawJackson 5 78 76 Buffalo 154 1 6
UB85 5 78 72 Buffalo 150 1 6
RJohnson4748 4 81 79 Buffalo 160 1 5
Bills Backer Bob 5 64 68 BGSU 132 0 5
Tim Riordan 5 72 78 BGSU 150 0 5
meigs1414 3 78 71 Buffalo 149 1 4
UBFan2001 4 76 84 BGSU 160 0 4
Albany Bull 2 77 73 Buffalo 150 1 3
TBauer514 2 89 82 Buffalo 171 1 3
Matt Gritzmacher 3 73 78 BGSU 151 0 3
UB Drop Out 1 28 13 Buffalo 41 1 2
UBHoop 03 1 73 71 Buffalo 144 1 2
Buffalo Super Fan 0 75 70 Buffalo 145 1 1
Average 5.8 71.8 69.9 UB:25 - EMU:8 141.7
Max 89 89 178
Min 28 13 41

3B results song for BGSU: