/cdn.vox-cdn.com/uploads/chorus_image/image/45743056/3B_Akron.0.0.jpg)
The Buffalo Bulls head home this Tuesday to try avenge an earlier road loss in Akron 72 - 75. Akron sits one spot ahead of the Bulls. A huge game if Bulls want to move up the standings for the MAC championship. As of the time writing this article, Akron up one at halftime against Miami. Before that Akron lost two games in a row to EMU and Bowling Green. Yes the Bowling Green that the Bulls just beat. Oh by the way the EMU team that Buffalo blew out. Don't just love MAC parody.
It was the second game for B2 and PittBull grabed nine points. That point total is so far the B2 record. Can anyone pick a perfect score. Putting the thread up as early as I can.
The Match-Up
Offense | Season Stats | Rank | Akron Offense | Season Stats | Rank | |
Points/G | 74.4 | 34 | Points/G | 69.7 | 117 | |
Field Goal % | 43.5 | 174 | Field Goal % | 41.7 | 265 | |
3-Point % | 32.8 | 237 | 3-Point % | 35.1 | 132 | |
Free Throw % | 73.6 | 35 | Free Throw % | 65.8 | 286 | |
Rebounds/G | 37.8 | 36 | Rebounds/G | 35.7 | 108 | |
Defense | Season Stats | Rank | Akron Defesne | Season Stats | Rank | |
Points/G | 68.2 | 230 | Points/G | 63.7 | 108 | |
Field Goal % | 42.3 | 140 | Field Goal % | 42.1 | 135 | |
3-Point % | 33.3 | 136 | 3-Point % | 36.2 | 276 | |
Free Throw % | 63.9 | 11 | Free Throw % | 66 | 46 | |
Rebounds/G | 31.8 | 258 | Rebounds/G | 31.1 | 208 | |
Team Leaders | ||||||
Points | Justin Moss | 18.4 | Points | Pat Forsythe | 11 | |
Assists | Lamonte Bearden | 4.3 | Assists | Noah Robotham | 3.3 | |
Rebounds | Justin Moss | 9.2 | Rebounds | Pat Forsythe | 5.3 | |
FG% | Justin Moss | 52.8 | FG% | Pat Forsythe | 54.9 | |
Steals | Shannon Evans | 1.7 | Steals | Noah Robotham | 1.3 | |
Blocks | Pat Forsythe | 1.5 | ||||
Last Game Buffalo Starters | ||||||
Player | Min | Pts | Ast | Reb | ||
Will Regan | 16 | 4 | 0 | 4 | ||
Justin Moss | 29 | 15 | 1 | 12 | ||
Xavier Ford | 25 | 8 | 0 | 6 | ||
Jarryn Skeete | 33 | 15 | 0 | 6 | ||
Shannon Evans | 34 | 19 | 3 | 1 | ||
Last Game Akron Starters | ||||||
Player | Min | Pts | Ast | Reb | ||
Pat Forsythe | 22 | 8 | 1 | 1 | ||
Kwan Cheatham Jr. | 21 | 5 | 1 | 4 | ||
B.J. Gladden | 9 | 0 | 1 | 3 | ||
Nyles Evans | 11 | 0 | 1 | 2 | ||
Antino Jackson | 31 | 14 | 3 | 2 | ||
Buffalo Bench | ||||||
Player | Min | Pts | Ast | Reb | ||
Lamonte Bearden | 28 | 7 | 4 | 2 | ||
Rodell Wigginton | 20 | 0 | 1 | 4 | ||
Raheem Johnson | 15 | 0 | 1 | 3 | ||
Akron Bench | ||||||
Player | Min | Pts | Ast | Reb | ||
Player | Min | Pts | Ast | Reb | ||
Isaiah Johnson | 18 | 6 | 1 | 6 | ||
Jake Kretzer | 28 | 3 | 2 | 4 | ||
Reggie McAdams | 20 | 8 | 0 | 4 | ||
Deji Ibitayo | 20 | 11 | 2 | 4 | ||
Aaron Jackson | 11 | 8 | 0 | 1 | ||
Malcolm Walters | 9 | 3 | 1 | 1 |
Don't forget a quick turnaround on Tuesday night.
Participant | PTS | Bulls | Akron | Winner | Total |
113P | 13 | 78 | 66 | Buffalo | 144 |
121Merimac | 10 | 79 | 67 | Buffalo | 146 |
Albany Bull | 3 | 75 | 73 | Buffalo | 148 |
Arborhill | 11 | 76 | 71 | Buffalo | 147 |
ATcarusolUBuff | 7 | 79 | 72 | Buffalo | 151 |
Bills Backer Bob | 5 | 72 | 66 | Buffalo | 138 |
Buffalo Super Fan | 1 | 72 | 70 | Buffalo | 142 |
CT Bulls Fan | 12 | 74 | 66 | Buffalo | 140 |
Daveysbrew | 8 | 77 | 73 | Buffalo | 150 |
dbburns | 14 | 82 | 70 | Buffalo | 152 |
EcoGeo | 12 | 77 | 67 | Buffalo | 144 |
Ggirtz | 8 | 81 | 70 | Buffalo | 151 |
heredinger13 | 4 | 78 | 72 | Buffalo | 150 |
J. David Brand | 7 | 74 | 69 | Buffalo | 143 |
John McWhinnie | 7 | 80 | 69 | Buffalo | 149 |
Kungfoochef | 13 | 81 | 71 | Buffalo | 152 |
Mark Chicago | 6 | ||||
Matt Gritzmacher | 3 | 79 | 70 | Buffalo | 149 |
meigs1414 | 4 | 78 | 70 | Buffalo | 148 |
Nick Mithchell's | 8 | 75 | 70 | Buffalo | 145 |
PittBull1 | 17 | 72 | 65 | Buffalo | 137 |
RJohnson4748 | 5 | ||||
rma116 | 7 | 76 | 62 | Buffalo | 138 |
Roch Bull | 6 | ||||
squire17 | 10 | 83 | 75 | Buffalo | 158 |
TawJackson | 6 | 73 | 68 | Buffalo | 141 |
TBauer514 | 3 | 85 | 71 | Buffalo | 156 |
Tim Riordan | 5 | 75 | 68 | Buffalo | 143 |
UB Drop Out | 2 | 28 | 13 | Buffalo | 41 |
UB85 | 6 | 85 | 70 | Buffalo | 155 |
UB92 | 12 | 78 | 81 | Akron | 159 |
UBFan2001 | 4 | 84 | 78 | Buffalo | 162 |
UBHoop 03 | 7 | 75 | 65 | Buffalo | 140 |
verandaman | 6 | 65 | 62 | Buffalo | 127 |
Average | 7.4 | 75.7 | 67.7 | UB:30 - Akron:1 | 143.4 |
Max | 85 | 81 | 166 | ||
Min | 28 | 13 | 41 |
The 3B Akron pick article song in honor of Saturday Night Live and falling back in love the Bulls: