/cdn.vox-cdn.com/uploads/chorus_image/image/22228077/20131018_mje_al9_1210.0.jpg)
The Rankings
FBS Schools Only (Billingsly, Colley, Anderson & Hester):
Average UB Rank: 61 (+10)
Average MAC Rank: 83
Average Opponent Rank: 81 (-1)
Average Opponent Faced: 84 (-3)
Average Opponent Yet to be Played: 77 (+3)
MAC Standings:
MAC Rank | Division Rank | Team | National Rank |
#1 | West #1 | Northern Illinois | #14 |
#2 | West #2 | Ball State | #33 (+3) |
#3 (+2) | West #3 | Toledo | #54 (+10) |
#4 (-1) | East #1 | Ohio | #58 (-1) |
#5 (+1) | East #2 (+1) | Buffalo | #61 (+10) |
#6 (-2) | East # 3 (-1) | Bowling Green | #70 (-12) |
#7 | West #4 | Central Mich | #97 |
#8 (-1) | East #4 | Kent State | #100 (-3) |
#9 | East #5 | Akron | #110 |
#10 | West #5 | Eastern Mich | #114 |
#11 (+1) | West #6 | Western Mich | #118 (+3) |
#12 (-1) | East #6 | UMass | #121 (-3) |
#13 | East #7 | Miami | #124 |
UB's NEW YORK Rank: #1
Average Syracuse Rank: 67 (+1)
Average New York Bulls Rank: 61 (+10)
Average Army Rank: 102
The Road to a Bowl: Eligible!
Winnable games (teams ranked below or within 20 of UB): 10 (Stony Brook, UConn, EMU, WMU, UMass, Kent, Toledo, Ohio, Miami, BGSU)
Winnable games record: (6-0)
Team | A&H | Billingsly | CM | Avg |
Buffalo | 56 (+6) | 79 (+9) | 47 (+16) | 61 (+10) |
Ohio State | 4 | 3 | 3 | 3 |
Baylor | 10 | 11 | 7 | 9 |
Stony Brook | n/a | n/a | n/a | n/a |
UConn | 122 | 114 | 121 | 119 |
EMU | 113 | 115 | 114 | 114 |
WMU | 116 | 123 | 115 | 118 |
UMass | 120 | 124 | 119 | 121 |
Kent St | 108 | 85 | 108 | 100 |
Toledo | 54 | 62 | 45 | 54 |
Ohio | 58 | 61 | 56 | 58 |
Miami | 125 | 121 | 125 | 124 |
BGSU | 75 | 64 | 72 | 70 |
All D-1 Rankings (Massey, Sagarin & Wolfe):
Average UB Rank: 61 (+10)
Average MAC Rank: 112 (+2)
Average Opponent Rank: 116 (+3)
Average Opponent Faced: 123 (+3)
Average Opponent Yet to be Played: 102 (+6)
MAC Standings:
MAC Rank | Division Rank | Team | National Rank |
#1 | West #1 | Northern Illinois | #36 (-9) |
#2 | West #2 | Ball State | #45 (+3) |
#3 | West #3 | Toledo | #50 (+3) |
#4 (+1) | East #1 (+1) | Buffalo | #61 (+10) |
#5 (-1) | East #2 (-1) | Bowling Green | #73 (-6) |
#6 | East #3 | Ohio | #74 (-2) |
#7 | West #4 | Central Mich | #116 (-5) |
#8 | East #4 | Kent State | #126 (+3) |
#9 (-1) | East #5 (-1) | Akron | #130 (-1) |
#10 (+1) | West #5 | Eastern Mich | #173 (-3) |
#11 (+1) | West #6 | Western Mich | #175 (-3) |
#12 (-2) | East #6 | UMass | #184 (-14) |
#13 | East #7 | Miami | #210 (+11) |
NEW YORK Rank:
NY Rank | Team | National Rank |
#1 | New York Bulls | #61 (+10) |
#2 | Syracuse | #73 (+3) |
#3 | Fordham | #100 (-18) |
#4 | Army | #123 (+12) |
#5 | Stony Brook | #148 (-11) |
#6 (+1) | Cornell | #222 (+10) |
#7 (-1) | Albany | #224 (+7) |
The Road to a Bowl: Attained
Winnable games (teams ranked below or within 20 of UB): 10 (Stony Brook, UConn, EMU, WMU, UMass, Kent, Toledo, Ohio, Miami, BGSU)
Winnable games record: (6-0)
Team | Massey | Sagarin | Wolfe | Avg |
Buffalo | 65 (+12) | 67 (+8) | 50 (+10) | 61 (+10) |
Ohio State | 7 | 5 | 4 | 5 |
Baylor | 4 | 4 | 10 | 6 |
Stony Brook | 141 | 139 | 164 | 148 |
UConn | 153 | 132 | 208 | 164 |
EMU | 186 | 183 | 149 | 173 |
WMU | 166 | 176 | 183 | 175 |
UMass | 171 | 173 | 207 | 184 |
Toledo | 48 | 62 | 39 | 50 |
Ohio | 86 | 80 | 57 | 74 |
Kent St | 129 | 131 | 118 | 126 |
Miami | 200 | 193 | 236 | 210 |
BGSU | 73 | 64 | 82 | 73 |