/cdn.vox-cdn.com/uploads/chorus_image/image/70038326/5rmnqr.0.jpg)
While not the biggest score of the season, it was the biggest score of the week. Smee’s four points move him up into a tie for 3rd on the season.
Here are the week results (CT and others who pointed out data entry errors, I went back and fixed those and adjusted your YTD scores accordingly).
YTD | Buffalo | Akron | Winner | Total | Δ | WK | YR | UB | Opp | Win | Tot | Δ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smee | 18 | 35 | 20 | Buffalo | 55 | 15 | 4 | 14 | 0 | 0 | 1 | 3 | 0 |
Zigo | 21 | 31 | 21 | Buffalo | 52 | 10 | 2 | 19 | 0 | 0 | 1 | 1 | 0 |
121Merrimac | 19 | 31 | 26 | Buffalo | 57 | 5 | 2 | 17 | 0 | 0 | 1 | 1 | 0 |
Bulls & Bills | 16 | 31 | 20 | Buffalo | 51 | 11 | 2 | 14 | 0 | 0 | 1 | 1 | 0 |
Verandaman | 15 | 31 | 13 | Buffalo | 44 | 18 | 2 | 13 | 0 | 1 | 1 | 0 | 0 |
UBBulls98 | 14 | 34 | 17 | Buffalo | 51 | 17 | 2 | 12 | 0 | 0 | 1 | 1 | 0 |
markchicago | 13 | 42 | 21 | Buffalo | 63 | 21 | 2 | 11 | 1 | 0 | 1 | 0 | 0 |
flnewts2018 | 12 | 35 | 22 | Buffalo | 57 | 13 | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
rrsmithers | 12 | 36 | 12 | Buffalo | 48 | 24 | 2 | 10 | 0 | 1 | 1 | 0 | 0 |
UB92 | 10 | 37 | 17 | Buffalo | 54 | 20 | 2 | 8 | 0 | 0 | 1 | 1 | 0 |
LK4 | 8 | 36 | 17 | Buffalo | 53 | 19 | 2 | 6 | 0 | 0 | 1 | 1 | 0 |
CTBullsFan | 6 | 28 | 24 | Buffalo | 52 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 0 |
David Brand | 18 | 28 | 17 | Buffalo | 45 | 11 | 1 | 17 | 0 | 0 | 1 | 0 | 0 |
Buffalo Super Fan | 16 | 35 | 31 | Buffalo | 66 | 4 | 1 | 15 | 0 | 0 | 1 | 0 | 0 |
PE21 | 14 | 38 | 24 | Buffalo | 62 | 14 | 1 | 13 | 0 | 0 | 1 | 0 | 0 |
arborhill | 13 | 27 | 20 | Buffalo | 47 | 7 | 1 | 12 | 0 | 0 | 1 | 0 | 0 |
Blogfather | 11 | 28 | 17 | Buffalo | 45 | 11 | 1 | 10 | 0 | 0 | 1 | 0 | 0 |
rma116 | 10 | 35 | 6 | Buffalo | 41 | 29 | 1 | 9 | 0 | 0 | 1 | 0 | 0 |
Majortomxiii | 10 | 31 | 17 | Buffalo | 48 | 14 | 1 | 9 | 0 | 0 | 1 | 0 | 0 |
Daveysbrew | 9 | 37 | 25 | Buffalo | 62 | 12 | 1 | 8 | 0 | 0 | 1 | 0 | 0 |
Ghost of Quinn | 8 | 34 | 27 | Buffalo | 61 | 7 | 1 | 7 | 0 | 0 | 1 | 0 | 0 |
Dr. Smoke | 5 | 34 | 27 | Buffalo | 61 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
On the season things are getting tight at the top.
YTD | |
---|---|
Zigo | 21 |
121Merrimac | 19 |
Smee | 18 |
David Brand | 18 |
Bulls & Bills | 16 |
Buffalo Super Fan | 16 |
Verandaman | 15 |
UBBulls98 | 14 |
PE21 | 14 |
TawJackson | 14 |
Up next is Bowling Green. They seem to play well against good MAC teams, not well enough to win mind you, and they play poorly against the bad MAC teams.
They also beat down Minnesota at home.
So what are your thoughts?