/cdn.vox-cdn.com/imported_assets/1208771/nn5ydu2in9euldcu.jpg)
![]() |
![]() |
|
Buffalo 1-2, 0-1 Road, 0-1 MAC | When: Satuday 9/29, Noon Weather Rain 65 TV: BigEast Network Radio: WECK |
UConn 2-2, 1-1 Home, 0-0 Big East |
Follow the Jump for the Numbers
Teams
Conf | National | Buffalo | Category | Uconn | National | Conf |
---|---|---|---|---|---|---|
2 | 28 | 219 | Rushing Offense | 106.75 | 108 | 8 |
11 | 109 | 175.33 | Passing Offense | 208 | 87 | 6 |
7 | 72 | 394.33 | Total Offense | 314.75 | 106 | 7 |
6 | 62 | 28.67 | Scoring Offense | 23 | 92 | 8 |
10 | 108 | 222.33 | Rushing Defense | 57.5 | 4 | 1 |
8 | 101 | 143.72 | Pass Efficiency Defense | 96.7 | 14 | 1 |
8 | 83 | 418.33 | Total Defense | 213 | 5 | 1 |
9 | 100 | 34 | Scoring Defense | 15.25 | 24 | 3 |
11 | 114 | 31.15 | Net Punting | 34.87 | 90 | 5 |
8 | T-83 | 6 | Punt Returns | 18 | 14 | 1 |
5 | 63 | 21.55 | Kickoff Returns | 23.08 | 39 | 4 |
11 | T-105 | -1.33 | Turnover Margin | -1.5 | T-111 | 7 |
3 | 35 | 196 | Pass Defense | 155.5 | 11 | 1 |
5 | 77 | 127.05 | Passing Efficiency | 119.85 | 100 | 8 |
1 | 3 | 4.67 | Sacks | 3.75 | 7 | 2 |
3 | 25 | 7.33 | Tackles For Loss | 8.5 | T-8 | 1 |
5 | 38 | 1.33 | Sacks Allowed | 2.5 | 91 | 8 |
Players
National | Actual | Buffalo | Category | Uconn | Actual | National |
---|---|---|---|---|---|---|
5 | 142 | Branden Oliver | Rush | Lyle McCombs | 88.75 | T-46 |
40.67 | Alex Zordich | Scott McCummings | 12.5 | |||
67 | 131.15 | Alex Zordich | Pass Eff | Chandler Whitmer | 120.64 | 96 |
T-77 | 5 | Alex Neutz | rec PG | Geremy Davis | 4.25 | |
T-30 | 88 | Alex Neutz | Lyle McCombs | 2.25 | ||
T-30 | 88 | Alex Neutz | Rec Yds PG | Geremy Davis | 59 | |
Ints PG | Dwayne Gratz | 0.5 | T-31 | |||
86 | 35.11 | Tyler Grassman | Punting | Cole Wagner | 42 | T-46 |
T-61 | 7 | Cordero Dixon | Punt Ret | Nick Williams | 17.67 | T-12 |
KO Ret | Nick Williams | 24.44 | 36 | |||
0.33 | Patrick Clarke | FG | Chad Christen | 1.25 | T-38 | |
T-4 | 12 | Alex Neutz | Scoring | Chad Christen | 6.5 | |
6 | Branden Oliver | Lyle McCombs | 4.5 | |||
9 | 1.33 | Colby Way | Sacks | Trevardo Williams | 1.38 | T-7 |
T-92 | 0.5 | Steven Means | Yawin Smallwood | 1 | T-21 | |
T-92 | 8 | Witney Sherry | Tackles | Yawin Smallwood | 10.5 | T-13 |
T-24 | 1.67 | Colby Way | TFL' | Yawin Smallwood | 2.38 | T-4 |
History
Year | vs / at | Result | Buffalo | Conn |
---|---|---|---|---|
1939 | vs | L | 7 | 25 |
1940 | at | W | 7 | 6 |
1951 | vs | W | 20 | 6 |
1952 | at | L | 7 | 47 |
1960 | vs | L | 24 | 31 |
1961 | at | W | 30 | 7 |
1995 | at | L | 25 | 26 |
1996 | vs | L | 3 | 20 |
1997 | at | L | 0 | 55 |
9/24/2011 | vs. | L | 3 | 17 |
9/25/2010 | @ | L | 21 | 45 |
1/3/2009 | vs. | L | 20 | 38 |
9/1/2005 | @ | L | 0 | 38 |
11/20/2004 | @ | L | 0 | 29 |
9/20/2003 | vs. | L | 7 | 38 |
9/14/2002 | vs. | L | 3 | 24 |
9/22/2001 | @ | W | 37 | 20 |
9/16/2000 | vs. | L | 21 | 24 |
9/18/1999 | @ | L | 0 | 23 |