/cdn.vox-cdn.com/uploads/chorus_image/image/47172638/images.0.0.jpeg)
UB's opening win over Albany saw the Bulls offense outpace most fans' predictions, and combined with a better-than-expected defense, saw everyone rack up points. This week's 27-14 loss to Penn State was a little less on the UB side than most pickers' thoughts, and we saw a more usual distribution of points, though if any of the teams' three missed field goals had been good, there'd be many more high scorers.
Our winner this week is EcoGeo, a picker from UBFan.com (the original home of BRuWPeG), who was one of two pickers who nailed Penn State's 27 points and got a point for being within three of Buffalo's 14. Add in a point each for predicting the winner and being within six of the total, and it's a very strong six points for EcoGeo.
Former Bull Run editor and current Man of Mystery Dave Brand racked up five points, and a pair more of pickers got four. On the season John McWhinnie stays in the lead, but has been caught by EcoGeo's big week and another solid prediction from Daveysbrew. Three more pickers have six points right behind them.
Game Result | UB | 14 | Penn State | 27 | W | Penn State | Yearly |
Participant | PTS | Bulls | Penn State | Winner | Total | Score | Total |
John McWhinnie | 6 | 28 | 35 | Penn State | 63 | 1 | 7 |
Daveysbrew | 4 | 34 | 27 | Buffalo | 61 | 3 | 7 |
EcoGeo | 1 | 17 | 27 | Penn State | 44 | 6 | 7 |
Mark Chicago | 4 | 24 | 28 | Penn State | 52 | 2 | 6 |
Tim Riordan | 2 | 17 | 30 | Penn State | 47 | 4 | 6 |
J. David Brand | 1 | 14 | 31 | Penn State | 45 | 5 | 6 |
Arborhill | 4 | 21 | 34 | Penn State | 55 | 1 | 5 |
@kgfrombeelo | 4 | 28 | 36 | Penn State | 64 | 1 | 5 |
wearub46 | 4 | 24 | 21 | Buffalo | 45 | 1 | 5 |
HomeyG | 4 | 27 | 34 | Penn State | 61 | 1 | 5 |
Island Bull | 3 | 20 | 30 | Penn State | 50 | 2 | 5 |
amt25 | 3 | 17 | 31 | Penn State | 48 | 2 | 5 |
rma116 | 2 | 17 | 23 | Penn State | 40 | 3 | 5 |
C-Squared | 2 | 24 | 17 | Buffalo | 41 | 3 | 5 |
rockostonehenge | 1 | 14 | 34 | Penn State | 48 | 4 | 5 |
UBHoops03 | 3 | 24 | 35 | Penn State | 59 | 1 | 4 |
CT Bulls Fan | 3 | 31 | 28 | Buffalo | 59 | 1 | 4 |
drewgacz | 3 | 21 | 31 | Penn State | 52 | 1 | 4 |
Zigo230 | 2 | 23 | 30 | Penn State | 53 | 2 | 4 |
Kurt Dahlberg | 2 | 17 | 37 | Penn State | 54 | 2 | 4 |
sabresfan_97 | 2 | 23 | 30 | Penn State | 53 | 2 | 4 |
UBFan99 | 1 | 16 | 31 | Penn State | 47 | 3 | 4 |
Albany Bull | 3 | 0 | 3 | ||||
Bills Backer Bob | 2 | 28 | 31 | Penn State | 59 | 1 | 3 |
ukbro00 | 2 | 28 | 45 | Penn State | 73 | 1 | 3 |
dbburns | 2 | 24 | 38 | Penn State | 62 | 1 | 3 |
Matt Gritzmacher | 2 | 28 | 33 | Penn State | 61 | 1 | 3 |
121Merimac | 2 | 28 | 24 | Buffalo | 52 | 1 | 3 |
mrgondek | 2 | 31 | 28 | Buffalo | 59 | 1 | 3 |
BullsFanInChiTown | 2 | 23 | 31 | Penn State | 54 | 1 | 3 |
RJohnson4748 | 2 | 17 | 10 | Buffalo | 27 | 1 | 3 |
113P | 2 | 21 | 34 | Penn State | 55 | 1 | 3 |
UBBulls98 | 2 | 31 | 34 | Penn State | 65 | 1 | 3 |
verandaman | 2 | 20 | 38 | Penn State | 58 | 1 | 3 |
everlast2504 | 2 | 21 | 17 | Buffalo | 38 | 1 | 3 |
Conrad Mostiller | 2 | 35 | 24 | Buffalo | 59 | 1 | 3 |
PittBull1 | 1 | 17 | 35 | Penn State | 52 | 2 | 3 |
Big Maple | 1 | 10 | 24 | Penn State | 34 | 2 | 3 |
TawJackson | 1 | 27 | 30 | Penn State | 57 | 2 | 3 |
UB92 | 2 | 37 | 17 | Buffalo | 54 | 0 | 2 |
Sflbull | 2 | 27 | 21 | Buffalo | 48 | 0 | 2 |
Buffalo Super Fan | 1 | 21 | 45 | Penn State | 66 | 1 | 2 |
ATcarusoUbuff | 1 | 24 | 35 | Penn State | 59 | 1 | 2 |
Jeff Screen | 1 | 19 | 44 | Penn State | 63 | 1 | 2 |
Jeff_Lebowski | 1 | 30 | 25 | Buffalo | 55 | 1 | 2 |
BVFA12 | 1 | 0 | 1 | ||||
@mvanharrison | 1 | 0 | 1 | ||||
admin | 0 | 27 | 26 | Buffalo | 53 | 1 | 1 |
squire17 | 0 | 28 | 34 | Penn State | 62 | 1 | 1 |
Roch Bull | 0 | 51 | 28 | Buffalo | 79 | 1 | 1 |
jlfrag | 0 | 45 | 42 | Buffalo | 87 | 0 | 0 |
Matt Cohen | 0 | 27 | 21 | Buffalo | 48 | 0 | 0 |
BleedBlue | 0 | 28 | 23 | Buffalo | 51 | 0 | 0 |
Calvin | 0 | 0 | 0 | ||||
meigs1414 | 0 | 0 | 0 | ||||
UB_Dropout | 0 | 0 | 0 | ||||
Clodney | 0 | 0 | 0 |
Song of the Week
I can't let 15 flags go unlamented, and after a bit of an Oldies bent last week, we're going a bit more modern today with Coldplay's 'Yellow'.
<iframe width="560" height="315" src="https://www.youtube.com/embed/1MwjX4dG72s" frameborder="0" allowfullscreen></iframe>
The new post for FAU predictions will be up tonight.