/cdn.vox-cdn.com/uploads/chorus_image/image/44218538/UMASS.0.0.jpg)
Well, the final game of the Bulls season is coming soon. Nothing left for the Bulls to play for except pride. The same cannot be said for BRuWPEG. Still have a number of excellent pickers who can join illustrious winners as myself, Bull Run In Chi Town, UB Drop Out, and dbburns. Who is it going to be? Yet again, not repeat winner as we complete the fifth season of BRuWPEG. Thank you again for all who participated. I love hearing your thoughts and the banter. Have to give props to AlbanyBull for always having a great entry, if only his picks were great (better than Conrad bad!) Also, to the non Canadians, have a great Thanksgiving.
Zigo is clearly in the driver seat with 25 points and two ahead of second place Matt Cohen and UKBro. With two pickers in second place Zigo cannot just copy the pick. Some pressure for the leader. A great pick by Matt, Calvin, ArborHill, or Bulls Backer Bob and can steal the crown! The spread came out as UMass a 7 point home favorite. Currently it shows the Bulls to be the favorite at +2. Going to be an interesting game.
Participant | PTS | Bulls | Winner | Total | |
121Merimac | 19 | 33 | 17 | Buffalo | 50 |
Albany Bull | 13 | ||||
amt25 | 15 | ||||
Arborhill | 20 | 31 | 24 | Buffalo | 55 |
ATcarusoUbuff | 15 | ||||
Big Maple | 12 | 35 | 21 | 56 | |
Bills Backer Bob | 22 | 35 | 31 | Buffalo | 66 |
Buffalo Super Fan | 19 | 35 | 28 | Buffalo | 63 |
Bull Trojan | 8 | 48 | 24 | Buffalo | 72 |
BVFA12 | 16 | 35 | 21 | Buffalo | 56 |
Calvin | 20 | ||||
Clodney | 8 | ||||
CT Bulls Fan | 15 | 28 | 13 | Buffalo | 41 |
Daveysbrew | 11 | 38 | 18 | Buffalo | 56 |
dbburns | 18 | 38 | 24 | 62 | |
drewgacz | 6 | 34 | 24 | Buffalo | 58 |
Island Bull | 15 | 34 | 28 | Buffalo | 62 |
J. David Brand | 14 | 28 | 17 | Buffalo | 45 |
Jeff Screen | 13 | 26 | 30 | UMass | 56 |
Mark Chicago | 13 | ||||
Matt Cohen | 23 | 35 | 17 | Buffalo | 52 |
Matt Gritzmacher | 20 | 37 | 26 | Buffalo | 63 |
meigs1414 | 14 | 42 | 24 | Buffalo | 66 |
Nick Mithchell's | 12 | 28 | 21 | Buffalo | 49 |
PittBull1 | 16 | 38 | 31 | Buffalo | 69 |
rma116 | 16 | 28 | 24 | Buffalo | 52 |
Roch Bull | 9 | 32 | 28 | Buffalo | 60 |
rockostonehenge | 18 | 34 | 31 | Buffalo | 65 |
squire17 | 10 | 44 | 27 | Buffalo | 71 |
TawJackson | 13 | 35 | 20 | Buffalo | 55 |
Tim Riordan | 15 | 17 | 20 | UMass | 37 |
UBHoop 03 | 18 | 21 | 20 | Buffalo | 41 |
UB_Dropout | 15 | ||||
UB92 | 14 | 34 | 31 | Buffalo | 65 |
UBBull98 | 14 | ||||
ukbro00 | 23 | ||||
verandaman | 12 | 38 | 13 | Buffalo | 51 |
wearub46 | 18 | ||||
Zigo230 | 25 | 26 | 23 | Buffalo | 49 |
Average | 15.1 | 33.6 | 23.3 | UB:24 - Kent:2 | 56.9 |
Max | 31 | 31 | |||
Min | 17 | 13 | 30 |
The BRuWPEG song of the weak is Truckin' by the Grateful Dead. All I can keep thinking about this season is 'what a long strange trip it's been"