| UB | NIU | |||
|---|---|---|---|---|
| 3 | Conf Standing | 10 | ||
| 151 | RPI Rank | 208 | ||
| 175 | SOS Rank | 149 | ||
| 158 | Projected SOS Rank | 157 | ||
| -0.6 | 9-6 | Overall | 7-10 | -0.41 |
| -1 | 8-0 | Home | 4-5 | -0.44 |
| -0.2 | 1-4 | Away | 3-5 | -0.38 |
| 0 | 0-2 | Neutral | 0-0 | (NA) |
| -0.6 | 3-2 | Conference | 1-4 | -0.2 |
| (NA) | 0-0 | Top 25 | 0-2 | 0 |
| -0.75 | 3-1 | Blowout (+ 19) | 1-3 | -0.25 |
| -0.5 | 3-3 | Close (- 6) | 1-4 | -0.2 |
| 0 | 0-1 | Overtime | 0-1 | 0 |
| (201) | 71.2 | Pts Per Game | 62.4 | (335) |
| (185) | 68.3 | Poss Per Game | 64.8 | (313) |
| (207) | 1.04 | Pts Per Poss | 0.96 | (324) |
| (151) | 53.2 | Floor Pct | 51.8 | (206) |
| 23.9 | FG Made Per Game | 20.1 | ||
| 56.6 | FG Att Per Game | 52.3 | ||
| (278) | 42.3 | FG Pct | 38.5 | (343) |
| 17.3 | FT Made Per Game | 17.9 | ||
| 24.2 | FT Att Per Game | 27.2 | ||
| (106) | 71.6 | FT Pct | 65.9 | (290) |
| 6 | 3FG Made Per Game | 4.2 | ||
| 19.5 | 3FG Att Per Game | 15.2 | ||
| (302) | 30.8 | 3pt FG Pct | 27.4 | (345) |
| (273) | 47.6 | Effective FG Pct | 42.5 | (349) |
| (239) | 52.3 | True Shooting Pct | 47.8 | (347) |
| (122) | 42.8 | Free Throw Rate | 52.1 | (17) |
| (207) | 50.4 | 2pt FG Point Pct | 51.1 | (191) |
| (197) | 25.3 | 3pt FG Point Pct | 20.1 | (313) |
| (67) | 24.3 | FT Point Pct | 28.8 | (5) |
| (75) | 37.6 | RPG | 38.4 | (53) |
| (36) | 13.4 | Off Rebs Per Game | 14.1 | (19) |
| (50) | 36.6 | Off Reb Pct | 37.7 | (25) |
| (178) | 24.2 | Def Rebs Per Game | 24.3 | (167) |
| (297) | 65.4 | Def Reb Pct | 70.4 | (111) |
| (89) | 14.1 | Assists Per Game | 8.2 | (351) |
| (35) | 59.1 | Assist Pct | 40.6 | (345) |
| (170) | 1.04 | A/T Ratio | 0.6 | (349) |
| (166) | 6.3 | Steals Per Game | 5.8 | (225) |
| (168) | 9.2 | Steal Pct | 9 | (181) |
| (19) | 6.1 | Blocks Per Game | 2.6 | (287) |
| (17) | 10.7 | Block Pct | 5.1 | (271) |
| (82) | 13.5 | TOPG | 13.7 | (70) |
| (86) | 19.8 | Turnover Pct | 21.1 | (35) |
| (127) | 19.9 | Fouls Per Game | 19.7 | (140) |
Filed under: