Each week, fans eagerly await the Game Notes to be published, so they can see who the anticipated starters will be - "Has the dreaded OR battle for QB1 been decided yet?". I recently started paying more attention to the Participation section of the final Box Score. In addition to the starter and backup, I wanted to see who else played. Who else was gaining experience, especially for the upcoming years. To understand the following tables, let's take George Wolo as an example The "gp / gs" column simply means that he played in a total of "4" games so far, and he started "1" of them. Next, in the NIU column, the "3" means that he was not listed on the depth chart. And, the "p" means that he was a participant. Moving to the Kent game, the "1" means that he was listed as the expected starter, and the "S" means that he did in fact start.
Sometimes an established starter gets forced to the sidelines for a week or more. Their first action back may be in a limited role at the end of the game. Technically they would receive a "3 / p" rating. To be clear, these previous starters have been removed from this exercise. What we're left with, is The Third String. The first table shows what we have so far this year.
| No. | Name | Pos. | Class | 247_Grade | gp_/_gs | niu | mia | bgsu | kent |
| W_49_30 | W_42_10 | W_42_17 | W_70_41 | ||||||
| DEFENSE | |||||||||
| 90 | George Wolo | DT | Fr. | 0.8398 | 4 / 1 | 3 / p | 3 / p | 2 / p | 1 / S |
| 61 | Dom Polizzi | DT | So. | 4 / 0 | 3 / p | 3 / p | 3 / p | 2 / p | |
| 98 | Eddie Zinn-Turner | DT | Gr. | 1 / 0 | 3 / p | - / - | - / - | - / - | |
| 55 | Kyler Laing | DE | R-Fr. | 0.8265 | 3 / 0 | - / - | 3 / p | 3 / p | 2 / p |
| 53 | C.J. Bazile | DE | R-Fr. | 0.7781 | 2 / 0 | - / - | 3 / p | 2 / p | - / - |
| 38 | Bryce_Johnson-Maith | DE | Fr. | 0.8286 | 1 / 0 | - / - | - / - | 3 / p | - / - |
| 52 | Shaun Dolac | LB | Fr. | 4 / 0 | 3 / p | 3 / p | 3 / p | 3 / p | |
| 25 | Caleb Tate | LB | R-Fr. | 0.8265 | 3 / 0 | 3 / p | 3 / p | 3 / p | - / - |
| 35 | Logic Hudgens | CB | Fr. | 0.8477 | 4 / 0 | 3 / p | 2 / p | 2 / p | 2 / p |
| 39 | Dylan Powell | CB | R-Jr. | 4 / 0 | 3 / p | 2 / p | 2 / p | 2 / p | |
| 28 | Jalen McNair | S | Fr. | 0.8159 | 2 / 0 | 3 / p | 3 / p | - / - | - / - |
| OFENSE | |||||||||
| 65 | Michael Ford, Jr. | OL | Fr. | 0.7998 | 1 / 0 | - / - | 3 / p | - / - | - / - |
| 34 | Trevor Borland | TE | Fr. | 0.7852 | 3 / 0 | 3 / p | 3 / p | 3 / p | - / - |
| 80 | Tyler Stephens | TE | R-Fr. | 0.8003 | 1 / 0 | - / - | 3 / p | - / - | - / - |
| 8 | Dylan McDuffie | RB | So. | 0.8054 | 2 / 0 | - / - | 3 / p | 3 / p | - / - |
| 25 | Tajay Ahmed | RB | R-Fr. | 2 / 0 | - / - | 3 / p | - / - | 3 / p | |
| 14 | Jelani Foster | WR | R-Fr. | 0.7898 | 2 / 0 | - / - | - / - | 3 / p | 3 / p |
| 19 | Javien Cuff | WR | R-Fr. | 0.8003 | 1 / 0 | - / - | 3 / p | 2 / - | - / - |
It seems that the defensive line has been getting the most rotation, and perhaps stayed the freshest on the field. For comparison, the following chart shows data from last season. Of course with so many more games, there was more opportunity to give a wider range of players a chance to see the field.
| No. | Name | Pos. | Class | 247_Grade | gp_/_gs | rmu | psu | lib | tem | mia | ohio | akron | cmu | emu | kent | toledo | bgsu | char |
| W_38_10 | L_13_45 | L_17_35 | W_38_22 | L_20_34 | L_20_21 | W_21_0 | W_43_20 | W_43_14 | L_27_30 | W_49_30 | W_49_7 | W_31_9 | ||||||
| DEFENSE | ||||||||||||||||||
| 95 | Tyrece Woods, Jr. | DT | Fr. | 0.8276 | 11 / 0 | 3 / p | 3 / p | 3 / p | 3 / p | - / - | 3 / p | - / - | 3 / p | 2 / p | 2 / p | 2 / p | 2 / p | 2 / p |
| 97 | Atunaisa Vainikolo | DT | R-Jr. | 0.77 | 9 / 0 | 3 / p | - / - | 3 / p | - / - | 3 / p | 3 / p | 2 / p | 2 / p | 3 / p | 3 / p | - / - | 3 / p | - / - |
| 68 | Christian Gonzalez | DT | Sr. | 0.7817 | 1 / 0 | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | 3 / p | - / - |
| 90 | Ahmad Holloway | DT | So. | 1 / 0 | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | 3 / p | - / - | |
| 94 | Eric Black | DE | So. | 11 / 0 | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 2 / p | 2 / p | 2 / p | 3 / p | - / - | - / - | 3 / p | |
| 55 | Kyler Laing | DE | Fr. | 0.8265 | 3 / 0 | - / - | 3 / p | 3 / p | 3 / p | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| 6 | Max Michel | LB | R-Fr. | 0.7798 | 13 / 1 | 3 / p | 3 / S | 2 / p | 2 / p | 2 / p | 2 / p | 2 / p | 2 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p |
| 30 | Rich Miller, Jr. | LB | Fr. | 0.8269 | 13 / 0 | 3 / p | 3 / p | 3 / p | 3 / p | 2 / p | 2 / p | 2 / p | 2 / p | 2 / p | 2 / p | 2 / p | 2 / p | 2 / p |
| 48 | Fabian Weitz | LB | R-Fr. | 13 / 0 | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | |
| 13 | Sean Colgan | LB | Jr. | 1 / 0 | 3 / p | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | |
| 29 | Larry Robbins | CB | Fr. | 0.7892 | 5 / 0 | 3 / p | - / - | - / - | 3 / p | 2 / p | 2 / - | - / - | 3 / p | - / - | - / - | 3 / p | - / - | - / - |
| 39 | Dylan Powell | CB | Jr. | 4 / 0 | 3 / p | 3 / p | 3 / p | - / - | - / - | - / - | - / - | 3 / p | - / - | - / - | - / - | - / - | - / - | |
| 22 | Mark Davis, Jr. | CB | Fr. | 0.7932 | 1 / 0 | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | 3 / p | - / - | - / - |
| 45 | Evan Gantley | S | So. | 13 / 0 | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | |
| 32 | Owen Chambers | S | R-Fr. | 2 / 0 | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | 3 / p | - / - | - / - | 3 / p | - / - | |
| OFENSE | ||||||||||||||||||
| 79 | Jack Klenk | OL | Jr. | 11 / 0 | 3 / p | 3 / p | - / - | 3 / p | - / - | 3 / p | 2 / p | 3 / p | 2 / p | 2 / p | 2 / p | 3 / p | 3 / p | |
| 58 | Alain Schaerer | OL | So. | 2 / 0 | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | 3 / p | - / - | - / - | 3 / p | - / - | |
| 71 | Dan Kubik | OL | So. | 1 / 0 | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | 3 / p | - / - | - / - | - / - | |
| 12 | Aaron Chase | QB | Fr. | 1 / 0 | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | 3 / p | - / - | |
| 36 | Cole Burniston | TE | R-Fr. | 0.7497 | 13 / 0 | 3 / p | 3 / p | 3 / p | 2 / p | 2 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p |
| 85 | Julien Bourassa | TE | So. | 0.7611 | 11 / 1 | 2 / p | 2 / p | 2 / - | - / - | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / S |
| 23 | Ron Cook, Jr. | RB | Fr. | 0.7897 | 12 / 1 | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 2 / p | 2 / p | 2 / p | 2 / S | 2 / - |
| 8 | Dylan McDuffie | RB | R-Fr. | 0.8054 | 10 / 1 | 3 / p | 3 / p | 3 / p | 3 / S | - / - | - / - | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | 3 / p | - / - |
| 25 | Tajay Ahmed | RB | Fr. | 5 / 0 | - / - | - / - | - / - | 3 / p | - / - | 3 / p | - / - | - / - | - / - | 3 / p | - / - | 3 / p | 3 / p | |
| 16 | LeMaro Smith Jr. | WR | R-Fr. | 0.7853 | 4 / 0 | - / - | 3 / p | 3 / p | - / - | - / - | - / - | - / - | 3 / p | 3 / p | - / - | - / - | - / - | - / - |
| 84 | Levi Shetler | WR | Sr. | 4 / 0 | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | 3 / p | 3 / p | 2 / p | 2 / p | 2 / - | |
| 27 | Steven_Shoemaker | WR | So. | 2 / 0 | 3 / p | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | 3 / p | - / - | |
| 18 | Trevor Wilson | WR | Fr. | 0.8477 | 1 / 0 | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | 3 / p |
| 19 | Javien Cuff | WR | Fr. | 0.8003 | 1 / 0 | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | 3 / p | - / - | - / - | - / - | - / - |
This time, perhaps due to the length of a typical season, the ratio of offense to defense is basically equal. I wondered if there would be any trend aligned with either close games, or wider margins of victory, or defeat. Although I couldn't find any, perhaps you see something you'd like to point out? As stated earlier though, this was just an attempt to see who is getting experience for future years.