/cdn.vox-cdn.com/uploads/chorus_image/image/65937459/179391904.jpg.0.jpg)
Rather than our normal record watch format, where we focus on one particular player who may move up in the school record books, Bull Run is going to do a post putting together only the records from the three previous Bowl games that the school has played in.
For the first time in school history two Bowls are being played in a close enough time frame so that UB players will have played in Multiple Bowls. The previous games were in 2008, 2013, and 2018.
Thus a few “Bull Bowl” career records are bound to fall.
Passing:
It very doubtful, given how UB runs their offense, that Kyle Vantrease puts up gaudy numbers. But in terms of quarterback efficency four out of his last five games were better than any UB signal caller has done in a Bowl game.
Bowl | Player | C | att | pct | YDS | Y/A | TD | INT | QBR |
---|---|---|---|---|---|---|---|---|---|
18 Dollar General | Tyree Jackson | 20 | 35 | 57.1% | 274 | 7.83 | 1 | 1 | 126.6 |
13 Potato | Joe Licata | 13 | 30 | 43.3% | 196 | 6.53 | 3 | 1 | 124.5 |
08 International | Drew Willy | 29 | 43 | 67.4% | 213 | 4.95 | 0 | 1 | 104.4 |
Rushing:
There is a very good chance that Patterson passes Branden Oliver as UB’s all time leading rusher in Bowl Games. Keven Marks could also, if has has a good day, put BO’s career number behind him.
Bowl | Player | CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
13 Potato | Branden Oliver | 28 | 114 | 4.1 | 0 | 22 |
18 Dollar General | Jaret Patterson | 15 | 67 | 4.5 | 1 | 11 |
18 Dollar General | Kevin Marks | 10 | 40 | 4.0 | 1 | 9 |
08 International | James Starks | 13 | 25 | 1.9 | 1 | 9 |
13 Potato | Anthone Taylor | 5 | 14 | 2.8 | 0 | 6 |
08 International | Brandon Thermilus | 3 | 5 | 1.7 | 0 | 3 |
Receiving:
Last season Antonio Nunn was Buffalo’s leading receiver in the Dollar General Bowl. He is not too far behind Naaman Roosevelt for the all time record.
Bowl | Player | REC | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
08 International | Naaman Roosevelt | 8 | 90 | 11.3 | 0 | 29 |
18 Dollar General | Antonio Nunn | 4 | 87 | 21.8 | 0 | 51 |
13 Potato | Alex Neutz | 3 | 77 | 25.7 | 1 | 51 |
18 Dollar General | Anthony Johnson | 5 | 67 | 13.4 | 0 | 24 |
18 Dollar General | K.J. Osborn | 4 | 57 | 14.3 | 1 | 37 |
08 International | Brett Hamlin | 4 | 54 | 13.5 | 0 | 38 |
13 Potato | Fred Lee | 4 | 48 | 12.0 | 1 | 15 |
18 Dollar General | Jaret Patterson | 1 | 23 | 23 | 0 | 23 |
08 International | Jesse Rack | 3 | 22 | 7.3 | 0 | 15 |
13 Potato | Branden Oliver | 3 | 22 | 7.3 | 1 | 10 |
13 Potato | Jimmy Gordon | 1 | 22 | 22.0 | 0 | 22 |
08 International | James Starks | 11 | 21 | 1.9 | 0 | 15 |
13 Potato | Mason Schreck | 1 | 21 | 21.0 | 0 | 21 |
08 International | Ernest Jackson | 2 | 17 | 8.5 | 0 | 15 |
18 Dollar General | Tyler Mabry | 2 | 17 | 8.5 | 0 | 10 |
18 Dollar General | Kevin Marks | 2 | 12 | 6 | 0 | 10 |
08 International | Gary Rice | 1 | 9 | 9.0 | 0 | 9 |
18 Dollar General | Tito Overton | 1 | 7 | 7 | 0 | 7 |
13 Potato | Alex Dennison | 1 | 6 | 6.0 | 0 | 6 |
18 Dollar General | George Rushing | 1 | 4 | 4 | 0 | 4 |
Defensive Records To Watch:
Tackles: Davonte Shannon - 15 (International Bowl)
Tackles for Loss - Tomarris Bell - 2 ( Potato Bowl)
Sacks - 1 (Multiple Players)
Interceptions - 0
Forced Fumbles - Anel Montanez - 2 (International Bowl)
Fumble Recoveries - 1 (Multiple Players)
Other Offensive Records
Longest Pass - 51 Yards - (Joe Licata, Tyree Jackson)
Longest Reception - 51 Yards - (Antonio Nunn, Alex Neutz)
Longest Run - 22 Yards, Branden Oliver
Special Teams Records
Longest FG - 38 Yards - (AJ Principie, Patrick Clarke)
Longest Punt - 56 Yards - Peter Fardon
Longest Kick Return - 25 Yards - Boise Ross
Longest Punt Return - 8 Yards - (Brett Hamline, Boise Ross)