/cdn.vox-cdn.com/uploads/chorus_image/image/50538539/BRuWPEG_week_1.0.0.jpg)
It's BACK!!! The game with the crazy name and even crazier rules!
BRuWPEG. Let's break it down. The Bull Run Weekly Pick 'Em Game.
What does this mean to you? Simple, every week send the score of the Buffalo Bulls Football game.
Prizes? Oh you are one of those types. Still have your medal when you tried your first somersault? Heck yes there are prizes. You will be forever etched on the BRuWPEG Wall of Fame as a past champion, a firm handshake and slap on the back, as well as 2.4 glasses of Daveysbrew home made beer at a Bulls home game of your choice! (it is closer to moonshine. Trust me I tried it and was looking to kiss your cousin!)
I started this excellent contest in the year that will not be mentioned. It was the same year as Harry Potter and the Deathly Hallows – Part 1 was released. They don't mention who must be not named and in Buffalo we do not mention that coach's name or that year (RULE #1)! Having no idea what the season would bring and many upset Gill leaving, I created a place to predict the games to get a feeling for what us fans were thinking, create some banter, but really I just did this to be able to trash talk.
So now that I have you hooked, how can you enter your predictions?
1.) Leave a comment on this post, which will be stickied near the top of the site until the kickoff against Albany.
2.) Make your prediction on the appropriate thread on UBFan.com, the original home of Bulls fans on the internet and home to BRuWPEG itself.
In the past we tried Twitter. No more.
The score is convoluted. Heck it was the first contest I ever created. I had no idea what I was doing. Seeing the reaction as to how hard it was to figure out the scoring and pickers missing by one point and getting worked up only bolstered me to keep it the same.
Understanding the scoring system and actually beating out pickers in any one week or in the yearlong competition is harder than you think. Here is a quick recap of how we divvy up the points:
Hit UB or opponent score perfect: 3 points
Within three of UB or opponent score: 1 point
Hit total combined score perfect: 3 points
Within six of total combined score: 1 point
Pick correct winner: 1 point
Perfect pick: 6 point bonus
A perfect score is 16 points. Don't worry you won't have one: 3 points for UB score right on, 3 points for opponents score right on, 3 points for total score right on, 1 point for the correct winner, and 6 point bonus which once again you will not be receiving! We have had a handful of perfect scores, but not from you.
Rules
#1 To reiterate, there is no mention of the coach and year that must not be mentioned.
#2 All scores must be entered before kickoff. Unless you bribe me and it is close.
#3 Tie Breaker winner is picked with winner having picked on UBBullRun or best write up. My game, my rules!
Past champions has been of course 2010 me, 2011 ChiTown, 2012 UB Drop Out, ,2013 dbburns, 2014 Zigo, 2015 UBHoops03,
Thank you Matt for carrying BRuWPEG on my year long sabbatical with the Dalai Lama looking for my inner picker.
Participant | PTS | Bulls | Albany | Winner | Total |
@kgfrombeelo | 0 | ||||
113P | 0 | 31 | 20 | Buffalo | 51 |
121Merimac | 0 | 38 | 12 | Buffalo | 50 |
Albany Bull | 0 | ||||
AlecVent | 0 | 41 | 17 | Buffalo | 58 |
amt25 | 0 | ||||
Arborhill | 0 | 34 | 9 | Buffalo | 43 |
ATcarusoUbuff | 0 | 47 | 17 | Buffalo | 64 |
Average | 0 | 39 | 14 | Buffalo | 53 |
Big Maple | 0 | ||||
Bills Backer Bob | 0 | 38 | 14 | Buffalo | 52 |
Buffalo Super Fan | 0 | 49 | 13 | Buffalo | 62 |
BullsFanInChiTown | 0 | 38 | 17 | Buffalo | 55 |
BVFA12 | 0 | ||||
C-Squared | 0 | 27 | 16 | Buffalo | 43 |
Calvin | 0 | ||||
Conrad Mostiller | 0 | 57 | 24 | Buffalo | 81 |
CT Bulls Fan | 0 | 39 | 14 | Buffalo | 53 |
Daveysbrew | 0 | 41 | 12 | Buffalo | 53 |
dbburns | 0 | 42 | 14 | Buffalo | 56 |
drewgacz | 0 | ||||
EcoGeo | 0 | 40 | 10 | Buffalo | 50 |
everlast2504 | 0 | ||||
HomeyG | 0 | 37 | 13 | Buffalo | 50 |
Island Bull | 0 | 45 | 22 | Buffalo | 67 |
J. David Brand | 0 | 31 | 14 | Buffalo | 45 |
Jeff Screen | 0 | 24 | 10 | Buffalo | 34 |
Jeff_Lebowski | 0 | 34 | 6 | Buffalo | 40 |
jlfrag | 0 | 52 | 10 | Buffalo | 62 |
John McWhinnie | 0 | 42 | 20 | Buffalo | 62 |
Kevin McCormick | 0 | 38 | 10 | Buffalo | 48 |
Kurt Dahlberg | 0 | 44 | 9 | Buffalo | 53 |
Mark Chicago | 0 | 28 | 10 | Buffalo | 38 |
Majortomxiii | 0 | 48 | 7 | Buffalo | 55 |
Mark Gaughan | 0 | 36 | 13 | Buffalo | 49 |
Matt Cohen | 0 | ||||
meigs1414 | 0 | ||||
mrgondek | 0 | 27 | 13 | Buffalo | 40 |
PittBull1 | 0 | 34 | 13 | Buffalo | 47 |
RJohnson4748 | 0 | 49 | 14 | Buffalo | 63 |
rma116 | 0 | 41 | 20 | Buffalo | 61 |
RochBull | 0 | 42 | 3 | Buffalo | 45 |
rockostonehenge | 0 | 35 | 20 | Buffalo | 55 |
RecoveringHillbilly | 0 | 41 | 13 | Buffalo | 54 |
Sflbull | 0 | 38 | 14 | Buffalo | 52 |
squire17 | 0 | 34 | 20 | Buffalo | 54 |
TawJackson | 0 | 41 | 17 | Buffalo | 58 |
Tim Riordan | 0 | 38 | 13 | Buffalo | 51 |
UB92 | 0 | 38 | 17 | Buffalo | 55 |
UBBulls98 | 0 | 31 | 13 | Buffalo | 44 |
UB2019 | 0 | 41 | 7 | Buffalo | 48 |
UBFan99 | 0 | ||||
UBHoops03 | 0 | 38 | 10 | Buffalo | 48 |
ukbro00 | 0 | 34 | 21 | Buffalo | 55 |
verandaman | 0 | 47 | 20 | Buffalo | 67 |
wearub46 | 0 | 30 | 13 | Buffalo | 43 |
WRUB | 0 | 30 | 17 | Buffalo | 47 |
Zigo230 | 0 | 47 | 13 | Buffalo | 60 |
Matt Gritzmacher | 0 | 2020 | 0 | Buffalo | 2020 |
Average | 0.0 | 38.6 | 14.0 | UB:48 - UA:0 | 52.6 |
Max | 57 | 24 | 81 | ||
Min | 24 | 3 | 34 |
Every week an appropriate song will be included. We have used the Stones ~ Start Me Up, Thin Lizzy ~ Boys Are Back IN TOWN, but this time Return of the MAC! Request will be taken
Why have you not picked yet?