/cdn.vox-cdn.com/uploads/chorus_image/image/47273940/images.0.0.jpeg)
Four weeks in and we've got an absolute logjam at the top of the BRuWPeG standings, with 11 pickers holding a share of the lead or within one point. If you're not sick and tired of the #MACtion branding effort yet (Because we're modest!) you might think it appropriate.
I don't have much else to say right now. Nevada saw a five-way tie, so be sure to add an extra prediction or piece of trash talk (should be easy for Bowling Green) in case you end up in a similar situation.
As always, picks for Bowling Green are due by kickoff, but you're free to enter even if you missed all or any of the previous weeks. Enter in one of three ways:
1) Leave a comment on this post, which will be stickied near the top of the site until kickoff against Bowling Green.
2) Make your prediction on the appropriate thread on UBFan.com, the original home of Bulls fans on the internet and BRuWPeG itself.
3) Tweet at us (@ubbullrun) with your score prediction and the hashtag #bruwpeg.
Participant | PTS | Bulls | Bowling Green | Winner | Total |
CT Bulls Fan | 11 | 33 | 24 | Buffalo | 57 |
EcoGeo | 11 | 26 | 34 | Bowling Green | 60 |
Tim Riordan | 11 | 31 | 34 | Bowling Green | 65 |
Island Bull | 11 | 32 | 43 | Bowling Green | 75 |
amt25 | 11 | 21 | 45 | Bowling Green | 66 |
C-Squared | 11 | 31 | 27 | Buffalo | 58 |
@kgfrombeelo | 10 | 25 | 39 | Bowling Green | 64 |
John McWhinnie | 10 | 28 | 40 | Bowling Green | 68 |
wearub46 | 10 | ||||
HomeyG | 10 | 21 | 35 | Bowling Green | 56 |
drewgacz | 10 | 37 | 42 | Bowling Green | 79 |
J. David Brand | 9 | 17 | 35 | Bowling Green | 52 |
Daveysbrew | 8 | 24 | 23 | Buffalo | 47 |
Arborhill | 8 | 31 | 30 | Buffalo | 61 |
RJohnson4748 | 8 | 28 | 24 | Buffalo | 52 |
Buffalo Super Fan | 8 | 31 | 28 | Buffalo | 59 |
Mark Chicago | 7 | 24 | 28 | Bowling Green | 52 |
sabresfan_97 | 7 | ||||
UBBulls98 | 7 | 23 | 31 | Bowling Green | 54 |
rockostonehenge | 7 | 21 | 35 | Bowling Green | 56 |
UBHoops03 | 7 | 20 | 30 | Bowling Green | 50 |
121Merimac | 7 | 38 | 35 | Buffalo | 73 |
Matt Gritzmacher | 7 | 27 | 34 | Bowling Green | 61 |
mrgondek | 7 | 28 | 38 | Bowling Green | 66 |
113P | 7 | 35 | 41 | Bowling Green | 76 |
rma116 | 6 | 28 | 45 | Bowling Green | 73 |
Zigo230 | 6 | 27 | 45 | Bowling Green | 72 |
Kurt Dahlberg | 6 | 27 | 36 | Bowling Green | 63 |
Bills Backer Bob | 6 | 28 | 38 | Bowling Green | 66 |
BullsFanInChiTown | 6 | 24 | 38 | Bowling Green | 62 |
everlast2504 | 6 | ||||
Conrad Mostiller | 6 | 42 | 38 | Buffalo | 80 |
Big Maple | 6 | 17 | 31 | Bowling Green | 48 |
TawJackson | 6 | ||||
Albany Bull | 5 | ||||
ukbro00 | 5 | 31 | 30 | Buffalo | 61 |
UBFan99 | 5 | 20 | 38 | Bowling Green | 58 |
UB92 | 5 | 17 | 38 | Bowling Green | 55 |
squire17 | 5 | 17 | 27 | Bowling Green | 44 |
dbburns | 4 | 28 | 42 | Bowling Green | 70 |
PittBull1 | 4 | 27 | 38 | Bowling Green | 65 |
Sflbull | 4 | 21 | 28 | Bowling Green | 49 |
ATcarusoUbuff | 4 | 28 | 42 | Bowling Green | 70 |
Jeff_Lebowski | 4 | 17 | 6 | Buffalo | 23 |
Jeff Screen | 4 | 24 | 30 | Bowling Green | 54 |
Roch Bull | 4 | 32 | 28 | Buffalo | 60 |
jlfrag | 4 | 41 | 38 | Buffalo | 79 |
verandaman | 3 | ||||
BVFA12 | 2 | ||||
@mvanharrison | 1 | ||||
admin | 1 | 34 | 28 | Buffalo | 62 |
@wfan99 | 1 | ||||
Matt Cohen | 1 | ||||
BleedBlue | 0 | ||||
Average | 6.4 | 27.0 | 33.9 | UB:13 - BG:30 | 61.0 |
Max | 42 | 45 | 80 | ||
Min | 17 | 6 | 23 |
Song of the Week: O-O-H Child by the Five Stairsteps
Explains itself, really.