/cdn.vox-cdn.com/uploads/chorus_image/image/47273296/usa-today-8826555.0.jpg)
The most common score in football? 24-21. We had that yesterday, but no one picked it in either direction and we're without a perfect pick on the year. Had UB drove for a winning touchdown in the final minute, we would have had one, but alas.
A UB loss generally means three things: more zeros in the weekly scores, a lower winning score, and ties everywhere. The key to a good season-long BRuWPeG showing is to put up a couple points every week, and getting those points in a loss is even more valuable since we usually as a group overvalue the Bulls.
This was an absolutely winnable game for the Bulls and since most everyone picked it pretty close, nearly everyone can play the what-if game and dream of a scenario where they win the week. It also means that we have some serious tiebreaker work to do, as FIVE different pickers scored four points this week.
In a tie we go to Bonus BRuWPeG: detail and trash talk in your pick. Island Bull and C-squared both made their picks over at UBFan, but only C-Squared offered an extra line:
Tough. The only way we win I think is for the offense to figure itself out or our defense somehow replicating last week's performance. Since I won't pick against UB, I'll go with:
Drew was pretty much on point:
I think that the offense continues to struggle, and the defense gives a little more ground than they have been.
I hate being pessimistic.
amt25:
I don't want to see my prediction come to fruition, I just haven't seen enough out of this offense yet to be optimistic.
And finally, the ever-prolific Buffalo Super Fan:
As a UB fan I hope I am wrong with this week's pick. I see a lot of improvement with UB football this year just like the Buffalo Bills but I won't make the mistake I made yesterday thinking the Buffalo Bills would win over the New England Patriots with the UB Bulls this week. Yes there is improvement with UB football but beating Nevada is another story altogether UB has along way to go to get to that Mountain West Conference level in my opinion. I still have UB Bulls in the Potato Bowl getting beat bad by San Diego State Aztecs which is also in Nevada's conference on my mind this week that is why I am picking Nevada to win. UB's offense can't hang with Nevada's offense that will be the difference. Let's Go Buffalo
The lone tiebreaker for BRuWPeg is these blurbs, not whether you picked the right winner or anything else. That said, even the blurbs are close, and we're going to a vote with this one, because why not? Week-to-week winners don't factor into year-long BRuWPeG standings, just points. Take this as a warning to add a little more in your predictions.
Game Result | UB | 21 | Nevada | 24 | W | Nevada | Yearly |
Participant | PTS | Bulls | Nevada | Winner | Total | Score | Total |
CT Bulls Fan | 10 | 28 | 27 | Buffalo | 55 | 1 | 11 |
EcoGeo | 9 | 30 | 21 | Buffalo | 51 | 2 | 11 |
Tim Riordan | 8 | 24 | 23 | Buffalo | 47 | 3 | 11 |
Island Bull | 7 | 23 | 27 | Nevada | 50 | 4 | 11 |
amt25 | 7 | 17 | 28 | Nevada | 45 | 4 | 11 |
C-Squared | 7 | 27 | 24 | Buffalo | 51 | 4 | 11 |
@kgfrombeelo | 9 | 30 | 27 | Buffalo | 57 | 1 | 10 |
John McWhinnie | 8 | 28 | 21 | Buffalo | 49 | 2 | 10 |
wearub46 | 7 | 28 | 24 | Buffalo | 52 | 3 | 10 |
HomeyG | 7 | 31 | 24 | Buffalo | 55 | 3 | 10 |
drewgacz | 6 | 17 | 28 | Nevada | 45 | 4 | 10 |
J. David Brand | 6 | 17 | 27 | Nevada | 44 | 3 | 9 |
Daveysbrew | 8 | 33 | 19 | Buffalo | 52 | 0 | 8 |
Arborhill | 7 | 28 | 31 | Nevada | 59 | 1 | 8 |
RJohnson4748 | 6 | 24 | 17 | Buffalo | 41 | 2 | 8 |
Buffalo Super Fan | 4 | 21 | 35 | Nevada | 56 | 4 | 8 |
Mark Chicago | 7 | 31 | 28 | Buffalo | 59 | 0 | 7 |
sabresfan_97 | 7 | 0 | 7 | ||||
UBBulls98 | 7 | 38 | 34 | Buffalo | 72 | 0 | 7 |
rockostonehenge | 6 | 28 | 27 | Buffalo | 55 | 1 | 7 |
UBHoops03 | 6 | 38 | 27 | Buffalo | 65 | 1 | 7 |
121Merimac | 6 | 28 | 27 | Buffalo | 55 | 1 | 7 |
Matt Gritzmacher | 5 | 24 | 17 | Buffalo | 41 | 2 | 7 |
mrgondek | 5 | 24 | 20 | Buffalo | 44 | 2 | 7 |
113P | 4 | 31 | 24 | Buffalo | 55 | 3 | 7 |
rma116 | 5 | 28 | 31 | Nevada | 59 | 1 | 6 |
Zigo230 | 5 | 30 | 27 | Buffalo | 57 | 1 | 6 |
Kurt Dahlberg | 5 | 31 | 27 | Buffalo | 58 | 1 | 6 |
Bills Backer Bob | 5 | 28 | 31 | Nevada | 59 | 1 | 6 |
BullsFanInChiTown | 5 | 32 | 27 | Buffalo | 59 | 1 | 6 |
everlast2504 | 5 | 31 | 17 | Buffalo | 48 | 1 | 6 |
Conrad Mostiller | 5 | 31 | 13 | Buffalo | 44 | 1 | 6 |
Big Maple | 4 | 28 | 21 | Buffalo | 49 | 2 | 6 |
TawJackson | 4 | 24 | 17 | Buffalo | 41 | 2 | 6 |
Albany Bull | 5 | 0 | 5 | ||||
ukbro00 | 5 | 30 | 28 | Buffalo | 58 | 0 | 5 |
UBFan99 | 4 | 29 | 31 | Nevada | 60 | 1 | 5 |
UB92 | 4 | 31 | 27 | Buffalo | 58 | 1 | 5 |
squire17 | 2 | 37 | 24 | Buffalo | 61 | 3 | 5 |
dbburns | 4 | 32 | 28 | Buffalo | 60 | 0 | 4 |
PittBull1 | 4 | 34 | 33 | Buffalo | 67 | 0 | 4 |
Sflbull | 4 | 0 | 4 | ||||
ATcarusoUbuff | 4 | 31 | 29 | Buffalo | 60 | 0 | 4 |
Jeff_Lebowski | 4 | 44 | 36 | Buffalo | 80 | 0 | 4 |
Jeff Screen | 3 | 10 | 20 | Nevada | 30 | 1 | 4 |
Roch Bull | 3 | 35 | 27 | Buffalo | 62 | 1 | 4 |
jlfrag | 1 | 31 | 24 | Buffalo | 55 | 3 | 4 |
verandaman | 3 | 0 | 3 | ||||
BVFA12 | 2 | 0 | 2 | ||||
@mvanharrison | 1 | 0 | 1 | ||||
admin | 1 | 32 | 28 | Buffalo | 60 | 0 | 1 |
@wfan99 | 1 | 0 | 1 | ||||
Matt Cohen | 0 | 17 | 35 | Nevada | 52 | 1 | 1 |
BleedBlue | 0 | 0 | 0 |
In the season-long standings, the separation I spoke of last week is totally gone, with a logjam at 10 and 11 points.
Song of the Game: The One That Got Away by The Civil Wars
Never heard of the group nor the song before, just Googled "songs about the one that got away" knowing there'd be options.