/cdn.vox-cdn.com/uploads/chorus_image/image/45835852/3B_BGSU.0.0.jpg)
I lost all faith and hope halfway through the first half. I am jaded Buffalo fan. I was cursing Matt for getting me excited about basketball again.
Thank you Matt for getting me excited about basketball again. A big win by the Bulls and crowned the MAC East Champion for the second year in a row. Crowning this weeks weekly winner is our good friend from the north Arbor Hill. The last pick entered for this game and it collects 9 points. One basket for each team away for a perfect pick, 79 - 73 (77-75). With his nine points catapults himself to a tie for fifth. No perfect picks for the first season of 3B. Congrats Arbor HIll, acceptance speech needed below.
And now it is time to crown the first annual 3B champion. Last game I crowned EcoGreen the 3B rookie of the year. I was wrong. EcoGreen, you are runner up. The true rookie is Kungfoochef. A big last game for the Chef with 7 points and put a scare into PittBull! At the end of the day it was close but no cigar. PittBull only picked up one point this week but finished the contest with 31 points. Ladies and Gentleman you first annual 3B champion, PittBull. PittBull has to thank Mr. Karma as I screwed up almost every pick he made in BRuWPEG. I know you are shocked that I make clerical errors. Great run and we were coming for you but you are the envy of all the pickers tonight.
PittBull wins such prizes as DaveysBrew homemade beer at any home football game you are in attendance, a firm handshake and pat on the rear, and a $25 gift certificate to Mitchell's Tavern if you are a local yokel. Thank you to our generous sponsors DaveysBrew and Mitchell's Tavern. Hey Bull Run editors, who won our pick off?
Look for a special edition of 3B for the MAC tournament. PittBull!, need an acceptance speech!
Game Result | UB | 77 | BGSU | 75 | W | Buffalo | Yearly |
Participant | PTS | Bulls | BGSU | Winner | Total | Score | Total |
PittBull1 | 30 | 72 | 66 | Buffalo | 138 | 1 | 31 |
Kungfoochef | 22 | 76 | 74 | Buffalo | 150 | 7 | 29 |
J. David Brand | 22 | 77 | 68 | Buffalo | 145 | 5 | 27 |
squire17 | 23 | 75 | 69 | Buffalo | 144 | 3 | 26 |
121Merimac | 23 | 72 | 67 | Buffalo | 139 | 1 | 24 |
Arborhill | 15 | 79 | 73 | Buffalo | 152 | 9 | 24 |
EcoGeo | 23 | 73 | 64 | Buffalo | 137 | 1 | 24 |
113P | 18 | 78 | 69 | Buffalo | 147 | 5 | 23 |
UBHoop 03 | 20 | 75 | 70 | Buffalo | 145 | 3 | 23 |
CT Bulls Fan | 23 | 0 | 23 | ||||
Nick Mithchell's | 17 | 78 | 69 | Buffalo | 147 | 5 | 22 |
rma116 | 17 | 78 | 70 | Buffalo | 148 | 5 | 22 |
RJohnson4748 | 16 | 84 | 68 | Buffalo | 152 | 5 | 21 |
TBauer514 | 16 | 82 | 73 | Buffalo | 155 | 5 | 21 |
dbburns | 17 | 76 | 60 | Buffalo | 136 | 3 | 20 |
TawJackson | 17 | 75 | 68 | Buffalo | 143 | 3 | 20 |
UB92 | 14 | 75 | 76 | BGSU | 151 | 6 | 20 |
verandaman | 19 | 65 | 62 | Buffalo | 127 | 1 | 20 |
Ggirtz | 15 | 84 | 76 | Buffalo | 160 | 3 | 18 |
Matt Gritzmacher | 11 | 83 | 75 | Buffalo | 158 | 7 | 18 |
Roch Bull | 11 | 77 | 69 | Buffalo | 146 | 7 | 18 |
Albany Bull | 14 | 88 | 65 | Buffalo | 153 | 3 | 17 |
Bills Backer Bob | 13 | 75 | 63 | Buffalo | 138 | 3 | 16 |
Daveysbrew | 13 | 82 | 71 | Buffalo | 153 | 3 | 16 |
Mark Chicago | 13 | 76 | 68 | Buffalo | 144 | 3 | 16 |
Buffalo Super Fan | 12 | 75 | 70 | Buffalo | 145 | 3 | 15 |
John McWhinnie | 12 | 85 | 69 | Buffalo | 154 | 3 | 15 |
heredinger13 | 9 | 78 | 68 | Buffalo | 146 | 5 | 14 |
Tim Riordan | 8 | 82 | 73 | Buffalo | 155 | 5 | 13 |
UB85 | 9 | 76 | 62 | Buffalo | 138 | 3 | 12 |
UBFan2001 | 9 | 82 | 67 | Buffalo | 149 | 3 | 12 |
ATcarusolUBuff | 12 | 0 | 12 | ||||
meigs1414 | 7 | 0 | 7 | ||||
UB Drop Out | 5 | 28 | 13 | Buffalo | 41 | 1 | 6 |
BleedUBBlue | 1 | 80 | 65 | Buffalo | 145 | 3 | 4 |
perimeterpost | 3 | 0 | 3 | ||||
ubbulls98 | 1 | 0 | 1 | ||||
Max | 88 | 76 | 164 | ||||
Min | 65 | 60 | 125 |
3B song of the match:
<iframe width="420" height="315" src="https://www.youtube.com/embed/7_TMUJIWwyI" frameborder="0" allowfullscreen></iframe>