clock menu more-arrow no yes mobile

Filed under:

3B Buffalo Bulls vs Kent State - Saturday Game

Three games left to go and it's really heating up both on the court and with 3B!

I sure hope that the Buffalo Bulls equipment truck can make it to Kent.

How quickly many (including me perhaps) after the tough loss at home to Central Michigan wrote any talk of winning the MAC East or even getting a bye in the MAC tournament. Three wins in a row and help from our MAC foes have the Bulls clearly in the mix. The Bulls will head Saturday to the eastern suburbs of Cleveland for the Bull's last road game of the regular season. Close out the season with two home games.

It's almost now or never time for pickers! Count on PittBull1 to not lay any goose eggs for the rest of the year. If you want to be the inaugural 3B championship, better start to get hot now.  And trust me, nothing like being a BRuWPEG inaugural champion.  (I love driving Matt crazy reminding everyone I was that champion!)

The numbers behind this game:

Buffalo Offense Season Stats Rank Kent Offense Season Stats Rank
Points/G 74.1 36 Points/G 65.2 228
Field Goal % 43.1 201 Field Goal % 42.5 228
3-Point % 32.5 245 3-Point % 35.9 107
Free Throw % 73.4 39 Free Throw % 63 333
Rebounds/G 38.1 30 Rebounds/G 35.1 152
Buffalo Defense Season Stats Rank Kent Defense Season Stats Rank
Points/G 68 225 Points/G 61.6 63
Field Goal % 42.3 141 Field Goal % 40.7 83
3-Point % 33 128 3-Point % 30.4 29
Free Throw % 64 14 Free Throw % 70.5 247
Rebounds/G 32 262 Rebounds/G 29.4 108
Team Leaders
Points Justin Moss 18.7 Points Devareaux Manley 13.4
Assists Lamonte Bearden 4.3 Assists Derek Jackson 3.4
Rebounds Justin Moss 9.3 Rebounds Khaliq Spicer 6.3
FG% Justin Moss 52.4 FG% Jimmy Hall 53
Steals Shannon Evans 1.7 Steals Derek Jackson 1.7
Blocks Raheem Johnson 1.2 Blocks Khaliq Spicer 1.6
Last Game Buffalo Starters
Player Min Pts Ast Reb
Justin Moss 35 25 1 13
Xavier Ford 23 5 0 6
Jarryn Skeete 25 3 1 1
Shannon Evans 31 13 4 4
Lamonte Bearden 28 6 3 4
Last Game Akron Starters
Player Min Pts Ast Reb
Khaliq Spicer 24 5 0 7
Jimmy Hall 29 24 1 5
Chris Ortiz 35 13 0 11
Devareaux Manley 41 14 1 3
Derek Jackson 31 5 5 3
Buffalo Bench
Player Min Pts Ast Reb
Raheem Johnson 9 2 0 3
Will Regan 23 1 2 4
Rodell Wigginton 26 12 3 4
Akron Bench
Player Min Pts Ast Reb
Gary Akbar 20 5 1 4
Craig Brown 5 1 0 0
Marquiez Lawrence 3 0 0 1
Kris Brewer 37 14 2 3

Participant PTS Bulls Kent Winner Total
113P 14 79 75 Buffalo 154
121Merimac 11 70 66 Buffalo 136
Albany Bull 4 69 64 Buffalo 133
Arborhill 12 73 76 Kent 149
ATcarusolUBuff 8 81 79 Buffalo 160
Bills Backer Bob 6 68 70 Kent 138
Buffalo Super Fan 2 70 68 Buffalo 138
CT Bulls Fan 13 70 67 Buffalo 137
Daveysbrew 9 77 73 Buffalo 150
dbburns 15 82 70 Buffalo 152
EcoGeo 13 68 66 Buffalo 134
Ggirtz 9 65 64 Buffalo 129
heredinger13 5 79 77 Buffalo 156
J. David Brand 8 72 65 Buffalo 137
John McWhinnie 8 77 72 Buffalo 149
Kungfoochef 14 67 63 Buffalo 130
Mark Chicago 7 76 68 Buffalo 144
Matt Gritzmacher 4 72 77 Kent 149
meigs1414 5 75 69 Buffalo 144
Nick Mithchell's 9 68 66 Buffalo 134
PittBull1 20 69 67 Buffalo 136
RJohnson4748 6 73 68 Buffalo 141
rma116 12 67 69 Kent 136
Roch Bull 7 77 66 Buffalo 143
squire17 11 71 68 Buffalo 139
TawJackson 7 73 68 Buffalo 141
TBauer514 4 71 67 Buffalo 138
Tim Riordan 6 77 74 Buffalo 151
UB Drop Out 3 28 13 Buffalo 41
UB85 7 75 74 Buffalo 149
UB92 12 69 81 Kent 150
UBFan2001 5 84 78 Buffalo 162
UBHoop 03 10 73 67 Buffalo 140
verandaman 15 65 62 Buffalo 127
Average 8.9 71.5 68.1 UB:29 - Kent:5 139.6
Max 84 81 165
Min 28 13 41

3B Song of the week.  Give the Bulls some memories of home for the last road game of the year: