/cdn.vox-cdn.com/uploads/chorus_image/image/23984717/20131108_kkt_ah3_694.0.jpg)
The Rankings
FBS Schools Only (Billingsly, Colley, Anderson & Hester)
Average UB Rank: 58 (+4)
Average MAC Rank: 82
Average Opponent Rank: 82 (-1)
Average Opponent Faced: 84 (-1)
Average Opponent Yet to be Played: 58 (+3)
MAC Standings:
MAC Rank | Division Rank | Team | National Rank |
#1 | West #1 | Northern Illinois | #9 (+5) |
#2 | West #2 | Ball State | #36 |
#3 | West #3 | Toledo | #50 (-5) |
#4 | East #1 | Bowling Green | #58 (+3) |
#4 (+1) | East #1 (+1) | Buffalo | #58 (+4) |
#6 | East # 3 | Ohio | #82 (-7) |
#7 | West #4 | Central Mich | #97 (+2) |
#8 | East #4 | Akron | #99 |
#9 | East #5 | Kent State | #102 (+3) |
#10 | West #5 | Eastern Mich | #113 (-1) |
#11 | East #6 | UMass | #121 (-1) |
#11 (+1) | West #6 | Western Mich | #121 |
#13 | East #7 | Miami | #124 |
UB's NEW YORK Rank: #1
Average New York Bulls Rank: 58 (+4)
Average Syracuse Rank: 67 (-11)
Average Army Rank: 109 (-1)
The Road to a Bowl: A win most likely clinches it.
Winnable games (teams ranked below or within 20 of UB): 10 (Stony Brook, UConn, EMU, WMU, UMass, Kent, Ohio, Toledo, Miami, BGSU)
Winnable games record: (8-1)
Team | A&H | Billingsly | CM | Avg |
Buffalo | 60 (+3) | 57 (+11) | 56 (-1) | 58 (+4) |
Ohio State | 3 | 3 | 3 | 3 |
Baylor | 9 | 6 | 12 | 9 |
Stony Brook | n/a | n/a | n/a | n/a |
UConn | 116 | 112 | 114 | 114 |
EMU | 113 | 116 | 111 | 113 |
WMU | 119 | 123 | 120 | 121 |
UMass | 120 | 124 | 118 | 121 |
Kent St | 105 | 101 | 101 | 102 |
Ohio | 90 | 79 | 78 | 82 |
Toledo | 56 | 54 | 41 | 50 |
Miami | 125 | 122 | 125 | 124 |
BGSU | 64 | 48 | 61 | 58 |
All D-1 Rankings (Massey, Sagarin & Wolfe):
Average UB Rank: 60 (-1)
Average MAC Rank: 118
Average Opponent Rank: 123
Average Opponent Faced: 128 (+1)
Average Opponent Yet to be Played: 62 (+2)
MAC Standings:
MAC Rank | Division Rank | Team | National Rank |
#1 | West #1 | Northern Illinois | #23 (+6) |
#2 (+1) | West #2 (+1) | Ball State | #53 (-1) |
#3 (-1) | West #3 (-1) | Toledo | #54 (-5) |
#4 | East #1 | Buffalo | #60 (-1) |
#5 | East #2 | Bowling Green | #62 (+2) |
#6 | East #3 | Ohio | #108 (-12) |
#7 (+2) | East #4 (+1) | Kent State | #115 (+13) |
#8 | West #4 | Central Mich | #120 (+4) |
#9 (-2) | East #5 (-1) | Akron | #126 (-2) |
#10 | West #5 | Eastern Mich | #191 (-5) |
#11 | West #6 | Western Mich | #197 (-1) |
#12 | East #6 | UMass | #202 (-2) |
#13 | East #7 | Miami | #224 (-2) |
The all inclusive division-1 NEW YORK Rank:
NY Rank | Team | National Rank |
#1 | New York Bulls | #60 (-1) |
#2 | Syracuse | #67 (-5) |
#3 | Fordham | #115 (+1) |
#4 (+1) | Stony Brook | #153 (-1) |
#5 (-1) | Army | #155 (-9) |
#6 | Marist | #179 (+2) |
#7 | Colgate | #205 (+12) |
#8 | Cornell | #206 (+11) |
#9 | Albany | #228 (-2) |
#10 | Wagner | #231 (+1) |
#11 | Columbia | #245 (-2) |
The Road to a Bowl: An invite away.
Winnable games (teams ranked below or within 20 of UB): 10 (Stony Brook, UConn, EMU, WMU, UMass, Kent, Ohio, Toledo, Miami, BGSU)
Winnable games record: (8-1)
Team | Massey | Sagarin | Wolfe | Avg |
Buffalo | 64 (-2) | 59 (-1) | 57 (-1) | 60 (-1) |
Ohio State | 4 | 6 | 3 | 4 |
Baylor | 7 | 5 | 9 | 7 |
Stony Brook | 146 | 137 | 175 | 153 |
UConn | 147 | 145 | 176 | 156 |
EMU | 195 | 200 | 157 | 191 |
WMU | 192 | 189 | 211 | 197 |
UMass | 196 | 192 | 218 | 202 |
Kent St | 117 | 118 | 109 | 115 |
Ohio | 118 | 120 | 86 | 108 |
Toledo | 54 | 65 | 44 | 54 |
Miami | 218 | 222 | 233 | 224 |
BGSU | 66 | 51 | 69 | 62 |