clock menu more-arrow no yes mobile

Filed under:

Hockey Weekend: Buffalo vs Duquesne

UB takes on Duquesne this weekend in Amherst.

Buffalo (Home)
Puck Drops at 7:30 Fri & Sat
Duquesne

Conference NECHL

Record 2-0, 2-0 Home

Friday 9/23 7:30
Saturday 9/24 7:30
Northtowns Center, Amherst NY
Radio / Stream WRUB

Conference CMHA

Record 1-1, 1-1 Road

Coming off of a two win opening weekend Buffalo will once again play in front of their home crowd. Matt Ganci leads the team in points after the first weekend with 7 (4G, 3A). In all 20 players tallied at least one point during the weekend while the Bulls outshot their opponents 102-36.

The Bulls will host Duquesne who split their opening series against Canisius. It will be UB's first games of the season against ACHA Division one teams as Washington and Jefferson backed out on UB shortly before game time last week.

Buffalo G A PTS PPG SHG PIMS Duquesne G A PTS PPG SHG PIMS
Ganci, Matt 4 3 7 1 1 0 Bogosta, Sean 2 1 3 0 0 6
Benner, Timothy 3 3 6 1 0 12 Trombetta, Dylan 1 1 2 0 0 10
Koutsomitis, Dimitrios 1 5 6 1 0 4 Cornell, Sean 0 2 2 0 0 2
Covel, Chris 3 1 4 1 0 0 Gorse, Evan 1 0 1 1 0 0
Mack, Scott 2 2 4 1 0 4 Castanzo, Alex 0 1 1 0 0 0
Meany, Craig 2 2 4 0 0 2 Seifert, Michael 0 0 0 0 0 0
Schalberg, Michael 0 4 4 0 0 0 Vaughan, Wayland 0 0 0 0 0 0
Sanchez, Willie 3 0 3 0 0 0 Brown, Kyle 0 0 0 0 0 0
Robinson, Brenden 2 1 3 1 0 5 Graham, Brennan 0 0 0 0 0 0
Lantz, Ben 0 3 3 0 0 4 Lawrence, Dylan 0 0 0 0 0 0
Wormley, Justin 1 1 2 0 0 2 Smith, Eric 0 0 0 0 0 0
Rein, John 1 1 2 1 0 0 Reichenbaugh, John 0 0 0 0 0 0
Dungan, Sean 0 2 2 0 0 2 Kronz, Austin 0 0 0 0 0 0
Swimline, Luke 0 2 2 0 0 0 Schimanski, Tristan 0 0 0 0 0 4
Hurley, Shane 0 2 2 0 0 0 Wirginis, Christian 0 0 0 0 0 2
Marsack, Christopher 1 0 1 0 0 4 Pozycki, James 0 0 0 0 0 4
Mahoney, Kevin 0 1 1 0 0 0 Rizza, Julian 0 0 0 0 0 4
Scall, Ryan 0 1 1 0 0 0 Wiczkowski, Marc 0 0 0 0 0 2
Vyverberg, Daniel 0 1 1 0 0 0 Gormley, Kevin 0 0 0 0 0 0
Nestler, Eric 0 1 1 0 0 0 Powell, Michael 0 0 0 0 0 2
Irwin, Shane 0 0 0 0 0 0 DeStefano, Jack 0 0 0 0 0 0
Musialowski, Michael 0 0 0 0 0 0 Wagner, Luke 0 0 0 0 0 0
Bradley, Matthew 0 0 0 0 0 0 Bezbatchenko, Mark 0 0 0 0 0 0
Andhor, Johnathan 0 0 0 0 0 6 Maurice, Ryan 0 0 0 0 0 0
Ingster, Gavin 0 0 0 0 0 4
Buffalo Record GAA SO SHT SVS SV% Duquesne Record GAA SO SHT SVS SV%
Irwin Shane (1-0) 1.5 0 16 15 0.94 Szymanski Dan (1-0) 3 0 36 33 0.92
Bradley Matthew (0-0) 0 0 9 9 1 Lawrence Dylan (0-1) 5 0 25 20 0.8
Musialowski Michael (1-0) 1.5 0 11 10 0.91