/cdn.vox-cdn.com/uploads/chorus_image/image/90459/gyi0061490184.jpg)
# | School | Team |
---|---|---|
1 | Alabama Crimson Tide (85) | Alabama Crimson Tide |
2 | Oregon Ducks (2) | Oregon Ducks |
3 | Florida St. Seminoles (1) | Georgia Bulldogs |
4 | LSU Tigers | Florida St. Seminoles |
5 | Georgia Bulldogs | LSU Tigers |
6 | Kansas St. Wildcats (1) | South Carolina Gamecocks |
7 | South Carolina Gamecocks | Kansas St. Wildcats |
8 | Stanford Cardinal (2) | West Virginia Mountaineers |
9 | Notre Dame Fighting Irish (1) | Stanford Cardinal |
10 | West Virginia Mountaineers | Ohio St. Buckeyes |
11 | Florida Gators (1) | Florida Gators |
12 | Texas Longhorns | TCU Horned Frogs |
13 | USC Trojans | USC Trojans |
14 | Ohio St. Buckeyes | Notre Dame Fighting Irish |
15 | TCU Horned Frogs | Texas Longhorns |
16 | Clemson Tigers | Clemson Tigers |
17 | Oklahoma Sooners | Oklahoma Sooners |
18 | Louisville Cardinals | Louisville Cardinals |
19 | Oregon St. Beavers | Ohio Bobcats |
20 | Michigan St. Spartans | Central Florida Knights |
21 | Mississippi St. Bulldogs | Louisiana Tech Bulldogs |
22 | Northwestern Wildcats | Mississippi St. Bulldogs |
23 | Rutgers Scarlet Knights | Rutgers Scarlet Knights |
24 | Nebraska Cornhuskers | Iowa St. Cyclones |
25 | Ohio Bobcats | Baylor Bears |
The blog poll loves Notre Dame a whole lot more than I do. Branded and I joked about my Notre Dame hate but the truth of it is I am reluctant to give Notre Dame their due because of a decade of broken hearts. I, your humble Buffalo blogger, am also a Notre Dame fan. You try being a kid in South Buffalo during the Holtz era and not likeing the Golden Domers.
To me the Irish are about two wins away from the top five right now. Miami and Stanford will help define Notre Dame as either a BCS candidate or a half way decent independent.