Buffalo (11-6, 3-2) at WMU (10-3, 3-2) Radio: WECK Kenpom: Buffalo 72-67 (71%) | ||||||||||
UB | WMU | UB | WMU | UB | WMU | |||||
Conference | 2 | 2 | Floor Pct | 53 | 54 | RPG | 35.9 | 37.6 | ||
RPI Rank | 149 | 217 | FG % PG | 26.5 | 25.8 | Off Rebs PG | 11.5 | 13.5 | ||
SOS Rank | 244 | 285 | FG Att PG | 54.8 | 59.2 | Off Reb Pct | 35.4 | 36.9 | ||
Overall | 11-6 | 10-8 | FG Pct | 48.4 | 43.7 | Def Rebs PG | 24.5 | 24.1 | ||
Home | 7-2 | 7-2 | FT % PG | 14.5 | 13.4 | Def Reb Pct | 66.8 | 66.9 | ||
Away | 4-4 | 2-5 | FT Att PG | 21.6 | 19.3 | Assists PG | 15.1 | 12.8 | ||
Neutral | 0-0 | 1-1 | FT Pct | 66.8 | 69.5 | Assist Pct | 56.8 | 49.7 | ||
Conference | 3-2 | 3-2 | 3FG % PG | 6.3 | 5.5 | A/T Ratio | 0.89 | 0.94 | ||
Top 25 | 0-1 | 0-1 | 3FG Att PG | 16.5 | 17.1 | Steals PG | 8.8 | 6.1 | ||
Blowout (+ 19) | 3-0 | 1-1 | 3pt FG Pct | 38.1 | 32.2 | Steal Pct | 12.6 | 8.8 | ||
Close (- 6) | 3-4 | 6-3 | Eff FG Pct | 54.1 | 48.3 | Blocks PG | 5.8 | 3.4 | ||
Overtime | 0-1 | 1-1 | True shtg Pct | 56.7 | 51.7 | Block Pct | 10.4 | 5.8 | ||
Pts PG | 73.8 | 70.6 | FT Rate | 39.5 | 32.7 | TOPG | 16.9 | 13.7 | ||
Poss PG | 70.1 | 68.5 | 2pt FG Point Pct | 54.8 | 57.6 | Turnover Pct | 24.1 | 20 | ||
Pts Per Poss | 1.05 | 1.03 | 3pt FG Point Pct | 25.6 | 23.4 | Fouls PG | 19.3 | 19 | ||
FT Point Pct | 19.6 | 19 |
Filed under:
UB at Western Michigan Game Thread
If you buy something from an SB Nation link, Vox Media may earn a commission. See our ethics statement.