/cdn.vox-cdn.com/uploads/chorus_image/image/69829409/1229863112.0.jpg)
It seems like UB’s receivers have always come into a year with an anchor that you expected to be the guy who gets most of the work. The last two seasons that was Antonio Nunn, the years before was Anthony Johnson.
This year the closest we have is Jovany Ruiz, who has had a decent role the past couple of years. But for the first time, in a long time, the door is open for a lot of guys to become the star in a given game.
Here are the record book standings of guys that caught at least one pass last week
Rank | Player | REC | Yards | YPC | TD |
---|---|---|---|---|---|
93 | Jovany Ruiz | 23 | 268 | 11.7 | 2 |
153 | Dominic Johnson | 13 | 108 | 8.3 | 1 |
160 | Quian Williams | 5 | 96 | 19.2 | 0 |
163 | Marlyn Johnson | 4 | 93 | 23.3 | 1 |
190 | Ron Cook Jr. | 7 | 57 | 8.1 | 0 |
194 | Kevin Marks Jr. | 17 | 53 | 3.1 | 0 |
236 | Jahkeel Reef | 1 | 11 | 11.0 | 0 |
239 | Trevor Borland | 1 | 9 | 9.0 | 0 |
241 | Javien Cuff | 1 | 9 | 9.0 | 0 |
Ruiz is within striking distance of Branden Thermilus if he has a very good week against Nebraska
Rank | Player | Final Year | Rec | Yds | AVG | TD |
---|---|---|---|---|---|---|
82 | Brandon Thermilus | 2010 | 35 | 310 | 8.9 | 2 |
83 | Dave Nichols | 1964 | 17 | 302 | 17.8 | 2 |
84 | Joe Zelmanski | 1970 | 21 | 300 | 14.3 | 1 |
85 | Tom Butler | 1963 | 16 | 298 | 18.6 | 4 |
86 | Eric Polanski | 1992 | 24 | 291 | 12.1 | 3 |
87 | Daniel Lee | 2019 | 23 | 284 | 12.3 | 1 |
88 | Malcolm Robinson | 2016 | 23 | 281 | 12.2 | 3 |
89 | George Maue | 1960 | 16 | 275 | 17.2 | 2 |
90 | Jaret Patterson | 2019 | 20 | 271 | 13.6 | 1 |
91 | Gerry Pawloski | 1964 | 19 | 271 | 14.3 | 3 |
92 | Rick Sitarek | 1995 | 28 | 270 | 9.6 | 1 |
93 | Jovany Ruiz | 2021 | 23 | 268 | 11.7 | 2 |
The rest of the receivers are ranked, for now, below 150 but that’s the area where you move up fast. Jahkeel Reef, for example, is in the mid 200’s but a single 100 yard game would put him at 151, it’s that kind of season for this young unit and that’s exciting.