clock menu more-arrow no yes mobile

Filed under:

Record Watch - KVT Moving up

Buffalo v Nebraska Photo by Steven Branscombe/Getty Images

Nebraska was not one of KVT’s best games but he statistically is still one of the best Quarterbacks Buffalo has ever fielded. Though he has now fallen just under Joe Licata.

Player Last Year CMP Att PCT Yards Y/A TD INT RAT TD/INT
Drew Anderson 2017 66 106 62.3% 1039 9.80 10 1 173.8 10.00
Gordon Bukaty 1960 116 240 48.3% 1950 8.13 25 18 136.0 1.39
Joe Licata 2015 823 1359 60.6% 9485 6.98 76 37 132.2 2.05
Kyle Vantrease 2021 219 383 57.2% 2824 7.37 17 6 130.6 2.83
Tyree Jackson 2018 533 955 55.8% 6999 7.33 49 24 129.3 2.04
Ken Crosta 1986 126 211 59.7% 1654 7.84 9 11 129.2 0.82
Drew Willy 2008 849 1322 64.2% 8748 6.62 52 30 128.2 1.73
Zach Maynard 2009 218 379 57.5% 2694 7.11 18 15 125.0 1.20
Chad Salisbury 1998 372 671 55.4% 4947 7.37 31 30 123.7 1.03

Outside of Drew Anderson VanTrease still has the best Touchdown to ratio of any quarterback in school history and he is steadily climbing the ranks of total yards thrown. Randall Secky, at number 10 all time for Buffalo, is only 177 yards up on Kyle.

Player Last Year CMP Att PCT Yards
Joe Licata 2015 823 1359 60.6% 9485
Drew Willy 2008 849 1322 64.2% 8748
Cliff Scott 1994 555 1101 50.4% 7578
Tyree Jackson 2018 533 955 55.8% 6999
Marty Barrett 1983 471 869 54.2% 6418
Joe Freedy 2001 522 1008 51.8% 5912
Chad Salisbury 1998 372 671 55.4% 4947
Frank Reilly 1990 325 697 46.6% 4246
Jim Rodriguez 1980 250 536 46.6% 3401
Randall Secky 2004 309 649 47.6% 3001
Mark Taylor 1996 236 511 46.2% 2986
Mick Murtha 1969 222 520 42.7% 2985
Kyle Vantrease 2021 219 383 57.2% 2824
Zach Maynard 2009 218 379 57.5% 2694
Chazz Anderson 2011 230 406 56.7% 2454

Rushing the Ball:

No movement up for Kevin Marks last week, but he is creeping up on Alan Bell

Rank Last Year ATT Yards TD
1 Branden Oliver 2013 866 4011 33
2 Jaret Patterson 2020 636 3884 52
3 James Starks 2008 698 3140 34
4 Alan Bell 1992 682 3022 21
5 Kevin Marks 2021 553 2778 30
6 Anthone Taylor 2015 554 2651 18
7 Anthony Swan 1996 586 2448 20