Half way through the season so lets do a quick check-in with how the Running backs and Receivers are performin
Running The Ball:
All Time Career Yards
| Rank | ATT | Yards | TD | YPC | |
|---|---|---|---|---|---|
| 8 | Jaret Patterson | 297 | 1611 | 18 | 5.42 |
| 14 | Kevin Marks | 289 | 1377 | 15 | 4.76 |
| 54 | Theo Anderson | 121 | 518 | 3 | 4.28 |
| 101 | Dylan McDuffie | 25 | 155 | 0 | 6.2 |
| 119 | Matt Myers | 30 | 94 | 2 | 3.13 |
| 156 | Ron Cook Jr. | 12 | 30 | 1 | 2.5 |
| 198 | Kyle Vantrease | 19 | 1 | 1 | 0.05 |
A 100 yard game would move
- Patterson Nowhere, but put him 350 yards behind O.D. Underwood
- Marks into 13th all time
Single Season
| Rank | Player | Att | Yards | YPC | TD |
|---|---|---|---|---|---|
| 35 | Jaret Patterson | 114 | 598 | 5.2 | 4 |
| 44 | Kevin Marks | 109 | 532 | 4.9 | 2 |
| 202 | Matt Myers | 30 | 94 | 3.1 | 2 |
| 214 | Dylan McDuffie | 11 | 85 | 7.7 | 0 |
| 278 | Ron Cook Jr. | 12 | 30 | 2.5 | 1 |
| 279 | Theo Anderson | 7 | 30 | 4.3 | 0 |
| 291 | Kyle Vantrease | 10 | 23 | 2.3 | 1 |
A 100 yard game would move
- Patterson into 25th all time
- Marks into 30th all time
Catching The Ball
All Time Career
| Rank | REC | Yards | TD | |
|---|---|---|---|---|
| 40 | Antonio Nunn | 45 | 715 | 4 |
| 97 | Zac Lefebvre | 22 | 230 | 3 |
| 125 | Jaret Patterson | 12 | 163 | 0 |
| 151 | Carlton Todd | 9 | 104 | 0 |
| 166 | Kevin Marks | 21 | 81 | 0 |
| 176 | Marlyn Johnson | 3 | 67 | 0 |
| 196 | Dominic Johnson | 5 | 42 | 1 |
| 204 | Ron Cook Jr. | 3 | 33 | 0 |
| 210 | Daniel Lee | 2 | 27 | 0 |
| 212 | Dylan McDuffie | 3 | 25 | 1 |
| 214 | Tito Overton | 2 | 23 | 0 |
| 220 | LeMaro Smith Jr. | 2 | 19 | 0 |
| 228 | Julien Bourassa | 2 | 15 | 1 |
| 233 | Cole Burniston | 2 | 10 | 0 |
A 50 yard receiving day would move
- Antonio Nunn to 38th
- Cowbell to 86th
Single Season
| YR | Player | Att | Yards | YPC | TD | |
|---|---|---|---|---|---|---|
| 116 | 2019 | Antonio Nunn | 18 | 268 | 14.9 | 2 |
| 241 | 2019 | Carlton Todd | 9 | 104 | 11.6 | 0 |
| 245 | 2019 | Jaret Patterson | 5 | 101 | 20.2 | 0 |
| 253 | 2019 | Zac Lefebvre | 7 | 95 | 13.6 | 2 |
A 50 yard receiving day would move
- Antonio Nunn to 97th
- Todd to 179th
- Patterson to 182nd