/cdn.vox-cdn.com/uploads/chorus_image/image/49145893/usa-today-9198379.0.jpg)
A couple of collapses kept some really good teams with poor seedings from moving onto the sweet 16. I'm now left rooting for Gonzaga, I suppose.
As to our bracket challenge I'm out of it right now it looks like Alec, Tom, GB, and B-Cubed are the favorites.
Rank | Owner | Bracket | Correct Picks | Points | Possible Pts |
---|---|---|---|---|---|
1 | Alec | Alec's Bracket | 38 | 49 | 129 |
2 | Tom | Tom's Tip-Top Bracket | 35 | 47 | 159 |
2 | GP | GP'sBullHeadedBracket | 35 | 47 | 143 |
4 | Bob Hoppe 3 | Bills Backer Bob | 35 | 46 | 166 |
5 | Cartoon | My First-Rate Bracket | 33 | 43 | 95 |
6 | Lowell | UBFan2001 | 32 | 42 | 106 |
6 | Kevin Massare | Oats and Honey | 32 | 42 | 138 |
8 | LaxBandit | Buffalo Freeze (LBSDuke) | 31 | 41 | 137 |
8 | Garrett | bracktasticbro | 31 | 41 | 153 |
8 | jamil | My Champion Bracket | 30 | 41 | 89 |
11 | Dan S | ukbro00 | 32 | 40 | 104 |
12 | DemonBuc | DemonBuc's Okay Bracket | 31 | 38 | 130 |
13 | Joshua | Go for the Jokular | 28 | 37 | 137 |
13 | Matthew | UBHoops03 | 28 | 37 | 125 |
13 | Ohio & Michigan SUCK | 29 | 37 | 141 | |
16 | D | Brooklyn Brackets | 28 | 36 | 116 |
16 | Joe | RJohnson48 | 29 | 36 | 80 |
16 | Jack | Where's Bobby Hurley? | 29 | 36 | 156 |
16 | Bull | Bull's Breathtaking Bracket | 29 | 36 | 120 |
20 | Banhouse | UB doMinACtion | 27 | 35 | 83 |
21 | Lyndon | Bull You Over | 28 | 34 | 50 |
Loading comments...