/cdn.vox-cdn.com/uploads/chorus_image/image/47228252/images.0.0.jpeg)
Three weeks in, and we're starting to see some separation in the BRuWPeG standings. Sure, one good week could jump anyone into the leaders, but considering that after Penn State the tenth-place picker was two points from the top and one from second, and now CTBullsFan (or 'Glorious Leader,' as he's asked to be called in his FAU victory speech) has first place all to himself and is three points clear of tenth.
There's a lot of season left and one great pick can move you up quickly, but four-point showings are rarer than you think, and CT will enjoy this week at the top and is all but certain to be among the leaders heading into MAC play. After the nutmegger, we've got a mix in the leaders among those who've found one big week and those who've picked up a couple points in each of the first three games.
As always, picks for Nevada are due by kickoff, but you're free to enter even if you missed all or any of the first three weeks. Enter in one of three ways:
1) Leave a comment on this post, which will be stickied near the top of the site until kickoff against Penn State.
2) Make your prediction on the appropriate thread on UBFan.com, the original home of Bulls fans on the internet and BRuWPeG itself.
3) Tweet at us (@ubbullrun) with your score prediction and the hashtag #bruwpeg.
Participant | PTS | Bulls | Nevada | Winner | Total |
CT Bulls Fan | 10 | 28 | 27 | Buffalo | 55 |
EcoGeo | 9 | 30 | 21 | Buffalo | 51 |
@kgfrombeelo | 9 | 30 | 27 | Buffalo | 57 |
John McWhinnie | 8 | 28 | 21 | Buffalo | 49 |
Daveysbrew | 8 | 33 | 19 | Buffalo | 52 |
Tim Riordan | 8 | 24 | 23 | Buffalo | 47 |
Mark Chicago | 7 | 31 | 28 | Buffalo | 59 |
Arborhill | 7 | 28 | 31 | Nevada | 59 |
wearub46 | 7 | 28 | 24 | Buffalo | 52 |
HomeyG | 7 | 31 | 24 | Buffalo | 55 |
Island Bull | 7 | 23 | 27 | Nevada | 50 |
amt25 | 7 | 17 | 28 | Nevada | 45 |
C-Squared | 7 | 27 | 24 | Buffalo | 51 |
sabresfan_97 | 7 | ||||
UBBulls98 | 7 | 38 | 34 | Buffalo | 72 |
J. David Brand | 6 | 17 | 27 | Nevada | 44 |
rockostonehenge | 6 | 28 | 27 | Buffalo | 55 |
UBHoops03 | 6 | 38 | 27 | Buffalo | 65 |
drewgacz | 6 | 17 | 28 | Nevada | 45 |
121Merimac | 6 | 28 | 27 | Buffalo | 55 |
RJohnson4748 | 6 | 24 | 17 | Buffalo | 41 |
rma116 | 5 | 28 | 31 | Nevada | 59 |
Zigo230 | 5 | 30 | 27 | Buffalo | 57 |
Kurt Dahlberg | 5 | 31 | 27 | Buffalo | 58 |
Albany Bull | 5 | ||||
Bills Backer Bob | 5 | 28 | 31 | Nevada | 59 |
ukbro00 | 5 | 30 | 28 | Buffalo | 58 |
Matt Gritzmacher | 5 | 24 | 17 | Buffalo | 41 |
mrgondek | 5 | 24 | 20 | Buffalo | 44 |
BullsFanInChiTown | 5 | 32 | 27 | Buffalo | 59 |
everlast2504 | 5 | 31 | 17 | Buffalo | 48 |
Conrad Mostiller | 5 | 31 | 13 | Buffalo | 44 |
UBFan99 | 4 | 29 | 31 | Nevada | 60 |
dbburns | 4 | 32 | 28 | Buffalo | 60 |
113P | 4 | 31 | 24 | Buffalo | 55 |
PittBull1 | 4 | 34 | 33 | Buffalo | 67 |
Big Maple | 4 | 28 | 21 | Buffalo | 49 |
TawJackson | 4 | 24 | 17 | Buffalo | 41 |
UB92 | 4 | 31 | 27 | Buffalo | 58 |
Sflbull | 4 | ||||
Buffalo Super Fan | 4 | 21 | 35 | Nevada | 56 |
ATcarusoUbuff | 4 | 31 | 29 | Buffalo | 60 |
Jeff_Lebowski | 4 | 44 | 36 | Buffalo | 80 |
verandaman | 3 | ||||
Jeff Screen | 3 | 10 | 20 | Nevada | 30 |
Roch Bull | 3 | 35 | 27 | Buffalo | 62 |
BVFA12 | 2 | ||||
squire17 | 2 | 37 | 24 | Buffalo | 61 |
@mvanharrison | 1 | ||||
admin | 1 | 32 | 28 | Buffalo | 60 |
@wfan99 | 1 | ||||
jlfrag | 1 | 31 | 24 | Buffalo | 55 |
BleedBlue | 0 | ||||
Matt Cohen | 0 | 17 | 35 | Nevada | 52 |
Average | 5.0 | 28.6 | 25.6 | UB:35 - Nevada:10 | 54.2 |
Max | 44 | 36 | 80 | ||
Min | 10 | 13 | 30 |
Song of the Week: Folsom Prison Blues
I very nearly went with a Las Vegas theme, just to tweak UN-R, who is not in Las Vegas. Instead, we'll go with Johnny Cash, who shot a man in Reno, where Chris Ault perfected the pistol formation.