/cdn.vox-cdn.com/uploads/chorus_image/image/47224072/images.0.0.jpeg)
With so many Bulls fans picking similar results for this game, you had to figure coming in that the winner when the dust cleared would have hit one of the team's scores exactly.
And that's what we got from CT Bulls Fan, who last year memorably predicted every game all at once in August. We can't be sure how CT envisioned UB getting to 33 points, but I'm certain he didn't expect it to involve three defensive touchdowns and a safety. Hitting Buffalo's score exactly, though, while also getting close to FAU's 15, helps him on to six points on the week and the overall lead. It's the closest to a perfect pick you can get. Kevin Gee and UBBulls98 were the runners up this week with four points a piece.
Game Result | UB | 33 | FAU | 15 | W | Buffalo | Yearly |
Participant | PTS | Bulls | FAU | Winner | Total | Score | Total |
CT Bulls Fan | 4 | 33 | 14 | Buffalo | 47 | 6 | 10 |
EcoGeo | 7 | 34 | 30 | Buffalo | 64 | 2 | 9 |
@kgfrombeelo | 5 | 33 | 26 | Buffalo | 59 | 4 | 9 |
John McWhinnie | 7 | 41 | 24 | Buffalo | 65 | 1 | 8 |
Daveysbrew | 7 | 45 | 26 | Buffalo | 71 | 1 | 8 |
Tim Riordan | 6 | 31 | 27 | Buffalo | 58 | 2 | 8 |
Mark Chicago | 6 | 37 | 27 | Buffalo | 64 | 1 | 7 |
Arborhill | 5 | 31 | 28 | Buffalo | 59 | 2 | 7 |
wearub46 | 5 | 24 | 21 | Buffalo | 45 | 2 | 7 |
HomeyG | 5 | 35 | 27 | Buffalo | 62 | 2 | 7 |
Island Bull | 5 | 34 | 30 | Buffalo | 64 | 2 | 7 |
amt25 | 5 | 34 | 28 | Buffalo | 62 | 2 | 7 |
C-Squared | 5 | 28 | 24 | Buffalo | 52 | 2 | 7 |
sabresfan_97 | 4 | 34 | 20 | Buffalo | 54 | 3 | 7 |
UBBulls98 | 3 | 30 | 17 | Buffalo | 47 | 4 | 7 |
J. David Brand | 6 | 17 | 21 | FAU | 38 | 0 | 6 |
rockostonehenge | 5 | 28 | 27 | Buffalo | 55 | 1 | 6 |
UBHoops03 | 4 | 35 | 28 | Buffalo | 63 | 2 | 6 |
drewgacz | 4 | 25 | 22 | Buffalo | 47 | 2 | 6 |
121Merimac | 3 | 31 | 21 | Buffalo | 52 | 3 | 6 |
RJohnson4748 | 3 | 30 | 20 | Buffalo | 50 | 3 | 6 |
rma116 | 5 | 27 | 30 | FAU | 57 | 0 | 5 |
Zigo230 | 4 | 28 | 27 | Buffalo | 55 | 1 | 5 |
Kurt Dahlberg | 4 | 37 | 20 | Buffalo | 57 | 1 | 5 |
Albany Bull | 3 | 34 | 30 | Buffalo | 64 | 2 | 5 |
Bills Backer Bob | 3 | 35 | 26 | Buffalo | 61 | 2 | 5 |
ukbro00 | 3 | 34 | 33 | Buffalo | 67 | 2 | 5 |
Matt Gritzmacher | 3 | 34 | 28 | Buffalo | 62 | 2 | 5 |
mrgondek | 3 | 34 | 31 | Buffalo | 65 | 2 | 5 |
BullsFanInChiTown | 3 | 32 | 27 | Buffalo | 59 | 2 | 5 |
everlast2504 | 3 | 28 | 21 | Buffalo | 49 | 2 | 5 |
Conrad Mostiller | 3 | 21 | 17 | Buffalo | 38 | 2 | 5 |
UBFan99 | 4 | 27 | 28 | FAU | 55 | 0 | 4 |
dbburns | 3 | 38 | 28 | Buffalo | 66 | 1 | 4 |
113P | 3 | 42 | 24 | Buffalo | 66 | 1 | 4 |
PittBull1 | 3 | 31 | 35 | FAU | 66 | 1 | 4 |
Big Maple | 3 | 38 | 35 | Buffalo | 73 | 1 | 4 |
TawJackson | 3 | 44 | 27 | Buffalo | 71 | 1 | 4 |
UB92 | 2 | 31 | 28 | Buffalo | 59 | 2 | 4 |
Sflbull | 2 | 31 | 27 | Buffalo | 58 | 2 | 4 |
Buffalo Super Fan | 2 | 35 | 31 | Buffalo | 66 | 2 | 4 |
ATcarusoUbuff | 2 | 31 | 28 | Buffalo | 59 | 2 | 4 |
Jeff_Lebowski | 2 | 32 | 30 | Buffalo | 62 | 2 | 4 |
verandaman | 3 | 0 | 3 | ||||
Jeff Screen | 2 | 23 | 27 | FAU | 50 | 1 | 3 |
Roch Bull | 1 | 31 | 28 | Buffalo | 59 | 2 | 3 |
BVFA12 | 1 | 42 | 31 | Buffalo | 73 | 1 | 2 |
squire17 | 1 | 41 | 27 | Buffalo | 68 | 1 | 2 |
@mvanharrison | 1 | 0 | 1 | ||||
admin | 1 | 0 | 1 | ||||
@wfan99 | 0 | 40 | 24 | Buffalo | 64 | 1 | 1 |
jlfrag | 0 | 41 | 28 | Buffalo | 69 | 1 | 1 |
Matt Cohen | 0 | 0 | 0 | ||||
BleedBlue | 0 | 0 | 0 |
Three weeks in, we've seen everyone underestimate the UB defense and overestimate the offense, but everyone's getting some points. Nevada pick-em post will be up this evening.