/cdn.vox-cdn.com/uploads/chorus_image/image/47561829/usa-today-8890341.0.jpg)
Not a whole lot of movement this week because only eight of the MAC's 13 teams played and in those games there were no upsets. Kent and NIU each picked up a fractional point in our average rankings but only enough to tie the team in front of them.
Rank | Team | Score | LW | CH | Comment |
---|---|---|---|---|---|
1 | TOL | 1.0 | 1 | 0 | Still everyone's number one pick ahead of a Tuesday nighter against NIU. For a few seasons the Huskies have been the one thing standing between Toledo and a MACC. |
2 | BG | 2.0 | 2 | 0 | Bowling Green can effectively sew up the east division if they get past the Ohio Bobcats. After that games vs the best of the West. |
3 | WMU | 4.0 | 3 | 0 | WMU Keeps on rolling as their win streak has moved to four games. If they get past the Cards next week they will be Bowling again. |
3 | NIU | 4.0 | 4 | 1 | It's early but NIU is *4th* in the MAC West right now. If they can dash the hopes of Toledo once again they are right back in the drivers seat. |
5 | CMU | 4.8 | 5 | 0 | CMU has two weeks to prepare for their matchup with Toledo, a game which might be an early MAC West Championship game. |
6 | BUF | 6.0 | 6 | 0 | A very ugly win for Buffalo in Miami but Lance Leipold has the Bulls at 4-4 with at least three games they have a good shot of winning. Not bad for year one in the FBS. |
7 | OHIO | 7.3 | 7 | 0 | Ohio needed the bye, badly. Riding a two game losing streak into Bowling Green is not a fun place to be for the Bobcats. |
8 | BSU | 7.5 | 8 | 0 | UMass gave the cards a little bit of a game but not enough to drop Ball State in the standings. |
9 | AKR | 9.3 | 9 | 0 | Akron's defense can keep them in any given game but they are inconsistent and have no offense to back them up. |
10 | MASS | 10.0 | 10 | 0 | Well it's official. The UMass stint in the MAC will not include a bowl game. At they are 5-31 since joining the MAC |
11 | EMU | 11.3 | 11 | 0 | MAC Pillow fight of the week coming up with Miami, could be EMU's only shot at a conference win this season. |
11 | KENT | 11.3 | 12 | 1 | Buffalo should not overlook Kent. The Flashes are smarting after getting shut out versus Bowling Green and have had two weeks to prepare. |
13 | MIA | 12.8 | 13 | 0 | Miami had a chance to get their first MAC win versus Buffalo but they lat the Bulls hang on. Next up is Kent. |
With some huge matchups coming up there is going to be big shakeups so think of this weeks Power Rankings as the calm before an oncoming storm.