I am tired of Quinn's team coming out in the second half flat and making zero adjustments. When I became tired of the rhetoric and braggadocios was Nov. 23, 2012. Interview at half against BGSU and Quinn is spitting fire about what his team is gong to do in the second half. Team scores zero (0) points and gets beat down and loses 21 - 7. Do you know what the definition of crazy is? Doing the same thing over and and over and expecting a different result. 2014 season meet the 2012 season.
Enough about my rant. We have a leader in the clubhouse and that man is Matt Cohen. Matt picked up one point for being within 3 on the Bulls, 3 points for calling the Dukes score dead on, one point for being within 6 points of total score, and one point for picking UB to win. Matt this is a great place to be. I love that 121Merimac who I called out as the front runner is sitting in second with Bleeding Blue, BVFA12, Johhny Mac, PittBull (who is always near the top - you are the Dale Earnhardt of BRuWPEG), as well as some dude named Matt. I have doubled Tim's point.
| Participant | Bulls | Dukes | Points | On | Bulls | Dukes | Total | Winner | Total | Points |
| Matt Cohen | 35 | 28 | 0 | 0 | 1 | 3 | 1 | 1 | 6 | 6 |
| 121Merrimac | 38 | 10 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 4 |
| Bleeding Blue | 38 | 10 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 4 |
| BVFA12 | 38 | 10 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 4 |
| John McWhinnie | 38 | 14 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 4 |
| Matt Gritzmacher | 38 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 4 |
| PittBull1 | 38 | 10 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 4 |
| dbburns | 38 | 9 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 4 |
| Bills Backer Bob | 34 | 27 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 |
| Clodney | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Bull Trojan | 45 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| rma | 44 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Big Maple | 42 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Bull Market | 41 | 17 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| UB92 | 41 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Zigo230 | 41 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| kdahlberg93 | 40 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| drewgacz | 37 | 17 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| BasketBull | 35 | 17 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| J. David Brand | 35 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| UBHoops03 | 35 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Bowz | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| BrazenBull | 46 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Buffalo Super Fan | 45 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| meigs1414 | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nick Mithchell's | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| UBBull98 | 43 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Roch Bull | 42 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Calvin | 34 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| MarkChicago | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Taw Jackson | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Albany Bull | 33 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| ChubbyHubby | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Island Bull | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| BullsFaninChiTown | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Tim Riordan | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| wearub46 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| CT Bulls Fan | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| UB D/O | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| amt25 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jeff Screen | 24 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| rockostonehenge | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Everlast2504 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Actual Score | 38 | 28 | 66 | 1.7 | 1.6667 | |||||
| Avg. Pred. | 37 | 13 | 49 |
Loading comments...