/cdn.vox-cdn.com/uploads/chorus_image/image/70010843/5qvjyb.0.jpg)
Well, it was not a pretty win, but when Alex McNulty’s walk-off field goal rang though two things happened.
Firstly UB completed a 21 point comeback and won, unlike last week where they came back but then fell late in the fourth.
Secondly, our own 121Merrimack hit for the “cyle” in BRuWPeG.
While not a perfect pick he managed to snipe a point from every category and by doing so won the week with five points. Sniffing at his heels were three contestants with four points, who managed to pick one of the team's scores dead on, the other came close to the cycle but overbought on Buffalo’s final score by just too much.
Here are the final scores for the week
YTD | Buffalo | Ohio | Winner | Total | Δ | WK | YR | UB | Opp | Win | Tot | Δ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121Merrimac | 17 | 30 | 27 | Buffalo | 57 | 3 | 5 | 12 | 1 | 1 | 1 | 1 | 1 |
PE21 | 13 | 31 | 27 | Buffalo | 58 | 4 | 4 | 9 | 0 | 1 | 1 | 1 | 1 |
John Furgele | 12 | 27 | 15 | Buffalo | 42 | 12 | 4 | 8 | 3 | 0 | 1 | 0 | 0 |
rrsmithers | 10 | 40 | 26 | Buffalo | 66 | 14 | 4 | 6 | 0 | 3 | 1 | 0 | 0 |
Zigo | 19 | 31 | 23 | Buffalo | 54 | 8 | 3 | 16 | 0 | 1 | 1 | 1 | 0 |
Blogfather | 10 | 32 | 24 | Buffalo | 56 | 8 | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
David Brand | 17 | 35 | 24 | Buffalo | 59 | 11 | 2 | 15 | 0 | 1 | 1 | 0 | 0 |
Bulls & Bills | 14 | 38 | 24 | Buffalo | 62 | 14 | 2 | 12 | 0 | 1 | 1 | 0 | 0 |
TawJackson | 14 | 35 | 21 | Buffalo | 56 | 14 | 2 | 12 | 0 | 0 | 1 | 1 | 0 |
Verandaman | 13 | 42 | 24 | Buffalo | 66 | 18 | 2 | 11 | 0 | 1 | 1 | 0 | 0 |
arborhill | 12 | 31 | 17 | Buffalo | 48 | 14 | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
UBBulls98 | 12 | 24 | 13 | Buffalo | 37 | 11 | 2 | 10 | 1 | 0 | 1 | 0 | 0 |
markchicago | 11 | 35 | 24 | Buffalo | 59 | 11 | 2 | 9 | 0 | 1 | 1 | 0 | 0 |
flnewts2018 | 10 | 38 | 17 | Buffalo | 55 | 21 | 2 | 8 | 0 | 0 | 1 | 1 | 0 |
Majortomxiii | 9 | 35 | 21 | Buffalo | 56 | 14 | 2 | 7 | 0 | 0 | 1 | 1 | 0 |
Daveysbrew | 8 | 38 | 28 | Buffalo | 66 | 10 | 2 | 6 | 0 | 1 | 1 | 0 | 0 |
UB92 | 8 | 41 | 38 | Buffalo | 79 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 1 |
Ghost of Quinn | 7 | 38 | 27 | Buffalo | 65 | 11 | 2 | 5 | 0 | 1 | 1 | 0 | 0 |
LK4 | 6 | 26 | 18 | Buffalo | 44 | 8 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
Dr. Smoke | 4 | 41 | 24 | Buffalo | 65 | 17 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
rma116 | 9 | 100 | 0 | Buffalo | 100 | 100 | 1 | 8 | 0 | 0 | 1 | 0 | 0 |
CTBullsFan | 4 | 42 | 21 | Buffalo | 63 | 21 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Buffalo Super Fan | 15 | 31 | 35 | Ohio | 66 | -4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Here’s the top half of the leaderboard for the season. Just remember perfect picks net you 12 points. So nobody is out of the running yet.
YTD | |
---|---|
Zigo | 19 |
David Brand | 17 |
121Merrimac | 17 |
Buffalo Super Fan | 15 |
Smee | 14 |
Bulls & Bills | 14 |
TawJackson | 14 |
Verandaman | 13 |
PE21 | 13 |
arborhill | 12 |
UBBulls98 | 12 |
John Furgele | 12 |
markchicago | 11 |
flnewts2018 | 10 |
Blogfather | 10 |
rrsmithers | 10 |
So next up is Akron, can UB put in a solid four quarters, and if so what does the scoreboard look like when time expires?