| UB | School | WMU | ||
|---|---|---|---|---|
| 7 | Conf Standing | 9 | ||
| 212 | RPI Rank | 183 | ||
| 141 | SOS Rank | 202 | ||
| -0.41 | 14-20 | Overall | 11-8 | -0.58 |
| -0.6 | 9-6 | Home | 8-4 | -0.67 |
| -0.29 | 4-10 | Away | 3-4 | -0.43 |
| -0.2 | 1-4 | Neutral | 0-0 | (NA) |
| -0.44 | 7-9 | Conference | 2-4 | -0.33 |
| (NA) | 0-0 | Top 25 | 0-0 | (NA) |
| -0.67 | 2-1 | Blowout (+ 19) | 1-0 | -1 |
| -0.31 | 4-9 | Close (-6) | 6-3 | -0.67 |
| -0.5 | 1-1 | Overtime | 1-0 | -1 |
| 0 | 0-0 | NCAA Tourney | 0-0 | 0 |
| (196) | 66.9 | Pts Per Game | 72.8 | (149) |
| (229) | 65.4 | Poss Per Game | 67.8 | (202) |
| (161) | 1.02 | Pts Per Poss | 1.07 | (127) |
| (135) | 51.6 | Floor Pct | 52.9 | (157) |
| 23.4 | FG Made Per Game | 24.4 | ||
| 52 | FG Att Per Game | 57.2 | ||
| (87) | 44.9 | FG Pct | 42.6 | (268) |
| 13.9 | FT Made Per Game | 16.8 | ||
| 19.7 | FT Att Per Game | 24 | ||
| (145) | 70.3 | FT Pct | 70 | (161) |
| 6.3 | 3FG Made Per Game | 7.3 | ||
| 18.2 | 3FG Att Per Game | 21.5 | ||
| (127) | 34.7 | 3pt FG Pct | 34.1 | (182) |
| (81) | 51 | Effective FG Pct | 49 | (220) |
| (83) | 54.5 | True Shooting Pct | 53.1 | (200) |
| (105) | 38 | Free Throw Rate | 42 | (143) |
| (200) | 50.9 | 2pt FG Point Pct | 46.8 | (291) |
| (139) | 28.4 | 3pt FG Point Pct | 30.1 | (85) |
| (140) | 20.7 | FT Point Pct | 23 | (119) |
| (126) | 35.5 | RPG | 35.1 | (188) |
| (138) | 11.4 | Off Rebs Per Game | 11.6 | (140) |
| (51) | 35.9 | Off Reb Pct | 31.7 | (183) |
| (134) | 24.1 | Def Rebs Per Game | 23.4 | (225) |
| (186) | 68 | Def Reb Pct | 69.4 | (147) |
| (34) | 15 | Assists Per Game | 11.4 | (277) |
| (13) | 64.2 | Assist Pct | 46.9 | (293) |
| (168) | 0.97 | A/T Ratio | 1.05 | (157) |
| (282) | 5.5 | Steals Per Game | 6 | (195) |
| (279) | 8.5 | Steal Pct | 8.8 | (202) |
| (45) | 4.6 | Blocks Per Game | 3.3 | (203) |
| (53) | 8.2 | Block Pct | 6.2 | (191) |
| (28) | 15.4 | TOPG | 10.8 | (306) |
| (17) | 23.6 | Turnover Pct | 16 | (303) |
| (103) | 18.6 | Fouls Per Game | 20.9 | (73) |
Filed under:
By
Tim Riordan@UBBullRun
Loading comments...