clock menu more-arrow no yes mobile

Filed under:

GameThread for Connecticut Huskies at Buffalo Bulls

Mark L. Baer-US PRESSWIRE
Buffalo vs UConn
2-2 (MAC) 0-3 (AAC)
Date/Time Sept 28, 2013 3:30
UB Stadium , Amherst New York
70 Degrees, Sunny, Light Winds
Television - ESPN3
Radio - The Fan 1270
Line: UConn by 1
UConn leads series 16-4 (Starting 1939)
Rank UB Stat UC Rank
323.3 110 Total Offense 115 290
96.3 112 Rushing Offense 122 52
227 69 Passing Offense 60 238
119.25 86 Team Passing Effi 83 123.31
19.7 100 Scoring Offense T-98 20
560.3 122 Total Defense 70 394.3
243.3 116 Rushing Defense 100 205.7
317 118 Passing Yds Allowed 35 188.7
166.96 120 Team Passing Eff D 51 119.92
44.3 121 Scoring Defense 85 29.7
0 T-67 Turnover Margin T-21 1
0.294 105 3rd Down Conv Pct 119 0.238
0.25 T-93 4th Down Conv Pct T-93 0.25
0.432 T-87 3rd Down Conv Pct D 56 0.375
0.6 T-80 4th Down Con Pct D T-30 0.333
0.615 115 Red Zone Offense T-1 1
0.786 56 Red Zone Defense T-110 1
34.48 96 Net Punting 90 34.87
3 T-109 Punt Returns 108 3.14
14.17 122 Kickoff Returns 84 19.73
56 T-108 First Downs Offense 116 48
80 82 First Downs Defense 31 57
4.33 26 Fewest Pena PG 42 5.33
44 41 Fewest Pen Yds PG 58 48.33
30:13 50 Time of Possession 109 26:33

After the game...

Blueiceubatbsu