/cdn.vox-cdn.com/uploads/chorus_image/image/22540061/20131031_ter_al9_509.0.jpg)
The Rankings
FBS Schools Only (Billingsly, Colley, Anderson & Hester):
Average UB Rank: 63 (-2)
Average MAC Rank: 83
Average Opponent Rank: 81
Average Opponent Faced: 85 (-1)
Average Opponent Yet to be Played: 76 (+1)
MAC Standings:
MAC Rank | Division Rank | Team | National Rank |
#1 | West #1 | Northern Illinois | #17 (-3) |
#2 | West #2 | Ball State | #35 (-2) |
#3 | West #3 | Toledo | #50 (+4) |
#4 | East #1 | Ohio | #57 (+1) |
#5 | East #2 | Buffalo | #63 (-2) |
#6 | East # 3 | Bowling Green | #72 (-2) |
#7 | West #4 | Central Mich | #99 (-2) |
#8 (+1) | East #4 (+1) | Akron | #100 (+10) |
#9 (-1) | East #5 (-1) | Kent State | #109 (-9) |
#10 | West #5 | Eastern Mich | #115 (-1) |
#11 | West #6 | Western Mich | #119 (-1) |
#12 | East #6 | UMass | #120 (+1) |
#13 | East #7 | Miami | #124 |
UB's NEW YORK Rank: #2
Average Syracuse Rank: 59 (+8)
Average New York Bulls Rank: 63 (-2)
Average Army Rank: 106 (-4)
The Road to a Bowl: Eligible!
Winnable games (teams ranked below or within 20 of UB): 10 (Stony Brook, UConn, EMU, WMU, UMass, Kent, Toledo, Ohio, Miami, BGSU)
Winnable games record: (6-0)
Team | A&H | Billingsly | CM | Avg |
Buffalo | 57 (-1) | 78 (+1) | 54 (-7) | 63 (-2) |
Ohio State | 4 | 3 | 2 | 3 |
Baylor | 8 | 11 | 9 | 9 |
Stony Brook | n/a | n/a | n/a | n/a |
UConn | 122 | 114 | 121 | 119 |
EMU | 114 | 117 | 113 | 115 |
WMU | 117 | 123 | 116 | 119 |
UMass | 118 | 124 | 118 | 120 |
Kent St | 111 | 105 | 110 | 109 |
Toledo | 55 | 50 | 45 | 50 |
Ohio | 59 (-1) | 62 (-1) | 49 (+7) | 57 |
Miami | 125 | 121 | 125 | 124 |
BGSU | 80 | 63 | 74 | 72 |
All D-1 Rankings (Massey, Sagarin & Wolfe):
Average UB Rank: 63 (-2)
Average MAC Rank: 113 (-1)
Average Opponent Rank: 119 (-3)
Average Opponent Faced: 128 (-5)
Average Opponent Yet to be Played: 102
MAC Standings:
MAC Rank | Division Rank | Team | National Rank |
#1 | West #1 | Northern Illinois | #33 (+3) |
#2 | West #2 | Ball State | #49 (-4) |
#3 | West #3 | Toledo | #51 (-1) |
#4 | East #1 | Buffalo | #63 (-2) |
#5 (+1) | East #2 (+1) | Ohio | #70 (+4) |
#6 (-1) | East #3 (-1) | Bowling Green | #76 (-3) |
#7 | West #4 | Central Mich | #120 (-4) |
#8 (+1) | East #4 (+1) | Akron | #122 (+8) |
#9 (-1) | East #5 (-1) | Kent State | #138 (-12) |
#10 | West #5 | Eastern Mich | #178 (-5) |
#11 | West #6 | Western Mich | #180 (-5) |
#12 | East #6 | UMass | #186 (-2) |
#13 | East #7 | Miami | #208 (+2) |
NEW YORK Rank:
NY Rank | Team | National Rank |
#1 | New York Bulls | #63 (-2) |
#2 | Syracuse | #68 (+5) |
#3 | Fordham | #109 (-9) |
#4 | Army | #137 (-14) |
#5 | Stony Brook | #159 (-11) |
#6 | Cornell | #224 (-2) |
#7 | Albany | #227 (-3) |
The Road to a Bowl: Attained
Winnable games (teams ranked below or within 20 of UB): 10 (Stony Brook, UConn, EMU, WMU, UMass, Kent, Toledo, Ohio, Miami, BGSU)
Winnable games record: (6-0)
Team | Massey | Sagarin | Wolfe | Avg |
Buffalo | 66 (-1) | 71 (-4) | 53 (-3) | 63 (-2) |
Ohio State | 6 | 5 | 7 | 6 |
Baylor | 4 | 4 | 10 | 6 |
Stony Brook | 152 | 149 | 175 | 159 |
UConn | 157 | 137 | 211 | 168 |
EMU | 196 | 187 | 150 | 178 |
WMU | 175 | 176 | 188 | 180 |
UMass | 179 | 174 | 204 | 186 |
Toledo | 52 | 61 | 41 | 51 |
Ohio | 77 (+9) | 78 (+2) | 55 (+2) | 70 |
Kent St | 138 | 141 | 135 | 138 |
Miami | 203 | 191 | 231 | 208 |
BGSU | 74 | 70 | 85 | 76 |