| Rank | UB | Category |
DES | Rank |
|---|---|---|---|---|
| MAC | Conference | MEAC | ||
| 277 | RPI Rank | 197 | ||
| 247 | SOS Rank | 29 | ||
| 149 | Projected SOS Rank | 268 | ||
| -0.5 | 2-2 | Overall | 1-4 | -0.2 |
| -1 | 2-0 | Home | 1-1 | -0.5 |
| 0 | 0-2 | Away | 0-3 | 0 |
| (NA) | 0-0 | Neutral | 0-0 | (NA) |
| (NA) | 0-0 | Conference | 0-0 | (NA) |
| (NA) | 0-0 | Top 25 | 0-0 | (NA) |
| -0.5 | 1-1 | Blowout (+ 19) | 1-2 | -0.33 |
| (174) | 75 | Pts Per Game | 62.8 | (324) |
| (82) | 73 | Poss Per Game | 64.6 | (321) |
| (229) | 1.03 | Pts Per Poss | 0.97 | (294) |
| (147) | 54.2 | Floor Pct | 51 | (243) |
| 25 | FG Made Per Game | 23.8 | ||
| 61 | FG Att Per Game | 57 | ||
| (286) | 41 | FG Pct | 41.8 | (266) |
| 19.5 | FT Made Per Game | 10.2 | ||
| 29.2 | FT Att Per Game | 16.4 | ||
| (249) | 66.7 | FT Pct | 62.2 | (312) |
| 5.5 | 3FG Made Per Game | 5 | ||
| 20.2 | 3FG Att Per Game | 17.8 | ||
| (319) | 27.2 | 3pt FG Pct | 28.1 | (304) |
| (300) | 45.5 | Effective FG Pct | 46.1 | (288) |
| (285) | 50.1 | True Shooting Pct | 48.5 | (314) |
| (82) | 48 | Free Throw Rate | 28.8 | (330) |
| (176) | 52 | 2pt FG Point Pct | 59.9 | (29) |
| (242) | 22 | 3pt FG Point Pct | 23.9 | (200) |
| (59) | 26 | FT Point Pct | 16.2 | (331) |
| (60) | 40.5 | RPG | 33.2 | (275) |
| (23) | 15.5 | Off Rebs Per Game | 11.2 | (201) |
| (80) | 36.5 | Off Reb Pct | 31.1 | (218) |
| (165) | 25 | Def Rebs Per Game | 22 | (281) |
| (181) | 68.5 | Def Reb Pct | 67.9 | (198) |
| (201) | 12.5 | Assists Per Game | 13.8 | (126) |
| (187) | 50 | Assist Pct | 58 | (63) |
| (229) | 0.91 | A/T Ratio | 1.19 | (107) |
| (228) | 5.8 | Steals Per Game | 6.2 | (189) |
| (251) | 7.9 | Steal Pct | 9.6 | (152) |
| (52) | 5.3 | Blocks Per Game | 3.2 | (208) |
| (63) | 9 | Block Pct | 6.2 | (180) |
| (96) | 13.8 | TOPG | 11.6 | (237) |
| (138) | 18.8 | Turnover Pct | 18 | (178) |
| (102) | 21.5 | Fouls Per Game | 19.6 | (196) |
Filed under: