/cdn.vox-cdn.com/uploads/chorus_image/image/23585637/20131108_kkt_ah3_699.0.jpg)
Quarterback(s) A: Licata did throw up a couple fo floaters but his long ball looked better and his phantom touchdown pass to Fred Lee was a beautiful throw. As usual Jobi-Wan's head was in the game and he managed it well.
Tony Daniel came in on fire and threw the ball great. In the stead of Alex Zordich Daniel proved UB has a competent backup who can run the offense.
PASSING | Cmp-Att-Int | Yds | TD | Long | Sack |
---|---|---|---|---|---|
LICATA, Joe | 20-32-1 | 172 | 1 | 37 | 0 |
DANIEL, Tony | 3-5-0 | 34 | 1 | 17 | 1 |
Totals... | 23-37-1 | 206 | 2 | 37 | 1 |
Running back(s) A: Oliver was his usual self. Showing speed, power, and agility most times he touched the ball. His near touchdown run down the sideline showed all three at the same time. If UB makes it to the MAC Championship or a bowl game then 4,000 yards is well within hs reach.
Taylor's 154 yards makes a case for him as Olivers Heir to the backfield. His game is looking a lot more well rounded than it previously had. He had a fantastic stiff arm and ran with a lot of power in the second Half.
RUSHING | No. | Gain | Loss | Net | TD | Lg | Avg. |
---|---|---|---|---|---|---|---|
TAYLOR, Anthone | 17 | 154 | 0 | 154 | 0 | 23 | 9.1 |
OLIVER, Branden | 26 | 156 | 6 | 150 | 2 | 38 | 5.8 |
POTTS, James | 6 | 23 | 4 | 19 | 0 | 7 | 3.2 |
NEUTZ, Alex | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
TEAM | 2 | 0 | 4 | -4 | 0 | 0 | -2.0 |
DANIEL, Tony | 1 | 0 | 7 | -7 | 0 | 0 | -7.0 |
Totals... | 53 | 333 | 22 | 311 | 2 | 38 | 5.9 |
Receiver(s) (B): Way too many dropped balls by the tight ends and a couple by UB receivers. I'm sure the ball was hard as a rock but when it's thrid and ten(ish) and the ball hit's your hands past the stripe you have to pull it in. On the plus side Licata managed to use a lot of non seniors who need the reps to prepare for the post Neutz world.
RECEIVING | No. | Yds | TD | Lg |
---|---|---|---|---|
LEE, Fred | 4 | 61 | 0 | 28 |
WEISER, Matt | 4 | 31 | 0 | 17 |
CAMPBELL, Devin | 4 | 17 | 0 | 10 |
ROSS, Boise | 3 | 52 | 0 | 37 |
OLIVER, Branden | 3 | 6 | 0 | 5 |
SCHRECK, Mason | 1 | 13 | 0 | 13 |
HUGHES, Devon | 1 | 11 | 1 | 11 |
GORDON, Jimmy | 1 | 8 | 0 | 8 |
NEUTZ, Alex | 1 | 6 | 0 | 6 |
DENNISON, Alex | 1 | 1 | 1 | 1 |
Totals... | 23 | 206 | 2 | 37 |
Offensive Line A: Two running backs over 150 and Joe Licata had forever and a day to throw the ball. Save the first half against Toledo and his unit has shown really well since losing Carlson. That speaks to the depth on this unit.
Team Totals | UB | MIAMI |
---|---|---|
NET YARDS RUSHING | 311 | 135 |
Rushing Attempts | 53 | 34 |
Average Per Rush | 5.9 | 4.0 |
NET YARDS PASSING | 206 | 65 |
Completions-Attempts-Int | 23-37-1 | 5-20-1 |
Sacks By: Number-Yards | 7-39 | 1-7 |
Defensive Line A - Going into the 4th Quarter Miami had about 120 yards of total offense. The pressure on the QB was consistent and their running backs had little room.
## | Buffalo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | BACHTELLE, Beau | 2 | 1 | 3 | ||||||||
92 | LYNCH, Tedroy | 2 | 1 | 3 | 1.5/5 | . | . | . | . | . | 1.5/5 | . |
90 | SOKOLI, Kristja | . | 1 | 1 |
Linebackers A - Khalil Mack was not the only guy making noise. Lee Skinner and Jake Stockman each had a few very impressive plays which highlight the depth this team has at linebacker. With Adam Redden dressed and on the sideline it looks like UB might finally have a full and healthy unit heading into the game against Bowling Green.
## | Buffalo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | MACK, Khalil | 7 | 1 | 8 | 3.0/18 | 3 | . | . | . | . | 3.0/18 | . |
24 | SKINNER, Lee | 3 | 4 | 7 | 0.5/0 | . | . | . | . | . | . | . |
3 | ALOZIE, Okezie | 3 | 2 | 5 | 1.0/5 | . | . | . | 2 | . | 1.0/5 | . |
33 | BEAN, Blake | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
9 | STOCKMAN, Jake | 3 | 1 | 4 | 1.5/2 | . | . | 1-5 | . | . | . | . |
36 | FRANKLIN, Jarre | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
31 | LAMMONS, Carlos | . | 1 | 1 | . | . | . | . | . | . | . | . |
Defensive Backs B - Quite a few times the defenders got badly beaten but were saved by pressure from the front seven and an errant pass from Miami's quarterback.
## | Buffalo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | HOUSTON, Okoye | 4 | 1 | 5 | 2.0/8 | . | 1-60 | . | 1 | . | 1.0/7 | . |
3 | ALOZIE, Okezie | 3 | 2 | 5 | 1.0/5 | . | . | . | 2 | . | 1.0/5 | . |
8 | GLASS, Houston | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
4 | LESTER, Cortney | 2 | . | 2 | . | . | 1-11 | . | . | . | . | . |
23 | BERRY, Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
15 | BRIM, Derek | . | 2 | 2 | . | . | . | . | . | . | . | . |
28 | STRIGGLES, Dwel | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | LAMMONS, Carlos | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | BELL, Tomarris | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
10 | SHERRY, Witney | . | . | . | . | . | . | . | 1 | . | . | . |
5 | BAKER, Marqus | . | . | . | . | . | . | . | 1 | . | . | . |
Coaching C - This is a team that can not do offensive damage in the first Quarter. You can take 15 minutes off against Miami but do that against Bowling Green and you may find yourself in a deep hole by the time the second Quarter starts.