/cdn.vox-cdn.com/uploads/chorus_image/image/23239291/20130914_sng__ah3_183.0.jpg)
Joe Licata's career game in a losing effort to Toledo made a big impact on his placement in the UB Record books. The Sophomore was already in the midst of an amazing season but with almost 500 yards against Toledo Licata's play through 14 career starts has him in several top ten UB categories.
Licata is tied with Frank Reilly at 27 career touchdown passes and has a pretty decent chance at catching Chad Salisbury before the season is over. Even Joe Freedy is within firing distance.
# | Player | TD's | Needs | # | Player (Year) | TD | Needs | |
---|---|---|---|---|---|---|---|---|
1 | Drew Willy | 52 | 25 | 1 | Drew Willy (2008) | 25 | 5 | |
2 | Marty Barrett | 44 | 17 | 5 | Licata (2013) | 20 | ||
3 | Cliff Scott | 43 | 16 | 2 | Marty Barrett (1983) | 18 | ||
4 | Joe Freedy | 32 | 5 | 2 | Cliff Scott (1992) | 18 | ||
5 | Chad Salisbury | 31 | 4 | 2 | Zach Maynard (2009) | 18 | ||
6 | Frank Reilly | 27 | 5 | Chad Salisbury (1997) | 16 | |||
6 | Joe Licata | 27 | 5 | Jerry Davis (2010) | 16 | |||
8 | Gordon Bukaty | 25 | 8 | Drew Willy (2007) | 15 |
He has moved so far up based on one of the best individual seasons a Quarterback has ever had with the Bull. Licata's 20 touchdowns is the best single season effort since Drew Willy threw for 25 in 2008.
In that season Willy was throwing 1.78 touchdowns per game. Over 14 games Willy set a new bench mark for UB passers. This season Licata is averaging two strikes per game if he keeps up that pace and UB wins the MAc East or is selected for a Bowl game Licata should over take Willy.
Outside of the second half in Toledo Willy has not played the role of gun-slinger this season. He has been used as a steady quarterback who's good decisions have kept defenses honest. Still despite the Bulls identity as a "beat you with the run" team Licata has piled up enough completions to place 9th all time in UB history.
# | Player | Comp | Needs | # | Player (Year) | Comp | Needs | |
---|---|---|---|---|---|---|---|---|
1 | Drew Willy (2005-08) | 849 | 584 | 1 | Drew Willy (2008) | 304 | 125 | |
2 | Cliff Scott (1991-94) | 545 | 280 | 2 | Drew Willy (2007) | 258 | 79 | |
3 | Joe Freedy (1998-2001) | 522 | 257 | 3 | Chazz Anderson (2011) | 230 | 51 | |
4 | Marty Barrett (1980-83) | 513 | 248 | 4 | Chad Salisbury (1997) | 218 | 39 | |
5 | Chad Salisbury (1997-98) | 372 | 107 | 5 | Zach Maynard (2009) | 218 | 39 | |
6 | Frank Reilly (1988-90) | 325 | 60 | 6 | Marty Barrett (1983) | 207 | 28 | |
7 | Randall Secky (2001-04) | 324 | 59 | 7 | Randall Secky (2002) | 204 | 25 | |
8 | Ken Hyer (1981-84) | 273 | 8 | 8 | Joe Freedy (2001) | 187 | 8 | |
9 | Joe Licata | 265 | 9 | Joe Freedy (2000) | 184 | 5 | ||
10 | Jim Rodriguez (1978-80) | 250 | 10 | Joe Licata | 179 |
His 179 this year is the 10th best ever by a UB Quarterback in a single season.It's not unreasonable to think he will catch Zach Maynard by the time the season is over but Willy's marks from 2008 and 2007 are probabaly safe.
Also safe is Willy's 2008 yards mark of 3,304. Even if Licata gets four more games it's unlikely that he gets the more than 1,000 yards he would need. Licata might pass everyone else though. If the Bulls win the east he needs 164 yards a game, If UB does not win the east but makes it to a Bowl Jobi-Wan needs 218 per game.
# | Player | Yards | Needs | # | Player | Yards | Needs | |
---|---|---|---|---|---|---|---|---|
1 | Drew Willy (2005-08) | 8748 | 5468 | 1 | Drew Willy (2008) | 3304 | 1069 | |
2 | Cliff Scott (1991-94) | 7578 | 4298 | 2 | Chad Salisbury (1997) | 2889 | 654 | |
3 | Marty Barrett (1980-83) | 6945 | 3665 | 3 | Zach Maynard (2009) | 2694 | 459 | |
4 | Joe Freedy (1998-2001) | 5912 | 2632 | 4 | Drew Willy (2007) | 2572 | 337 | |
5 | Chad Salisbury (1997-98) | 4947 | 1667 | 5 | Marty Barrett (1983) | 2504 | 269 | |
6 | Frank Reilly (1988-90) | 4255 | 975 | 6 | Chazz Anderson (2011) | 2454 | 219 | |
7 | Ken Hyer (1981-84) | 3420 | 140 | 7 | Cliff Scott (1993) | 2263 | 28 | |
8 | Jim Rodriguez (1978-80) | 3401 | 121 | 8 | Licata | 2235 | ||
9 | Joe Licata | 3280 | 8 | Marty Barrett (1981) | 2155 |
If you throw away the Toledo Game then Licata is averaging 192 yards per contest. So in terms of Career standing he should end the season at #7 on the all time List.