| Value | Rank | Stat | Rank | Value |
|---|---|---|---|---|
| 406.9 | 66 | Total Offense | 123 | 224.4 |
| 173.7 | 62 | Rushing Offense | 115 | 96.1 |
| 233.2 | 64 | Passing Offense | 118 | 128.3 |
| 139.45 | 46 | Team Passing Efficiency | 122 | 95.34 |
| 31.9 | 50 | Scoring Offense | 123 | 9.6 |
| 382.6 | 51 | Total Defense | 109 | 470.9 |
| 152.2 | 50 | Rushing Defense | 110 | 222.9 |
| 230.4 | 61 | Passing Yards Allowed | 95 | 248 |
| 122.74 | 53 | Team Passing Efficiency Defense | 100 | 146.25 |
| 23.7 | 47 | Scoring Defense | 96 | 32.9 |
| 1.3 | 5 | Turnover Margin | T-59 | 0.1 |
| 0.395 | 68 | 3rd Down Conversion Pct | 121 | 0.248 |
| 0.5 | T-53 | 4th Down Conversion Pct | 95 | 0.381 |
| 0.35 | 31 | 3rd Down Conversion Pct Defense | 112 | 0.471 |
| 0.273 | 6 | 4th Down Conversion Pct Defense | 115 | 0.75 |
| 0.842 | 55 | Red Zone Offense | 123 | 0.588 |
| 0.742 | 16 | Red Zone Defense | 20 | 0.745 |
| 35.66 | 91 | Net Punting | 80 | 36.32 |
| 7 | 80 | Punt Returns | 30 | 11.17 |
| 22.28 | T-51 | Kickoff Returns | 112 | 18.16 |
| 214 | 39 | First Downs Offense | 119 | 133 |
| 199 | T-74 | First Downs Defense | 122 | 260 |
| 6 | 68 | Fewest Penalties Per Game | 18 | 4.5 |
| 64.4 | 108 | Fewest Penalty Yards Per Game | 13 | 35.5 |
| 32:03 | 26 | Time of Possession | 112 | 27:25 |
Filed under: