/cdn.vox-cdn.com/uploads/chorus_image/image/22966603/20131108_kkt_ah3_713.0.jpg)
The Rankings
FBS Schools Only (Billingsly, Colley, Anderson & Hester)
Average UB Rank: 53 (+10)
Average MAC Rank: 83
Average Opponent Rank: 82 (-1)
Average Opponent Faced: 81 (+4)
Average Opponent Yet to be Played: 83 (-7)
MAC Standings:
MAC Rank | Division Rank | Team | National Rank |
#1 | West #1 | Northern Illinois | #19 (-2) |
#2 | West #2 | Ball State | #35 |
#3 (+2) | East #1 (+1) |
Buffalo | #53 (+10) |
#4 (-1) | West #3 | Toledo | #53 (-3) |
#5 (-1) | East #2 (-1) | Ohio | #65 (-8) |
#6 | East # 3 | Bowling Green | #72 |
#7 | West #4 | Central Mich | #100 (-1) |
#8 | East #4 | Akron | #101 (-1) |
#9 | East #5 | Kent State | #109 |
#10 | West #5 | Eastern Mich | #111 (+4) |
#11 (+1) | East #6 | UMass | #119 (+1) |
#12 (-1) | West #6 | Western Mich | #120 (-1) |
#13 | East #7 | Miami | #124 |
UB's NEW YORK Rank: #1
Average New York Bulls Rank: 53 (+10)
Average Syracuse Rank: 54 (+5)
Average Army Rank: 108 (-2)
The Road to a Bowl: Shopping for Plane Tickets!
Winnable games (teams ranked below or within 20 of UB): 10 (Stony Brook, UConn, EMU, WMU, UMass, Kent, Ohio, Toledo, Miami, BGSU)
Winnable games record: (7-0)
Team | A&H | Billingsly | CM | Avg |
Buffalo | 49 (+8) | 64 (+14) | 45 (+9) | 53 (+10) |
Ohio State | 4 | 4 | 4 | 4 |
Baylor | 3 | 6 | 5 | 5 |
Stony Brook | n/a | n/a | n/a | n/a |
UConn | 121 | 113 | 118 | 117 |
EMU | 109 | 115 | 108 | 111 |
WMU | 118 | 123 | 120 | 120 |
UMass | 117 | 124 | 117 | 119 |
Kent St | 111 | 105 | 111 | 109 |
Ohio | 67 | 66 | 62 | 65 |
Toledo | 59 | 52 | 48 | 53 |
Miami | 125 | 121 | 125 | 124 |
BGSU | 83 | 55 | 79 | 72 |
All D-1 Rankings (Massey, Sagarin & Wolfe):
Average UB Rank: 49 (+14)
Average MAC Rank: 113
Average Opponent Rank: 123 (-4)
Average Opponent Faced: 125 (+3)
Average Opponent Yet to be Played: 119 (-17)
MAC Standings:
MAC Rank | Division Rank | Team | National Rank |
#1 | West #1 | Northern Illinois | #25 (+8) |
#2 | West #2 | Ball State | #47 (+2) |
#3 (+1) | East #1 | Buffalo | #49 (+14) |
#4 (-1) | West #3 | Toledo | #53 (-2) |
#5 | East #2 | Ohio | #74 (-4) |
#6 | East #3 | Bowling Green | #79 (-3) |
#7 | West #4 | Central Mich | #116 (+4) |
#8 | East #4 | Akron | #122 |
#9 | East #5 | Kent State | #138 |
#10 | West #5 | Eastern Mich | #164 (+14) |
#11 (+1) | East #6 | UMass | #190 (-4) |
#12 (-1) | West #6 | Western Mich | #190 (-10) |
#13 | East #7 | Miami | #224 (-16) |
NEW YORK Rank:
NY Rank | Team | National Rank |
#1 | New York Bulls | #49 (+14) |
#2 | Syracuse | #62 (+6) |
#3 | Fordham | #91 (+18) |
#4 | Army | #150 (-13) |
#5 | Stony Brook | #170 (-11) |
#6 | Cornell | #225 (-1) |
#7 | Albany | #230 (-3) |
The Road to a Bowl: Writing letters to the Holiday Bowl Committee:
Dear committee, UB fans travel well, I do not. Bring us to San Diego.
Winnable games (teams ranked below or within 20 of UB): 10 (Stony Brook, UConn, EMU, WMU, UMass, Kent, Ohio, Toledo, Miami, BGSU)
Winnable games record: (7-0)
Team | Massey | Sagarin | Wolfe | Avg |
Buffalo | 58 (+8) | 51 (+20) | 38 (+15) | 49 (+14) |
Ohio State | 6 | 7 | 3 | 5 |
Baylor | 7 | 3 | 8 | 6 |
Stony Brook | 173 | 145 | 193 | 170 |
UConn | 182 | 158 | 212 | 170 |
EMU | 154 | 197 | 142 | 164 |
WMU | 180 | 192 | 199 | 190 |
UMass | 179 | 187 | 203 | 190 |
Kent St | 146 | 137 | 130 | 138 |
Ohio | 80 | 78 | 64 | 74 |
Toledo | 50 | 62 | 46 | 53 |
Miami | 221 | 221 | 230 | 224 |
BGSU | 90 | 64 | 84 | 79 |