Not
Offense
| UB |
at |
TOL |
Offense | |||||||||||||
| 11/12/2025 | ||||||||||||||||
| WR | WR | LT | LG | C | RG | RT | TE | WR | ||||||||
| Neutz | Lee |
Kling |
Davis | Sales | Blodgett | Silas | Wiser - or | Ross | ||||||||
|
Willoughby -or Dunmore |
Hughes |
Davis |
Therrien | Borruso | Guy | McCoy | Gordon | Robinson | ||||||||
| Schreck | ||||||||||||||||
| HB | QB | FB | ||||||||||||||
| Oliver | Licata | Dennison | ||||||||||||||
| Taylor | Zordich | or Patterson | ||||||||||||||
Defense
| UB |
at |
TOL |
Defense | |||||||||||||
| 11/12/2025 | ||||||||||||||||
| CB | DE | NT | DE | CB | ||||||||||||
| Lester | OLB | Bachtelle | ILB | Sokoli | ILB | Way | OLB | Johnson | ||||||||
| Baker | Mack | Lynch | Skinner | Barksdale | Stockman |
Perisse |
Bell -or | Striggles | ||||||||
| Franklin | Pitzonka | Bean | Alozie | |||||||||||||
| FS | SS | |||||||||||||||
| Brim | Houston | |||||||||||||||
| Sherry | Berry | |||||||||||||||
Special Teams
|
UB |
at |
TOL |
Special Teams | |||||||||||||
| 11/12/2025 | ||||||||||||||||
| KR | LS | PK | ||||||||||||||
| Campbell | C.Grassman | Clarke | ||||||||||||||
| Houston | T Grassman | |||||||||||||||
| PR | HLD | P | ||||||||||||||
| Neutz | T.Grassman | T Grassman | ||||||||||||||
| Campbell | Daniel | Clarke |