/cdn.vox-cdn.com/uploads/chorus_image/image/20511963/20130907_jel_an4_317.0.jpg)
Some names you've been wondering about
James Potts - is back where he belongs, on the depth chart as Oliver's backup. He looked very good in the 4th Quarter against UConn. Taylor's suspension cracked the door open and Potts hopes to kick it down.
Alex Dennison - is trying to help fill in for Boomer Brock. Dennison is one of those players who makes the most of his opportunities. Experience as a quarterback and a tight end might open up some wrinkles.
Devon Hughes - Hughes could add some more depth to a receiving corps that badly needs to become more diverse.
Offense
![]() |
UB |
vs |
EMU | Offense | ||||||||||||
10/5/2013 | ||||||||||||||||
WR | WR | LT | LG | C | RG | RT | TE | WR | ||||||||
Neutz | Lee | Davis | Carlson | Sales | Blodgett | Silas | Wiser - or | Dunmore | ||||||||
Willoughby | Hughes | Kling | Therrien | Borruso | Guy | McCoy | Gordon | Ross | ||||||||
Schreck | ||||||||||||||||
HB | QB | FB | ||||||||||||||
Oliver | Licata | Dennison | ||||||||||||||
Potts | Zordich | or Patterson | ||||||||||||||
Defense
![]() |
UB | at | EMU | Defense | ||||||||||||
10/5/2013 | ||||||||||||||||
CB | DE | NT | DE | CB | ||||||||||||
Lester | OLB | Bachtelle | ILB | Sokoli | ILB | Way | OLB | Johnson | ||||||||
Baker | Mack | Lynch | Skinner | Barksdale | Bean - or | Perisse | Redden | Striggles | ||||||||
Franklin | Gilbo | Stockman | Alozie | |||||||||||||
FS | SS | |||||||||||||||
Brim | Houston | |||||||||||||||
Sherry | Bell | |||||||||||||||
Special Teams
![]() |
Buffalo | at | EMU | Special Teams | ||||||||||||
10/5/2013 | ||||||||||||||||
KR | LS | PK | ||||||||||||||
Campbell | C Grassman | Clarke | ||||||||||||||
Houston | T Grassman | |||||||||||||||
PR | HLD | P | ||||||||||||||
Neutz | T Grassman | T Grassman | ||||||||||||||
Campbell | Daniel | Clarke |