/cdn.vox-cdn.com/photo_images/2211187/GYI0063989422.jpg)
2nd Round
Friday March 16,
#20 Idaho @ #19 Utah State
Saturday March 17,
#3 Robert Morris @ #32 Toledo
#2 Buffalo @ #17 Oakland 2pm
#16 Georgia State @ #12 Mercer
#13 Drake @ #24 Rice
#21 Manhattan @ #8 Fairfield
#15 USC Upstate @ #4 Old Dominion
#1 Weber State @ #9 Loyola Marymount
1st round recap
Home Teams: 12-4Higher Ranked Teams: 10-6
Higher Ranked Teams Playing at Home: 6-0
Lower Ranked Teams Playing at Home: 6-4
Ticket Price = Average Ticket Price needed for home team to break even with CIT home game fee.
Rank | Team | Attendance | Ticket Price | Rank | Team | Attendance | Ticket Price | |
#30 | Utah Valley | #3 | Robert Morris | |||||
#1 | Weber State | 2,334 | $13.50 | #11 | Indiana State | 2,113 | $14.91 | |
#2 | Buffalo | #26 | Coastal Carolina | |||||
#18 | American | 256 | $123.05 | #4 | Old Dominion | 2,246 | $14.02 | |
#5 | Yale | #14 | Tennessee Tech | |||||
#8 | Fairfield | 1,744 | $18.06 | #16 | Georgia State | 1,509 | $20.87 | |
#10 | UCSB | #6 | Tennessee State | |||||
#20 | Idaho | 1,203 | $26.18 | #12 | Mercer | 1,773 | $17.77 | |
#7 | Kent State | #25 | McNeese State | |||||
#15 | USC Upstate | 818 | $38.51 | #32 | Toledo | 1,140 | $27.63 | |
#23 | Bowling Green | #28 | Cal State Baker | |||||
#17 | Oakland | 2,015 | $15.63 | #19 | Utah State | 2,141 | $14.71 | |
#24 | Rice | #22 | Cal State Fullerton | |||||
#27 | UL-Lafayette | 2,037 | $15.46 | #9 | LMU | 1,161 | $27.13 | |
#31 | North Dakota | #21 | Manhattan | |||||
#13 | Drake | 1,829 | $17.22 | #29 | Albany | 458 | $68.78 |
Biggest Winners:
#32 Toledo - Stole a win at home.
#1 Weber State - Won at home and had the highest attendance to date.
#20 Idaho - Home win over favored UC Santa Barbara
Biggest Losers:
#29 Albany - Only drew 458 fans and lost, hopefully the sold their tickets for $70, or they lost money.
#18 American - Thanks for the trip to DC fellas, 256 people showed up to see American's final game...requiring $123/ticket sold to break even.
#14 Tennessee Tech - 31 point beat down at Georgia State