/cdn.vox-cdn.com/uploads/chorus_image/image/4740709/recruitmap.0.png)
Player | Position | School | State | Height | Weight | Scout | Rivals | ESPN | 247 Sports | Video |
---|---|---|---|---|---|---|---|---|---|---|
George Vinson (updates) | LB | Damascus | MD | 5-11 | 199 | NR | * * | NUM | 72 | |
Corbin Grassman (updates) | LB | Johnstown-Monroe | OH | 6-3 | 206 | NR | NR | NR | NR | |
Greg Lis ((updates) | LB | De Paul | NJ | 6-1 | 220 | NR | NR | NR | NR | |
Jamarl Eiland (updates) | QB / WR | Plymouth | MI | 6-1 | 185 | * * | * * * | NR | NR | |
James Coleman (updates) | RB | Christ The King | NY | 6-2 | 195 | NR | NR | NR | NR | |
Andrews Dadeboe (updates) | DB | Central York | PA | 6-2 | 178 | NR | NR | NR | NR | |
DuBois Ross (updates) | WR | Liberty HS | PA | 6-0 | 175 | * * | * * * | NR | 73 | |
Houston Glass (updates) | DB | East Kentwood | MI | 6-1 | 190 | * * | NR | NR | NA | |
Joe Schillace (updates) | FB | Auburn | NY | 6-1 | 231 | NA | NA | NA | NA |
View Buffalo Recruiting 2012-2013 in a larger map