/cdn.vox-cdn.com/uploads/chorus_image/image/2292769/154843921.0.jpg)
Buffalo is through the hard part of their schedule and now it's time for the coaches to show that this team is better than the ones that came before it. UB has played five one loss teams, five teams that are getting votes in teh AP and coaches poll. Their other three games have come against two Big East teams. It's fair to say this may have been the most difficult stretch of football UB has played in years.
Things still will not be easy. Miami comes to town for Buffalo's second last home game of the sesaon.
The Teams:
Miami's running game is nearly non existent but that seems to be by design. They are running for less than 100 yards a game but as a tam they are carrying the ball less than 30 times per contest with their top backs carrying the ball about four yards a carry.
Buffalo is the mirror of Miami. A run first team who finally has their starting halfback in the lineup.
National | Conf | Buffalo | Miami | Conf | National | |
---|---|---|---|---|---|---|
38 | 6 | 190.5 | Rushing Offense | 92.25 | 12 | 114 |
95 | 10 | 195.5 | Passing Offense | 288.63 | 2 | 25 |
73 | 9 | 386 | Total Offense | 380.88 | 11 | 80 |
105 | 12 | 20.38 | Scoring Offense | 23 | 9 | T-93 |
93 | 7 | 191.88 | Rushing Defense | 233.63 | 11 | 115 |
88 | 10 | 138.23 | Pass Efficiency Defense | 136.55 | 8 | 82 |
54 | 3 | 384.25 | Total Defense | 495.63 | 12 | 115 |
92 | 7 | 31.75 | Scoring Defense | 35.38 | 9 | 107 |
115 | 11 | 32.33 | Net Punting | 36.2 | 6 | 79 |
114 | 12 | 2.8 | Punt Returns | 4.75 | 10 | 100 |
107 | 11 | 17.57 | Kickoff Returns | 18.38 | 9 | 101 |
115 | 12 | -1.38 | Turnover Margin | -0.5 | 8 | 89 |
20 | 3 | 192.38 | Pass Defense | 262 | 9 | 96 |
111 | 12 | 109.21 | Passing Efficiency | 133.96 | 5 | 58 |
36 | 3 | 2.38 | Sacks | 1.5 | 8 | 86 |
51 | 4 | 5.88 | Tackles For Loss | 5.63 | 6 | 60 |
70 | 11 | 2 | Sacks Allowed | 3.13 | 12 | 109 |
Miami lives or dies by the pass and in Zac Dysert they have one of the best passers in the MAC. Dysert has thrown the ball ten or more times to six different receivers and overall he has thrown it to 16 different players.
For Buffalo the question is Branden Oliver. Will he once again rise to be the primary weapon in UB's offense. With Oliver, and Lee back UB has everything they need to rekindle the effective offense that Buffalo seemed to have in the opening weeks of the season.
National | Conf | Actual | Buffalo | Category | Miami | Actual | Conf | National |
---|---|---|---|---|---|---|---|---|
12 | 62.62 | Alex Zordich | Rushing | Jamire Westbrook | 37.57 | 19 | ||
12 | 109.15 | Alex Zordich | Passing Eff | Zac Dysert | 134.13 | 5 | 56 | |
65 | 8 | 219.38 | Alex Zordich | Total Offense | Zac Dysert | 300.88 | 2 | 18 |
T-56 | 8 | 5.43 | Alex Neutz | Receptions PG | Andy Cruse | 6.75 | 4 | T-21 |
24 | 3.14 | Devon Hughes | Dawan Scott | 5.14 | 10 | 65 | ||
18 | 2 | 92.43 | Alex Neutz | Receiving Yards PG | Dawan Scott | 85 | 5 | 26 |
T-22 | 0.17 | Adam Redden | Interceptions | Pat Hinkel | 0.38 | T-2 | T-24 | |
93 | 12 | 34.6 | Tyler Grassman | Punting | Zac Murphy | 40.11 | 8 | 75 |
97 | 10 | 18.36 | Brandon Murie | KO Ret | Dawan Scott | 17.27 | 11 | |
T-86 | 10 | 0.75 | Patrick Clarke | Field Goals | Kaleb Patterson | 1.38 | T-4 | T-29 |
T-99 | 10 | 6.86 | Alex Neutz | Scoring | Kaleb Patterson | 5.75 | 18 | |
20 | 92.43 | Alex Neutz | All-Purpose Runners | Dawan Scott | 126.57 | 7 | 40 | |
T-49 | 6 | 0.64 | Khalil Mack | Sacks | Mwanza Wamulumba | 0.31 | T-18 | |
T-78 | T-9 | 0.5 | Colby Way | Luke Kelly | 0.25 | T-25 | ||
T-18 | 0.31 | Lee Skinner | Jason Semmes | 0.25 | T-25 | |||
T-78 | 14 | 8.29 | Khalil Mack | Tackles | Chris Wade | 10.75 | 2 | 7 |
T-24 | 6.88 | Lee Skinner | Dayonne Nunley | 6.88 | T-24 | |||
6 | 1 | 1.86 | Khalil Mack | Tackles For Loss | Mike Johns | 0.75 | T-17 | |
T-12 | 0.88 | Colby Way | Chris Wade | 0.69 | 23 |
Buffalo has only beaten Miami twice, that was during the final two years of Gills reign when Buffalo was at their high point and Miami was undeniably at their low point.
Date | Opponent (record) | Buffalo | Miami | |
---|---|---|---|---|
10/29/2011 | @ | *Miami (Ohio) (4-8) | 13 | 41 |
10/30/2010 | vs. | *Miami (Ohio) (10-4) | 9 | 21 |
11/18/2009 | @ | *Miami (Ohio) (1-11) | 42 | 17 |
11/4/2008 | vs. | *Miami (Ohio) (2-10) | 37 | 17 |
11/3/2007 | @ | *Miami (Ohio) (6-7) | 28 | 31 |
10/15/2006 | vs. | *Miami (Ohio) (2-10) | 31 | 38 |
11/5/2005 | @ | *Miami (Ohio) (7-4) | 13 | 54 |
10/16/2004 | vs. | *Miami (Ohio) (8-5) | 7 | 25 |
10/11/2003 | @ | *Miami (Ohio) (13-1) | 3 | 59 |
10/19/2002 | vs. | *Miami (Ohio) (7-5) | 0 | 49 |
10/6/2001 | @ | *Miami (Ohio) (7-5) | 14 | 31 |
11/18/2000 | vs. | *Miami (Ohio) (6-5) | 16 | 17 |
11/20/1999 | @ | *Miami (Ohio) (7-4) | 0 | 43 |
11/3/1951 | @ | Miami | 7 | 27 |