A weekly look at the stats that revolve around this weeks opponent
10,000 Foot View
- The Vol's are 2-1 after losing to Florida. Their wins include an opening game victory over Montana and a drubbing of Cincinnati.
- Surprisingly Tennessee's rushing offense is near the bottom of the Bowl Subdivision but they have more than made up for that with the passing offense. The are sporting an average defense.
- Make no mistake this is probably the best team we face this year.
Predictions
- Tennessee 41, Buffalo 17.
Schedule, Animated Drive Charts, and Stats
Animated Drive Chart brought to you by Gameday Depot.
Animated Drive Chart brought to you by Gameday Depot.
Animated Drive Chart brought to you by Gameday Depot.
Stats: National Rankings
| Buffalo | Actual | Category | Tenn | Actual |
|---|---|---|---|---|
| 61 | 148.75 | Rushing Offense | 112 | 81.67 |
| 77 | 205.5 | Passing Offense | 10 | 334.67 |
| 86 | 354.25 | Total Offense | 54 | 416.33 |
| 102 | 19.75 | Scoring Offense | 30 | 36.67 |
| 79 | 166 | Rushing Defense | 59 | 137 |
| 84 | 134.9 | Pass Efficiency Defense | 79 | 133.11 |
| 53 | 350.25 | Total Defense | 59 | 363 |
| 45 | 21.75 | Scoring Defense | 62 | 24 |
| 86 | 35.48 | Net Punting | 94 | 34.67 |
| 64 | 7.45 | Punt Returns | 97 | 4.5 |
| 70 | 21.07 | Kickoff Returns | 42 | 23.17 |
| T-46 | 0.25 | Turnover Margin | T-57 | 0 |
| 27 | 184.25 | Pass Defense | 69 | 226 |
| 96 | 114.76 | Passing Efficiency | 16 | 167.82 |
| T-48 | 2 | Sacks | 98 | 1 |
| 34 | 6.75 | Tackles For Loss | 73 | 5.67 |
| T-58 | 1.75 | Sacks Allowed | T-68 | 2 |
Despite the fact many thought the Vols would, at the very least, be a balanced offense this year they have been a very pass heavy team. Against Buffalo this means they will either try to get their running game on track, UB has been vulnerable against the run, or give our defensive backs the first real test of the season.
Key Offensive Players:
| Category | Player | National | Actual | Conf | Player | National | Actual | Conf |
|---|---|---|---|---|---|---|---|---|
| Rushing | Branden Oliver | 18 | 110.5 | 2 | Tauren Poole | T-77 | 72.33 | 11 |
| Passing Efficiency | Chazz Anderson | 98 | 110.97 | 10 | Tyler Bray | 15 | 167.1 | 1 |
| Total Offense | Chazz Anderson | 56 | 226.5 | 7 | Tyler Bray | 15 | 316.33 | 1 |
| Branden Oliver | 110.5 | 14 | Tauren Poole | 72.33 | 24 | |||
| Receptions Per Game | Marcus Rivers | T-29 | 6.5 | T-3 | Da'Rick Rogers | T-26 | 6.67 | 1 |
| Alex Neutz | T-52 | 5.5 | 5 | Justin Hunter | T-49 | 5.67 | 2 | |
| Receiving Yards Per Game | Alex Neutz | 58 | 73.25 | 5 | Justin Hunter | 21 | 104.67 | 1 |
| Marcus Rivers | T-76 | 67.25 | 6 | Da'Rick Rogers | 40 | 87.33 | 2 | |
| Scoring | Branden Oliver | T-89 | 7.5 | T-6 | Da'Rick Rogers | T-67 | 8 | T-11 |
| All-Purpose Runners | Branden Oliver | T-73 | 121 | 6 | Da'Rick Rogers | 64 | 123.67 | 7 |
| Terrell Jackson | 98.75 | 12 | Justin Hunter | 104.67 | 15 | |||
| Alex Neutz | 73.25 | 24 | Tauren Poole | 93.33 | 17 |
With the season ending injury to hunter there is a gaping hole that needs to be filled.
Key Defensive Players:
| Category | Player | National | Actual | Conf | Player | National | Actual | Conf |
|---|---|---|---|---|---|---|---|---|
| Sacks | Khalil Mack | T-33 | 0.75 | T-2 | Dontavis Sapp | 0.33 | T-17 | |
| Colby Way | T-92 | 0.5 | T-9 | Willie Bohannon | 0.33 | T-17 | ||
| Gordon DuBois | T-92 | 0.5 | T-9 | |||||
| Tackles For Loss | Khalil Mack | 2 | 2.25 | 1 | Jacques Smith | T-24 | 1.5 | 1 |
| Colby Way | 1 | T-17 | ||||||
| Interceptions | Khalil Mack | 0.25 | T-19 | Art Evans | T-70 | 0.33 | T-13 |
Coach Dooley said that Khalil Mack was playing for "the wrong team". We all learned last year just what Khalil Mack was capable of, now it seems that word is out. What never came up was some of the depth on the line. You can bet that Mack will be getting a lot of attention.
Key Special Teams Players:
| Category | Player | National | Actual | Conf | Player | National | Actual | Conf |
|---|---|---|---|---|---|---|---|---|
| Punting (Min. 3.6 Punts/Game) | Jacob Schum | 39 | 41.2 | 3 | ||||
| Punt Returns (Min. 1.2 Ret./Game) | Terrell Jackson | 36 | 7.4 | 5 | Marlin Lane Jr. | 58 | 5.14 | 12 |
| Kickoff Returns (Min. 1.2 Ret./Game) | Terrell Jackson | 64 | 22.83 | 7 | Da'Rick Rogers | 71 | 22.6 | 6 |
| Field Goals | Peter Fardon | T-89 | 0.5 | T-9 | Michael Palardy | T-82 | 0.67 | 10 |
Neither team is particularly scary when it comes to special teams. But given UB's issues on kickoffs and with the short field goal misses average would be an improvement.
Loading comments...